Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 01/06/2009 | Yale @ Richmond
Friday, July 30, 2010

Tuesday, January 6, 2009 (07:50 PM)
League game at Richmond

Richmond Blue Devils 55, Yale 33

Score by quarter 1 2 3 4 Total
Yale 7 5 5 16 33
Richmond Blue Devils 6 12 16 21 55

Team stats Yale Richmond
Points 33 55
Field goals 12-36 (33.3%) 24-51 (47.1%)
3 point field goals 2-9 (22.2%) 1-10 (10.0%)
Free throws 7-12 (58.3%) 6-9 (66.7%)
Rebounds (Total-Off.) 19-5 26-8
Assists 6 12
Turnovers 20 16
Steals 8 7
Blocked shots 0 0
Total fouls 10 16
Points in the paint 18 42
Bench points 6 23

Yale player statistics
Player PTS REB AST BLK TO STL PF
* #24 Goeschel, Brandon 14 9 0 0 0 2 1
* #21 Edgerton, Shane 5 1 1 0 3 3 0
* #30 Willard, Mark 4 0 1 0 3 0 0
#4 Pilarski, Adam 3 1 0 0 2 1 3
* #23 Wynne, Taylor 2 2 2 0 8 1 0
* #5 Schoof, Anthony 2 2 0 0 0 0 3
#12 Porrett, Devin 2 2 0 0 1 0 0
#32 Cook, Thomas 1 1 1 0 1 0 3
#33 Loeffler, Brandon 0 0 0 0 1 0 0
#10 Marginet, Thomas 0 0 0 0 1 0 0
#11 Brandy, Damon 0 1 1 0 0 1 0
Total 33 19 6 0 20 8 10

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #22 Schroudt, Chris 11 7 0 0 3 1 1
* #11 Pozolo, Matt 10 2 9 0 1 0 0
#15 Manchik, Nick 9 2 2 0 1 0 1
#23 Dagastino, Dustin 6 3 0 0 2 3 0
* #3 Queen, Josh 5 3 1 0 2 1 5
* #1 Vansimaeys, Nick 4 2 0 0 3 1 4
#33 Schwab, Matt 4 1 0 0 0 1 0
#14 Manchik, Joe 4 3 0 0 1 0 2
* #21 Depauw, Jesse 2 3 0 0 2 0 3
#5 Wright, Cameron 0 0 0 0 1 0 0
Total 55 26 12 0 16 7 16

Game start time: 7:50 PM; Game length: 0:00
Technical fouls: None

Tuesday, January 6, 2009 (07:50 PM)
League game at Richmond

Richmond Blue Devils 55, Yale 33

Score by quarter 1 2 3 4 Total
Yale 7 5 5 16 33
Richmond Blue Devils 6 12 16 21 55

Yale Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#24 Goeschel, Brandon 7-11 0-0 0-1 9-4 0 2 0 0 1 0 0 0 0 14
#21 Edgerton, Shane 1-5 1-3 2-2 1-0 1 3 0 3 0 0 0 0 0 5
#30 Willard, Mark 1-5 1-3 1-3 0-0 1 0 0 3 0 0 0 0 0 4
#4 Pilarski, Adam 1-1 0-0 1-1 1-0 0 1 0 2 3 0 0 0 0 3
#23 Wynne, Taylor 1-8 0-2 0-0 2-0 2 1 0 8 0 1 0 0 0 2
#5 Schoof, Anthony 0-0 0-0 2-2 2-0 0 0 0 0 3 0 0 0 0 2
#12 Porrett, Devin 1-1 0-0 0-0 2-1 0 0 0 1 0 0 0 0 0 2
#32 Cook, Thomas 0-4 0-1 1-2 1-0 1 0 0 1 3 1 0 0 0 1
#33 Loeffler, Brandon 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#10 Marginet, Thomas 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#11 Brandy, Damon 0-0 0-0 0-1 1-0 1 1 0 0 0 0 0 0 0 0
Total 12-36 2-9 7-12 19-5 6 8 0 20 10 2 0 0 0 33

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Schroudt, Chris 5-7 0-0 1-3 7-3 0 1 0 3 1 0 0 0 0 11
#11 Pozolo, Matt 4-7 0-2 2-2 2-1 9 0 0 1 0 1 0 0 0 10
#15 Manchik, Nick 4-8 1-2 0-0 2-1 2 0 0 1 1 1 0 0 0 9
#23 Dagastino, Dustin 3-5 0-0 0-0 3-0 0 3 0 2 0 0 0 0 0 6
#3 Queen, Josh 1-5 0-2 3-4 3-1 1 1 0 2 5 0 0 0 0 5
#1 Vansimaeys, Nick 2-3 0-0 0-0 2-0 0 1 0 3 4 0 0 0 0 4
#33 Schwab, Matt 2-8 0-2 0-0 1-1 0 1 0 0 0 1 0 0 0 4
#14 Manchik, Joe 2-2 0-0 0-0 3-0 0 0 0 1 2 0 0 0 0 4
#21 Depauw, Jesse 1-6 0-2 0-0 3-1 0 0 0 2 3 1 0 0 0 2
#5 Wright, Cameron 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
Total 24-51 1-10 6-9 26-8 12 7 0 16 16 4 0 0 0 55

Game start time: 7:50 PM; Game length: 0:00
Technical fouls: None