Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 01/08/2008 | Algonac @ Richmond
Thursday, August 28, 2008

Tuesday, January 8, 2008 (07:32 PM)
League game at Home

Richmond Blue Devils 58, Algonac Muskrats 44

Score by quarter 1 2 3 4 Total
Algonac Muskrats 17 9 7 11 44
Richmond Blue Devils 16 18 10 14 58

Team stats Algonac Richmond
Points 44 58
Field goals 16-44 (36.4%) 18-48 (37.5%)
3 point field goals 2-17 (11.8%) 4-11 (36.4%)
Free throws 10-19 (52.6%) 18-23 (78.3%)
Rebounds (Total-Off.) 20-9 31-15
Assists 5 13
Turnovers 26 28
Steals 7 16
Blocked shots 6 2
Total fouls 22 20
Points in the paint 24 24
Bench points 12 14

Algonac player statistics
Player PTS REB AST BLK TO STL PF
* #34 Murray, Jordan 18 8 0 3 5 1 5
* #23 Suppon, Kevin 7 0 0 0 4 0 2
* #32 Hermanson, Mike 6 0 2 0 2 4 1
#30 Uhl, Jordan 4 1 1 0 4 1 4
#20 Wyant, Ben 4 4 0 2 2 0 1
#10 Urbain, Justin 4 5 0 0 4 0 3
* #44 Mikolowski, Aaron 1 2 0 1 0 0 1
* #24 Kunselman, Dennis 0 0 0 0 0 0 0
#5 TenEyck, Jeff 0 0 1 0 0 0 1
#40 Ruhlman, Robert 0 0 0 0 0 0 1
#25 King, Mike 0 0 1 0 4 0 2
#33 Ruhlman, Alex 0 0 0 0 1 1 0
#31 Presbey, Matt 0 0 0 0 0 0 1
Total 44 20 5 6 26 7 22

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #11 Queen, Josh 18 5 4 0 3 4 4
* #15 Pozolo, Matt 9 1 1 0 9 2 2
* #23 Malburg, Andy 6 6 5 0 3 3 0
* #32 Schroeder, Dan 6 2 0 1 3 2 5
#22 Schroudt, Chris 6 2 1 0 0 1 4
* #33 Schwab, Matt 5 7 2 0 4 2 2
#3 Gjurashaj, Rob 4 1 0 0 0 0 0
#31 Barrett, Tommy 3 0 0 0 2 0 0
#21 Depauw, Jesse 1 2 0 0 1 1 1
#24 Misteravich, Kevin 0 5 0 1 1 1 1
#14 Uhl, Josh 0 0 0 0 2 0 1
Total 58 31 13 2 28 16 20

Game start time: 7:32 PM; Game length: 0:00
Technical fouls: None

Tuesday, January 8, 2008 (07:32 PM)
League game at Home

Richmond Blue Devils 58, Algonac Muskrats 44

Score by quarter 1 2 3 4 Total
Algonac Muskrats 17 9 7 11 44
Richmond Blue Devils 16 18 10 14 58

Algonac Muskrats Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#34 Murray, Jordan 7-12 0-2 4-8 8-3 0 1 3 5 5 1 0 18
#23 Suppon, Kevin 3-9 1-6 0-0 0-0 0 0 0 4 2 0 0 7
#32 Hermanson, Mike 2-5 0-0 2-2 0-0 2 4 0 2 1 1 1 6
#30 Uhl, Jordan 1-6 0-3 2-4 1-0 1 1 0 4 4 1 0 4
#20 Wyant, Ben 2-3 0-0 0-1 4-2 0 0 2 2 1 0 0 4
#10 Urbain, Justin 1-5 1-3 1-2 5-3 0 0 0 4 3 0 0 4
#44 Mikolowski, Aaron 0-0 0-0 1-2 2-1 0 0 1 0 1 0 0 1
#24 Kunselman, Dennis 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
#5 TenEyck, Jeff 0-0 0-0 0-0 0-0 1 0 0 0 1 0 0 0
#40 Ruhlman, Robert 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0
#25 King, Mike 0-3 0-2 0-0 0-0 1 0 0 4 2 1 0 0
#33 Ruhlman, Alex 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0 0
#31 Presbey, Matt 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Total 16-44 2-17 10-19 20-9 5 7 6 26 22 4 1 44

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#11 Queen, Josh 5-10 2-6 6-7 5-4 4 4 0 3 4 0 0 18
#15 Pozolo, Matt 3-6 1-2 2-4 1-1 1 2 0 9 2 0 1 9
#23 Malburg, Andy 2-7 0-0 2-2 6-1 5 3 0 3 0 1 0 6
#32 Schroeder, Dan 3-5 0-0 0-0 2-2 0 2 1 3 5 1 0 6
#22 Schroudt, Chris 2-4 0-0 2-2 2-1 1 1 0 0 4 0 0 6
#33 Schwab, Matt 1-5 0-0 3-4 7-4 2 2 0 4 2 0 0 5
#3 Gjurashaj, Rob 1-3 0-1 2-2 1-0 0 0 0 0 0 0 0 4
#31 Barrett, Tommy 1-1 1-1 0-0 0-0 0 0 0 2 0 0 0 3
#21 Depauw, Jesse 0-2 0-1 1-2 2-1 0 1 0 1 1 0 0 1
#24 Misteravich, Kevin 0-5 0-0 0-0 5-1 0 1 1 1 1 2 1 0
#14 Uhl, Josh 0-0 0-0 0-0 0-0 0 0 0 2 1 0 0 0
Total 18-48 4-11 18-23 31-15 13 16 2 28 20 4 2 58

Game start time: 7:32 PM; Game length: 0:00
Technical fouls: None

Richmond Team Statistics (vs. Algonac, 01/08/08, W 58-44)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#11 Queen, Josh 1 5-10 2-6 6-7 5-4 4 4 0 3 4 0 0 18
#15 Pozolo, Matt 1 3-6 1-2 2-4 1-1 1 2 0 9 2 0 1 9
#23 Malburg, Andy 1 2-7 0-0 2-2 6-1 5 3 0 3 0 1 0 6
#32 Schroeder, Dan 1 3-5 0-0 0-0 2-2 0 2 1 3 5 1 0 6
#22 Schroudt, Chris 1 2-4 0-0 2-2 2-1 1 1 0 0 4 0 0 6
#33 Schwab, Matt 1 1-5 0-0 3-4 7-4 2 2 0 4 2 0 0 5
#3 Gjurashaj, Rob 1 1-3 0-1 2-2 1-0 0 0 0 0 0 0 0 4
#31 Barrett, Tommy 1 1-1 1-1 0-0 0-0 0 0 0 2 0 0 0 3
#21 Depauw, Jesse 1 0-2 0-1 1-2 2-1 0 1 0 1 1 0 0 1
#24 Misteravich, Kevin 1 0-5 0-0 0-0 5-1 0 1 1 1 1 2 1 0
#14 Uhl, Josh 1 0-0 0-0 0-0 0-0 0 0 0 2 1 0 0 0
Totals: 1 18-48 4-11 18-23 31-15 13 16 2 28 20 4 2 58
Opponents: 1 16-44 2-17 10-19 20-9 5 7 6 26 22 4 1 44

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT PTS
#11 Queen, Josh 1 50.0 33.3 85.7 5.0-4.0 4.0 4.0 0.0 3.0 4.0 0.0 0.0 18.0
#15 Pozolo, Matt 1 50.0 50.0 50.0 1.0-1.0 1.0 2.0 0.0 9.0 2.0 0.0 1.0 9.0
#23 Malburg, Andy 1 28.6 0.0 100.0 6.0-1.0 5.0 3.0 0.0 3.0 0.0 1.0 0.0 6.0
#32 Schroeder, Dan 1 60.0 0.0 0.0 2.0-2.0 0.0 2.0 1.0 3.0 5.0 1.0 0.0 6.0
#22 Schroudt, Chris 1 50.0 0.0 100.0 2.0-1.0 1.0 1.0 0.0 0.0 4.0 0.0 0.0 6.0
#33 Schwab, Matt 1 20.0 0.0 75.0 7.0-4.0 2.0 2.0 0.0 4.0 2.0 0.0 0.0 5.0
#3 Gjurashaj, Rob 1 33.3 0.0 100.0 1.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
#31 Barrett, Tommy 1 100.0 100.0 0.0 0.0-0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 3.0
#21 Depauw, Jesse 1 0.0 0.0 50.0 2.0-1.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 1.0
#24 Misteravich, Kevin 1 0.0 0.0 0.0 5.0-1.0 0.0 1.0 1.0 1.0 1.0 2.0 1.0 0.0
#14 Uhl, Josh 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0
Totals: 1 37.5 36.4 78.3 31.0-15.0 13.0 16.0 2.0 28.0 20.0 4.0 2.0 58.0
Opponents: 1 36.4 11.8 52.6 20.0-9.0 5.0 7.0 6.0 26.0 22.0 4.0 1.0 44.0

Quarter/Half Statistics (vs. Algonac, 01/08/08, W 58-44)
Scoring 1 2 3 4 Total
Richmond Blue Devils 16 18 10 14 58
Opponents 17 9 7 11 44

Field goal percentage 1 2 3 4 Total
Richmond Blue Devils 50.0% 37.5% 30.8% 28.6% 37.5%
Opponents 60.0% 30.8% 37.5% 23.1% 36.4%

3 point field goal percentage 1 2 3 4 Total
Richmond Blue Devils 50.0% 40.0% 25.0% 0.0% 36.4%
Opponents 50.0% 20.0% 0.0% 0.0% 11.8%

Free throw percentage 1 2 3 4 Total
Richmond Blue Devils 75.0% 100.0% 50.0% 76.9% 78.3%
Opponents 66.7% 0.0% 100.0% 41.7% 52.6%

Rebounds 1 2 3 4 Total
Richmond Blue Devils 4 13 6 8 31
Opponents 4 3 4 9 20

Assists 1 2 3 4 Total
Richmond Blue Devils 5 4 3 1 13
Opponents 2 2 0 1 5


The team shot chart cannot be viewed by using the 'Screen' option or exported to HTML from the report output selection window.
Please select either 'Printer' to send the report to a printer or 'Print preview' to view it on screen.