Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 01/11/2008 | Richmond @ Croswell-Lexington
Thursday, August 28, 2008

Friday, January 11, 2008 (07:48 PM)
League game at Cros-Lex

Richmond Blue Devils 44, Cros-Lex Pioneers 39

Score by quarter 1 2 3 4 OT Total
Richmond Blue Devils 7 5 7 13 12 44
Cros-Lex Pioneers 8 11 6 7 7 39

Team stats Richmond Cros-Lex
Points 44 39
Field goals 15-50 (30.0%) 13-46 (28.3%)
3 point field goals 1-11 (9.1%) 3-13 (23.1%)
Free throws 13-21 (61.9%) 10-19 (52.6%)
Rebounds (Total-Off.) 35-15 32-12
Assists 6 5
Turnovers 14 16
Steals 7 5
Blocked shots 2 4
Total fouls 20 21
Points in the paint 28 14
Bench points 13 23

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #15 Pozolo, Matt 11 1 1 0 3 2 3
* #11 Queen, Josh 9 4 0 0 4 2 5
#24 Misteravich, Kevin 7 10 0 0 1 1 0
* #32 Schroeder, Dan 5 5 0 1 2 1 5
* #23 Malburg, Andy 4 5 2 1 2 0 2
#33 Schwab, Matt 4 3 0 0 1 1 1
* #21 Depauw, Jesse 2 5 3 0 0 0 3
#22 Schroudt, Chris 2 2 0 0 1 0 1
Total 44 35 6 2 14 7 20

Cros-Lex player statistics
Player PTS REB AST BLK TO STL PF
* #25 Kasper, Taylor 13 4 2 1 9 0 2
#3 Esselink, Kelvin 11 5 0 1 1 2 2
#31 Lazurka, Nick 7 8 2 0 2 2 3
* #23 Barrett, Cameron 3 3 0 0 0 0 5
#55 Phipps, Charles 2 1 1 2 1 0 1
#21 Sheridan, Derek 2 3 0 0 1 0 4
#33 Farley, Brad 1 3 0 0 0 0 2
* #51 Munger, Jacob 0 3 0 0 0 1 2
* #5 Torrez, Jerry 0 0 0 0 0 0 0
* #13 Kowal, Josh 0 0 0 0 1 0 0
#43 Mini, Anthony 0 1 0 0 1 0 0
#41 Siffin, David 0 0 0 0 0 0 0
#45 Seidl, Bradley 0 1 0 0 0 0 0
Total 39 32 5 4 16 5 21

Game start time: 7:48 PM; Game length: 0:00
Technical fouls: None

Friday, January 11, 2008 (07:48 PM)
League game at Cros-Lex

Richmond Blue Devils 44, Cros-Lex Pioneers 39

Score by quarter 1 2 3 4 OT Total
Richmond Blue Devils 7 5 7 13 12 44
Cros-Lex Pioneers 8 11 6 7 7 39

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#15 Pozolo, Matt 2-6 0-1 7-10 1-0 1 2 0 3 3 1 0 11
#11 Queen, Josh 3-12 1-5 2-2 4-1 0 2 0 4 5 0 0 9
#24 Misteravich, Kevin 3-5 0-0 1-3 10-7 0 1 0 1 0 0 0 7
#32 Schroeder, Dan 2-9 0-0 1-2 5-3 0 1 1 2 5 0 1 5
#23 Malburg, Andy 1-4 0-1 2-4 5-2 2 0 1 2 2 0 0 4
#33 Schwab, Matt 2-6 0-1 0-0 3-0 0 1 0 1 1 0 0 4
#21 Depauw, Jesse 1-7 0-3 0-0 5-2 3 0 0 0 3 2 0 2
#22 Schroudt, Chris 1-1 0-0 0-0 2-0 0 0 0 1 1 0 0 2
Total 15-50 1-11 13-21 35-15 6 7 2 14 20 3 1 44

Cros-Lex Pioneers Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#25 Kasper, Taylor 5-11 0-1 3-6 4-2 2 0 1 9 2 0 0 13
#3 Esselink, Kelvin 4-8 1-3 2-3 5-3 0 2 1 1 2 0 0 11
#31 Lazurka, Nick 1-7 1-5 4-5 8-2 2 2 0 2 3 0 0 7
#23 Barrett, Cameron 1-3 1-2 0-0 3-1 0 0 0 0 5 0 0 3
#55 Phipps, Charles 1-4 0-0 0-0 1-0 1 0 2 1 1 0 0 2
#21 Sheridan, Derek 1-4 0-0 0-2 3-1 0 0 0 1 4 0 0 2
#33 Farley, Brad 0-2 0-2 1-2 3-2 0 0 0 0 2 0 0 1
#51 Munger, Jacob 0-6 0-0 0-1 3-0 0 1 0 0 2 0 1 0
#5 Torrez, Jerry 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
#13 Kowal, Josh 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
#43 Mini, Anthony 0-0 0-0 0-0 1-1 0 0 0 1 0 0 0 0
#41 Siffin, David 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
#45 Seidl, Bradley 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0 0
Total 13-46 3-13 10-19 32-12 5 5 4 16 21 0 1 39

Game start time: 7:48 PM; Game length: 0:00
Technical fouls: None


The team shot chart cannot be viewed by using the 'Screen' option or exported to HTML from the report output selection window.
Please select either 'Printer' to send the report to a printer or 'Print preview' to view it on screen.