Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 01/12/2010 | Richmond @ Harper Woods
Friday, July 30, 2010

Tuesday, January 12, 2010 (06:59 PM)
Non-league game at Harper Woods

Richmond Blue Devils 73, Harper Woods 41

Score by quarter 1 2 3 4 Total
Richmond Blue Devils 11 14 24 24 73
Harper Woods 5 14 12 10 41

Team stats Richmond Harper Woods
Points 73 41
Field goals 27-54 (50.0%) 17-50 (34.0%)
3 point field goals 7-17 (41.2%) 0-9 (0.0%)
Free throws 12-16 (75.0%) 7-14 (50.0%)
Rebounds (Total-Off.) 38-19 25-14
Assists 18 6
Turnovers 18 19
Steals 9 9
Blocked shots 0 4
Total fouls 13 17
Points in the paint 34 30
Bench points 41 14

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #42 Dagastino, Dustin 18 5 1 0 2 3 2
#23 Yamarino, Mario 16 9 2 0 2 3 1
* #20 Manchik, Nick 9 1 3 0 4 0 2
#10 Quigley, Brendan 7 2 2 0 1 0 1
#22 Smith, Kyle 7 3 1 0 2 2 2
#12 Wright, Cameron 7 4 2 0 0 0 0
* #40 Manchik, Joe 5 10 2 0 3 0 1
#13 Beversdorf, Luke 2 1 2 0 0 0 1
#54 Gleason, Geff 2 1 0 0 0 0 0
* #3 Vansimaeys, Nick 0 1 3 0 2 1 3
* #33 Schmidt, Cody 0 1 0 0 2 0 0
Total 73 38 18 0 18 9 13

Harper Woods player statistics
Player PTS REB AST BLK TO STL PF
* #34 Patrick, James 13 9 2 0 7 2 2
* #20 Dorsey, Cortez 11 2 2 0 4 1 2
#32 Brown, Joshua 8 4 0 1 1 0 1
* #5 Collins, Jajuan 3 3 1 1 1 1 3
#21 Broaden, Denzel 2 0 0 0 0 1 0
#33 Russell, Dezjuan 2 3 0 2 3 2 5
#10 Ray, Gerald 2 0 1 0 1 1 0
* #4 Roseberry, Donny 0 0 0 0 1 0 2
#11 Davis, Shawn 0 0 0 0 0 1 0
* #15 Austin, Corey 0 4 0 0 1 0 2
#13 0 0 0 0 0 0 0
Total 41 25 6 4 19 9 17

Game start time: 6:59 PM; Game length: 0:00
Technical fouls: None

Tuesday, January 12, 2010 (06:59 PM)
Non-league game at Harper Woods

Richmond Blue Devils 73, Harper Woods 41

Score by quarter 1 2 3 4 Total
Richmond Blue Devils 11 14 24 24 73
Harper Woods 5 14 12 10 41

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#42 Dagastino, Dustin 7-12 2-3 2-3 5-2 1 3 0 2 2 0 0 0 0 18
#23 Yamarino, Mario 6-9 1-2 3-4 9-7 2 3 0 2 1 0 0 0 0 16
#20 Manchik, Nick 3-6 1-3 2-3 1-0 3 0 0 4 2 0 0 0 0 9
#10 Quigley, Brendan 2-6 1-4 2-2 2-0 2 0 0 1 1 0 0 0 0 7
#22 Smith, Kyle 2-4 0-0 3-3 3-1 1 2 0 2 2 3 0 0 0 7
#12 Wright, Cameron 3-6 1-1 0-0 4-2 2 0 0 0 0 0 0 0 0 7
#40 Manchik, Joe 2-7 1-3 0-1 10-6 2 0 0 3 1 0 0 0 0 5
#13 Beversdorf, Luke 1-2 0-0 0-0 1-0 2 0 0 0 1 0 0 0 0 2
#54 Gleason, Geff 1-1 0-0 0-0 1-0 0 0 0 0 0 0 0 0 0 2
#3 Vansimaeys, Nick 0-0 0-0 0-0 1-0 3 1 0 2 3 1 0 0 0 0
#33 Schmidt, Cody 0-1 0-1 0-0 1-1 0 0 0 2 0 0 0 0 0 0
Total 27-54 7-17 12-16 38-19 18 9 0 18 13 4 0 0 0 73

Harper Woods Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#34 Patrick, James 5-11 0-0 3-5 9-3 2 2 0 7 2 0 0 0 0 13
#20 Dorsey, Cortez 5-15 0-3 1-5 2-0 2 1 0 4 2 0 0 0 0 11
#32 Brown, Joshua 4-5 0-0 0-0 4-4 0 0 1 1 1 0 0 0 0 8
#5 Collins, Jajuan 1-6 0-1 1-2 3-2 1 1 1 1 3 0 0 0 0 3
#21 Broaden, Denzel 1-2 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0 2
#33 Russell, Dezjuan 1-2 0-0 0-0 3-2 0 2 2 3 5 0 0 0 0 2
#10 Ray, Gerald 0-1 0-1 2-2 0-0 1 1 0 1 0 0 0 0 0 2
#4 Roseberry, Donny 0-6 0-4 0-0 0-0 0 0 0 1 2 0 0 0 0 0
#11 Davis, Shawn 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0 0
#15 Austin, Corey 0-2 0-0 0-0 4-3 0 0 0 1 2 0 0 0 0 0
#13 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 17-50 0-9 7-14 25-14 6 9 4 19 17 0 0 0 0 41

Game start time: 6:59 PM; Game length: 0:00
Technical fouls: None