Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 12/29/2008 | Yale @ Richmond
Monday, September 6, 2010

Friday, January 18, 2008 (07:46 PM)
League game at Home

Richmond Blue Devils 35, Yale Bulldogs 32

Score by quarter 1 2 3 4 Total
Yale Bulldogs 6 8 8 10 32
Richmond Blue Devils 9 5 8 13 35

Team stats Yale Richmond
Points 32 35
Field goals 12-39 (30.8%) 8-31 (25.8%)
3 point field goals 1-5 (20.0%) 3-8 (37.5%)
Free throws 7-11 (63.6%) 16-23 (69.6%)
Rebounds (Total-Off.) 22-8 21-7
Assists 5 4
Turnovers 12 15
Steals 6 5
Blocked shots 3 1
Total fouls 21 14
Points in the paint 18 8
Bench points 2 7

Yale player statistics
Player PTS REB AST BLK TO STL PF
* #14 Pierce, Pat 9 1 0 1 2 1 2
* #31 Zimmerman, Aaron 8 3 1 1 3 2 1
* #11 Long, Zach 7 7 0 0 2 0 5
* #5 Schoof, Anthony 4 3 1 0 0 1 5
* #15 Campbell, Aviram 2 3 1 0 0 1 1
#10 Kutchen, Josh 2 1 1 0 1 0 2
#21 Edgerton, Shane 0 0 0 0 1 0 2
#33 Locke, Jordan 0 1 0 0 0 0 2
#4 Pilarski, Adam 0 2 0 1 1 1 0
#34 Wynne, Taylor 0 1 1 0 2 0 0
#30 Sutherland, Chris 0 0 0 0 0 0 1
Total 32 22 5 3 12 6 21

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #11 Queen, Josh 8 3 0 1 6 0 4
* #15 Pozolo, Matt 6 1 0 0 2 0 1
* #32 Schroeder, Dan 6 7 1 0 1 0 4
* #21 Depauw, Jesse 5 1 0 0 2 0 0
#23 Malburg, Andy 5 1 0 0 2 1 1
* #33 Schwab, Matt 3 2 1 0 1 2 0
#24 Misteravich, Kevin 2 4 1 0 0 0 4
#3 Gjurashaj, Rob 0 0 0 0 0 0 0
#22 Schroudt, Chris 0 1 0 0 1 0 0
#31 Barrett, Tommy 0 1 0 0 0 1 0
#14 Uhl, Josh 0 0 1 0 0 1 0
Total 35 21 4 1 15 5 14

Game start time: 7:46 PM; Game length: 0:00
Technical fouls: None

Richmond Team Statistics (vs. Yale, 01/18/08, W 35-32)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#11 Queen, Josh 1 3-9 2-3 0-0 3-1 0 0 1 6 4 0 0 8
#15 Pozolo, Matt 1 0-2 0-0 6-6 1-0 0 0 0 2 1 1 2 6
#32 Schroeder, Dan 1 0-2 0-0 6-8 7-2 1 0 0 1 4 0 0 6
#21 Depauw, Jesse 1 2-8 0-2 1-4 1-0 0 0 0 2 0 0 0 5
#23 Malburg, Andy 1 2-6 0-0 1-2 1-0 0 1 0 2 1 0 0 5
#33 Schwab, Matt 1 1-2 1-2 0-1 2-0 1 2 0 1 0 0 0 3
#24 Misteravich, Kevin 1 0-1 0-1 2-2 4-3 1 0 0 0 4 2 0 2
#3 Gjurashaj, Rob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
#22 Schroudt, Chris 1 0-1 0-0 0-0 1-1 0 0 0 1 0 0 0 0
#31 Barrett, Tommy 1 0-0 0-0 0-0 1-0 0 1 0 0 0 0 0 0
#14 Uhl, Josh 1 0-0 0-0 0-0 0-0 1 1 0 0 0 0 0 0
Totals: 1 8-31 3-8 16-23 21-7 4 5 1 15 14 3 2 35
Opponents: 1 12-39 1-5 7-11 22-8 5 6 3 12 21 3 1 32

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT PTS
#11 Queen, Josh 1 33.3 66.7 0.0 3.0-1.0 0.0 0.0 1.0 6.0 4.0 0.0 0.0 8.0
#15 Pozolo, Matt 1 0.0 0.0 100.0 1.0-0.0 0.0 0.0 0.0 2.0 1.0 1.0 2.0 6.0
#32 Schroeder, Dan 1 0.0 0.0 75.0 7.0-2.0 1.0 0.0 0.0 1.0 4.0 0.0 0.0 6.0
#21 Depauw, Jesse 1 25.0 0.0 25.0 1.0-0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 5.0
#23 Malburg, Andy 1 33.3 0.0 50.0 1.0-0.0 0.0 1.0 0.0 2.0 1.0 0.0 0.0 5.0
#33 Schwab, Matt 1 50.0 50.0 0.0 2.0-0.0 1.0 2.0 0.0 1.0 0.0 0.0 0.0 3.0
#24 Misteravich, Kevin 1 0.0 0.0 100.0 4.0-3.0 1.0 0.0 0.0 0.0 4.0 2.0 0.0 2.0
#3 Gjurashaj, Rob 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#22 Schroudt, Chris 1 0.0 0.0 0.0 1.0-1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
#31 Barrett, Tommy 1 0.0 0.0 0.0 1.0-0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
#14 Uhl, Josh 1 0.0 0.0 0.0 0.0-0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 25.8 37.5 69.6 21.0-7.0 4.0 5.0 1.0 15.0 14.0 3.0 2.0 35.0
Opponents: 1 30.8 20.0 63.6 22.0-8.0 5.0 6.0 3.0 12.0 21.0 3.0 1.0 32.0

Quarter/Half Statistics (vs. Yale, 01/18/08, W 35-32)
Scoring 1 2 3 4 Total
Richmond Blue Devils 9 5 8 13 35
Opponents 6 8 8 10 32

Field goal percentage 1 2 3 4 Total
Richmond Blue Devils 33.3% 22.2% 20.0% 33.3% 25.8%
Opponents 30.0% 40.0% 30.0% 22.2% 30.8%

3 point field goal percentage 1 2 3 4 Total
Richmond Blue Devils 50.0% 0.0% 100.0% 33.3% 37.5%
Opponents 0.0% 0.0% 0.0% 50.0% 20.0%

Free throw percentage 1 2 3 4 Total
Richmond Blue Devils 100.0% 33.3% 75.0% 66.7% 69.6%
Opponents 0.0% 0.0% 66.7% 62.5% 63.6%

Rebounds 1 2 3 4 Total
Richmond Blue Devils 4 3 7 7 21
Opponents 6 7 4 5 22

Assists 1 2 3 4 Total
Richmond Blue Devils 1 0 2 1 4
Opponents 1 3 0 1 5