Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 01/22/2010 | Algonac @ Richmond
Friday, July 30, 2010

Friday, January 22, 2010 (05:53 PM)
League game at Richmond

Richmond Blue Devils 51, Algonac Muskrats 40

Score by quarter 1 2 3 4 Total
Algonac Muskrats 5 5 7 23 40
Richmond Blue Devils 13 11 10 17 51

Team stats Algonac Richmond
Points 40 51
Field goals 9-32 (28.1%) 14-37 (37.8%)
3 point field goals 1-10 (10.0%) 5-15 (33.3%)
Free throws 21-29 (72.4%) 18-25 (72.0%)
Rebounds (Total-Off.) 11-5 32-15
Assists 7 9
Turnovers 11 17
Steals 5 4
Blocked shots 2 1
Total fouls 21 21
Points in the paint 10 18
Bench points 14 17

Algonac player statistics
Player PTS REB AST BLK TO STL PF
* #12 DiMaggio, Brian 17 1 1 2 3 0 2
#20 Mytinger, Patrick 10 0 1 0 0 1 1
* #21 Madaj, Kyle 3 4 0 0 0 1 5
* #40 Davey, Collin 3 1 0 0 0 1 3
* #11 Uhl, Tyler 3 2 4 0 2 0 2
#32 Milantoni, Nicholas 2 1 0 0 1 0 1
#25 Babicki, Ian 2 0 0 0 0 0 2
* #23 Coughlin, Brian 0 2 1 0 4 2 4
#22 Wilson, Matthew 0 0 0 0 0 0 1
#44 Mikolowski, Kyle 0 0 0 0 1 0 0
#33 Guay, Kenneth 0 0 0 0 0 0 0
Total 40 11 7 2 11 5 21

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #34 Dagastino, Dustin 18 5 1 0 3 0 3
* #31 Manchik, Joe 10 10 3 0 3 2 2
#2 Quigley, Brendan 5 1 0 0 0 0 2
#21 Smith, Kyle 5 5 0 0 2 1 1
#35 Gleason, Geff 4 1 0 0 0 0 0
#32 Yamarino, Mario 3 3 1 0 0 1 1
* #33 Schmidt, Cody 2 0 0 0 1 0 1
* #24 Manchik, Nick 2 5 1 0 5 0 3
* #11 Vansimaeys, Nick 2 0 1 0 2 0 4
#23 Wright, Cameron 0 1 0 1 1 0 2
#14 Beversdorf, Luke 0 1 2 0 0 0 2
Total 51 32 9 1 17 4 21

Game start time: 5:53 PM; Game length: 0:00
Technical fouls: #32 Milantoni, Nicholas

Friday, January 22, 2010 (05:53 PM)
League game at Richmond

Richmond Blue Devils 51, Algonac Muskrats 40

Score by quarter 1 2 3 4 Total
Algonac Muskrats 5 5 7 23 40
Richmond Blue Devils 13 11 10 17 51

Algonac Muskrats Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#12 DiMaggio, Brian 3-7 1-3 10-13 1-0 1 0 2 3 2 0 0 0 0 17
#20 Mytinger, Patrick 3-3 0-0 4-5 0-0 1 1 0 0 1 0 0 0 0 10
#21 Madaj, Kyle 0-4 0-0 3-4 4-3 0 1 0 0 5 0 0 0 0 3
#40 Davey, Collin 1-4 0-1 1-1 1-1 0 1 0 0 3 0 0 0 0 3
#11 Uhl, Tyler 0-4 0-2 3-4 2-0 4 0 0 2 2 0 0 0 0 3
#32 Milantoni, Nicholas 1-1 0-0 0-0 1-0 0 0 0 1 1 0 0 0 0 2
#25 Babicki, Ian 1-1 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#23 Coughlin, Brian 0-5 0-2 0-0 2-1 1 2 0 4 4 0 0 0 0 0
#22 Wilson, Matthew 0-1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0 0
#44 Mikolowski, Kyle 0-2 0-1 0-2 0-0 0 0 0 1 0 0 0 0 0 0
#33 Guay, Kenneth 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 9-32 1-10 21-29 11-5 7 5 2 11 21 0 0 0 0 40

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#34 Dagastino, Dustin 4-10 2-3 8-11 5-2 1 0 0 3 3 0 0 0 0 18
#31 Manchik, Joe 4-10 2-4 0-0 10-5 3 2 0 3 2 0 0 0 0 10
#2 Quigley, Brendan 1-2 1-2 2-2 1-0 0 0 0 0 2 0 0 0 0 5
#21 Smith, Kyle 1-2 0-0 3-4 5-3 0 1 0 2 1 1 0 0 0 5
#35 Gleason, Geff 2-2 0-0 0-1 1-1 0 0 0 0 0 0 0 0 0 4
#32 Yamarino, Mario 0-0 0-0 3-5 3-0 1 1 0 0 1 0 0 0 0 3
#33 Schmidt, Cody 1-2 0-0 0-0 0-0 0 0 0 1 1 1 0 0 0 2
#24 Manchik, Nick 0-5 0-4 2-2 5-3 1 0 0 5 3 0 0 0 0 2
#11 Vansimaeys, Nick 1-3 0-1 0-0 0-0 1 0 0 2 4 1 0 0 0 2
#23 Wright, Cameron 0-1 0-1 0-0 1-1 0 0 1 1 2 0 0 0 0 0
#14 Beversdorf, Luke 0-0 0-0 0-0 1-0 2 0 0 0 2 0 0 0 0 0
Total 14-37 5-15 18-25 32-15 9 4 1 17 21 3 0 0 0 51

Game start time: 5:53 PM; Game length: 0:00
Technical fouls: #32 Milantoni, Nicholas