Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 01/25/2008 | Capac @ Richmond
Monday, September 6, 2010

Friday, January 25, 2008 (07:22 PM)
League game at Home

Richmond Blue Devils 67, Capac Chiefs 50

Score by quarter 1 2 3 4 Total
Capac Chiefs 11 13 11 15 50
Richmond Blue Devils 7 18 23 19 67

Team stats Capac Richmond
Points 50 67
Field goals 20-59 (33.9%) 20-48 (41.7%)
3 point field goals 5-16 (31.3%) 3-10 (30.0%)
Free throws 5-14 (35.7%) 24-32 (75.0%)
Rebounds (Total-Off.) 35-17 36-13
Assists 14 6
Turnovers 10 12
Steals 5 3
Blocked shots 5 3
Total fouls 23 18
Points in the paint 26 30
Bench points 6 17

Capac player statistics
Player PTS REB AST BLK TO STL PF
* #11 Bollaert, Kevin 20 6 2 0 1 2 4
* #42 Jackson, Dan 9 13 0 5 3 0 3
* #30 Frazier, Joe 6 2 1 0 1 1 1
* #23 Carroll, Jon 5 3 5 0 0 2 2
* #52 Harvey, Joe 4 2 3 0 2 0 0
#25 Siewart, Tino 3 2 0 0 0 0 4
#22 Rank, Aj 3 1 0 0 0 0 5
#33 Schroeder, Chris 0 4 2 0 2 0 4
#20 Botwin, Jon 0 2 1 0 1 0 0
#32 Bruce, Chris 0 0 0 0 0 0 0
Total 50 35 14 5 10 5 23

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #32 Schroeder, Dan 15 15 0 3 3 0 4
* #11 Queen, Josh 14 2 1 0 2 1 3
* #21 Depauw, Jesse 12 2 1 0 0 1 3
#23 Malburg, Andy 12 4 1 0 1 0 3
* #33 Schwab, Matt 5 4 0 0 0 1 2
* #15 Pozolo, Matt 4 2 1 0 3 0 2
#24 Misteravich, Kevin 3 6 2 0 1 0 1
#14 Uhl, Josh 2 1 0 0 1 0 0
#22 Schroudt, Chris 0 0 0 0 1 0 0
Total 67 36 6 3 12 3 18

Game start time: 7:22 PM; Game length: 0:00
Technical fouls: None

Friday, January 25, 2008 (07:22 PM)
League game at Home

Richmond Blue Devils 67, Capac Chiefs 50

Score by quarter 1 2 3 4 Total
Capac Chiefs 11 13 11 15 50
Richmond Blue Devils 7 18 23 19 67

Capac Chiefs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#11 Bollaert, Kevin 8-12 0-1 4-7 6-5 2 2 0 1 4 0 0 20
#42 Jackson, Dan 4-7 0-0 1-5 13-7 0 0 5 3 3 0 0 9
#30 Frazier, Joe 2-10 2-6 0-0 2-0 1 1 0 1 1 0 0 6
#23 Carroll, Jon 2-11 1-4 0-0 3-0 5 2 0 0 2 0 0 5
#52 Harvey, Joe 2-9 0-0 0-2 2-1 3 0 0 2 0 0 0 4
#25 Siewart, Tino 1-3 1-2 0-0 2-0 0 0 0 0 4 0 0 3
#22 Rank, Aj 1-3 1-1 0-0 1-0 0 0 0 0 5 0 0 3
#33 Schroeder, Chris 0-3 0-1 0-0 4-2 2 0 0 2 4 0 0 0
#20 Botwin, Jon 0-1 0-1 0-0 2-2 1 0 0 1 0 0 0 0
#32 Bruce, Chris 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total 20-59 5-16 5-14 35-17 14 5 5 10 23 0 0 50

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#32 Schroeder, Dan 6-11 0-0 3-4 15-7 0 0 3 3 4 0 0 15
#11 Queen, Josh 4-14 1-4 5-5 2-0 1 1 0 2 3 0 0 14
#21 Depauw, Jesse 5-7 1-2 1-1 2-2 1 1 0 0 3 0 0 12
#23 Malburg, Andy 2-6 0-1 8-9 4-1 1 0 0 1 3 0 0 12
#33 Schwab, Matt 2-4 1-2 0-1 4-0 0 1 0 0 2 0 0 5
#15 Pozolo, Matt 0-3 0-1 4-6 2-0 1 0 0 3 2 0 1 4
#24 Misteravich, Kevin 0-2 0-0 3-6 6-3 2 0 0 1 1 0 0 3
#14 Uhl, Josh 1-1 0-0 0-0 1-0 0 0 0 1 0 0 1 2
#22 Schroudt, Chris 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Total 20-48 3-10 24-32 36-13 6 3 3 12 18 0 2 67

Game start time: 7:22 PM; Game length: 0:00
Technical fouls: None

Richmond Team Statistics (vs. Capac, 01/25/08, W 67-50)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#32 Schroeder, Dan 1 6-11 0-0 3-4 15-7 0 0 3 3 4 0 0 15
#11 Queen, Josh 1 4-14 1-4 5-5 2-0 1 1 0 2 3 0 0 14
#21 Depauw, Jesse 1 5-7 1-2 1-1 2-2 1 1 0 0 3 0 0 12
#23 Malburg, Andy 1 2-6 0-1 8-9 4-1 1 0 0 1 3 0 0 12
#33 Schwab, Matt 1 2-4 1-2 0-1 4-0 0 1 0 0 2 0 0 5
#15 Pozolo, Matt 1 0-3 0-1 4-6 2-0 1 0 0 3 2 0 1 4
#24 Misteravich, Kevin 1 0-2 0-0 3-6 6-3 2 0 0 1 1 0 0 3
#14 Uhl, Josh 1 1-1 0-0 0-0 1-0 0 0 0 1 0 0 1 2
#22 Schroudt, Chris 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Totals: 1 20-48 3-10 24-32 36-13 6 3 3 12 18 0 2 67
Opponents: 1 20-59 5-16 5-14 35-17 14 5 5 10 23 0 0 50

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT PTS
#32 Schroeder, Dan 1 54.5 0.0 75.0 15.0-7.0 0.0 0.0 3.0 3.0 4.0 0.0 0.0 15.0
#11 Queen, Josh 1 28.6 25.0 100.0 2.0-0.0 1.0 1.0 0.0 2.0 3.0 0.0 0.0 14.0
#21 Depauw, Jesse 1 71.4 50.0 100.0 2.0-2.0 1.0 1.0 0.0 0.0 3.0 0.0 0.0 12.0
#23 Malburg, Andy 1 33.3 0.0 88.9 4.0-1.0 1.0 0.0 0.0 1.0 3.0 0.0 0.0 12.0
#33 Schwab, Matt 1 50.0 50.0 0.0 4.0-0.0 0.0 1.0 0.0 0.0 2.0 0.0 0.0 5.0
#15 Pozolo, Matt 1 0.0 0.0 66.7 2.0-0.0 1.0 0.0 0.0 3.0 2.0 0.0 1.0 4.0
#24 Misteravich, Kevin 1 0.0 0.0 50.0 6.0-3.0 2.0 0.0 0.0 1.0 1.0 0.0 0.0 3.0
#14 Uhl, Josh 1 100.0 0.0 0.0 1.0-0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 2.0
#22 Schroudt, Chris 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Totals: 1 41.7 30.0 75.0 36.0-13.0 6.0 3.0 3.0 12.0 18.0 0.0 2.0 67.0
Opponents: 1 33.9 31.3 35.7 35.0-17.0 14.0 5.0 5.0 10.0 23.0 0.0 0.0 50.0

Quarter/Half Statistics (vs. Capac, 01/25/08, W 67-50)
Scoring 1 2 3 4 Total
Richmond Blue Devils 7 18 23 19 67
Opponents 11 13 11 15 50

Field goal percentage 1 2 3 4 Total
Richmond Blue Devils 23.1% 57.1% 50.0% 28.6% 41.7%
Opponents 33.3% 33.3% 50.0% 26.3% 33.9%

3 point field goal percentage 1 2 3 4 Total
Richmond Blue Devils 0.0% 0.0% 60.0% 0.0% 30.0%
Opponents 33.3% 42.9% 100.0% 0.0% 31.3%

Free throw percentage 1 2 3 4 Total
Richmond Blue Devils 50.0% 40.0% 85.7% 83.3% 75.0%
Opponents 0.0% 0.0% 0.0% 62.5% 35.7%

Rebounds 1 2 3 4 Total
Richmond Blue Devils 9 12 7 8 36
Opponents 9 5 6 15 35

Assists 1 2 3 4 Total
Richmond Blue Devils 1 1 3 1 6
Opponents 4 4 5 1 14

Richmond Blue Devils Roster

Number Name Position Height Weight DOB Place
3 Rob Gjurashaj          
5 Joe Gurzick          
11 Josh Queen          
14 Josh Uhl          
15 Matt Pozolo          
21 Jesse Depauw          
22 Chris Schroudt          
23 Andy Malburg          
24 Kevin Misteravich          
31 Tommy Barrett          
32 Dan Schroeder          
33 Matt Schwab          

Coach: Jim Barnes