Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 02/03/2009 | Marysville @ Richmond
Friday, July 30, 2010

Tuesday, February 3, 2009 (07:50 PM)
League game at Richmond

Marysville Vikings 53, Richmond Blue Devils 37

Score by quarter 1 2 3 4 Total
Marysville Vikings 17 10 12 14 53
Richmond Blue Devils 6 12 6 13 37

Team stats Marysville Richmond
Points 53 37
Field goals 20-47 (42.6%) 9-30 (30.0%)
3 point field goals 7-21 (33.3%) 2-17 (11.8%)
Free throws 6-10 (60.0%) 17-25 (68.0%)
Rebounds (Total-Off.) 24-12 18-5
Assists 14 5
Turnovers 10 19
Steals 9 6
Blocked shots 1 1
Total fouls 23 15
Points in the paint 24 12
Bench points 3 18

Marysville player statistics
Player PTS REB AST BLK TO STL PF
* #30 Brown, Kyle 16 8 1 0 2 1 3
* #42 Glassnor, Jevon 13 3 2 0 1 4 2
* #12 Curley, Trey 12 2 4 0 4 2 3
* #20 Fowler, David 5 2 2 1 1 0 3
* #10 Seaford, Chris 4 2 4 0 0 1 4
#34 Dado, Matthew 3 3 0 0 0 1 5
#40 Ulrich, Mitchell 0 2 0 0 0 0 2
#14 Weingartz, Andrew 0 1 0 0 1 0 1
#24 Teichow, Andrew 0 0 0 0 1 0 0
#32 Redlawsk, Darren 0 1 1 0 0 0 0
Total 53 24 14 1 10 9 23

Richmond player statistics
Player PTS REB AST BLK TO STL PF
#21 Depauw, Jesse 10 5 0 0 4 2 4
* #23 Dagastino, Dustin 9 1 0 1 1 0 0
#14 Manchik, Joe 8 1 0 0 1 0 1
* #3 Queen, Josh 6 4 1 0 0 0 4
* #11 Pozolo, Matt 3 1 2 0 6 1 3
* #22 Schroudt, Chris 1 2 0 0 3 1 1
* #1 Vansimaeys, Nick 0 1 1 0 1 1 1
#15 Manchik, Nick 0 3 0 0 2 0 1
#5 Wright, Cameron 0 0 0 0 1 0 0
#24 Schweiger, Kaleb 0 0 1 0 0 1 0
Total 37 18 5 1 19 6 15

Game start time: 7:50 PM; Game length: 0:00
Technical fouls: None

Tuesday, February 3, 2009 (07:50 PM)
League game at Richmond

Marysville Vikings 53, Richmond Blue Devils 37

Score by quarter 1 2 3 4 Total
Marysville Vikings 17 10 12 14 53
Richmond Blue Devils 6 12 6 13 37

Marysville Vikings Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#30 Brown, Kyle 8-13 0-0 0-0 8-5 1 1 0 2 3 0 0 0 0 16
#42 Glassnor, Jevon 4-10 3-9 2-3 3-1 2 4 0 1 2 0 0 0 0 13
#12 Curley, Trey 3-9 2-5 4-5 2-0 4 2 0 4 3 0 0 0 0 12
#20 Fowler, David 2-4 1-2 0-0 2-1 2 0 1 1 3 0 0 0 0 5
#10 Seaford, Chris 2-6 0-2 0-0 2-2 4 1 0 0 4 0 0 0 0 4
#34 Dado, Matthew 1-4 1-2 0-0 3-1 0 1 0 0 5 0 0 0 0 3
#40 Ulrich, Mitchell 0-0 0-0 0-0 2-1 0 0 0 0 2 0 0 0 0 0
#14 Weingartz, Andrew 0-0 0-0 0-2 1-1 0 0 0 1 1 0 0 0 0 0
#24 Teichow, Andrew 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#32 Redlawsk, Darren 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0 0 0 0
Total 20-47 7-21 6-10 24-12 14 9 1 10 23 0 0 0 0 53

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#21 Depauw, Jesse 3-8 0-3 4-7 5-2 0 2 0 4 4 0 0 0 0 10
#23 Dagastino, Dustin 1-1 0-0 7-8 1-0 0 0 1 1 0 0 0 0 0 9
#14 Manchik, Joe 3-3 2-2 0-0 1-1 0 0 0 1 1 1 0 0 0 8
#3 Queen, Josh 2-9 0-7 2-2 4-0 1 0 0 0 4 0 0 0 0 6
#11 Pozolo, Matt 0-4 0-1 3-6 1-0 2 1 0 6 3 1 0 0 0 3
#22 Schroudt, Chris 0-0 0-0 1-2 2-0 0 1 0 3 1 0 0 0 0 1
#1 Vansimaeys, Nick 0-1 0-1 0-0 1-1 1 1 0 1 1 0 2 0 0 0
#15 Manchik, Nick 0-3 0-2 0-0 3-1 0 0 0 2 1 0 0 0 0 0
#5 Wright, Cameron 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#24 Schweiger, Kaleb 0-1 0-1 0-0 0-0 1 1 0 0 0 0 0 0 0 0
Total 9-30 2-17 17-25 18-5 5 6 1 19 15 2 2 0 0 37

Game start time: 7:50 PM; Game length: 0:00
Technical fouls: None