Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 02/10/2009 | Richmond @ Capac
Friday, July 30, 2010

Tuesday, February 10, 2009 (07:28 PM)
League game at Richmond

Capac Chiefs 52, Richmond Blue Devils 47

Score by quarter 1 2 3 4 Total
Capac Chiefs 15 2 18 17 52
Richmond Blue Devils 5 14 9 19 47

Team stats Capac Richmond
Points 52 47
Field goals 18-36 (50.0%) 17-45 (37.8%)
3 point field goals 8-16 (50.0%) 8-19 (42.1%)
Free throws 8-18 (44.4%) 5-9 (55.6%)
Rebounds (Total-Off.) 20-5 21-8
Assists 12 11
Turnovers 8 8
Steals 3 3
Blocked shots 0 1
Total fouls 9 15
Points in the paint 20 18
Bench points 0 11

Capac player statistics
Player PTS REB AST BLK TO STL PF
* #42 Burgess, Matt 27 7 0 0 2 2 3
* #30 Messner, Josh 11 2 3 0 1 1 1
* #40 Parks, Mitchell 7 5 2 0 0 0 1
* #22 Botwin, Jon 4 2 3 0 2 0 1
* #20 Johnson, Joe 3 3 4 0 2 0 3
#10 Harvey, Josh 0 1 0 0 1 0 0
Total 52 20 12 0 8 3 9

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #11 Pozolo, Matt 12 1 4 0 1 1 0
* #3 Queen, Josh 10 2 3 1 1 0 3
* #21 Depauw, Jesse 8 6 0 0 2 0 3
* #22 Schroudt, Chris 6 8 0 0 2 1 3
#15 Manchik, Nick 6 2 2 0 0 1 0
#14 Manchik, Joe 3 0 1 0 0 0 1
#23 Dagastino, Dustin 2 1 0 0 1 0 3
* #1 Vansimaeys, Nick 0 1 1 0 1 0 2
Total 47 21 11 1 8 3 15

Game start time: 7:28 PM; Game length: 0:00
Technical fouls: None

Tuesday, February 10, 2009 (07:28 PM)
League game at Richmond

Capac Chiefs 52, Richmond Blue Devils 47

Score by quarter 1 2 3 4 Total
Capac Chiefs 15 2 18 17 52
Richmond Blue Devils 5 14 9 19 47

Capac Chiefs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#42 Burgess, Matt 10-13 5-6 2-5 7-3 0 2 0 2 3 0 0 0 0 27
#30 Messner, Josh 4-7 2-5 1-2 2-0 3 1 0 1 1 0 0 0 0 11
#40 Parks, Mitchell 2-6 0-1 3-4 5-2 2 0 0 0 1 0 0 0 0 7
#22 Botwin, Jon 1-5 1-2 1-2 2-0 3 0 0 2 1 0 1 0 0 4
#20 Johnson, Joe 1-5 0-2 1-2 3-0 4 0 0 2 3 0 0 0 0 3
#10 Harvey, Josh 0-0 0-0 0-3 1-0 0 0 0 1 0 0 0 0 0 0
Total 18-36 8-16 8-18 20-5 12 3 0 8 9 0 1 0 0 52

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#11 Pozolo, Matt 5-10 0-1 2-3 1-0 4 1 0 1 0 0 0 0 0 12
#3 Queen, Josh 3-8 3-6 1-3 2-1 3 0 1 1 3 1 0 0 0 10
#21 Depauw, Jesse 3-10 2-4 0-0 6-4 0 0 0 2 3 0 0 0 0 8
#22 Schroudt, Chris 2-3 0-0 2-3 8-3 0 1 0 2 3 0 0 0 0 6
#15 Manchik, Nick 2-7 2-4 0-0 2-0 2 1 0 0 0 0 0 0 0 6
#14 Manchik, Joe 1-3 1-3 0-0 0-0 1 0 0 0 1 0 0 0 0 3
#23 Dagastino, Dustin 1-2 0-0 0-0 1-0 0 0 0 1 3 0 0 0 0 2
#1 Vansimaeys, Nick 0-2 0-1 0-0 1-0 1 0 0 1 2 1 0 0 0 0
Total 17-45 8-19 5-9 21-8 11 3 1 8 15 2 0 0 0 47

Game start time: 7:28 PM; Game length: 0:00
Technical fouls: None