Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 02/12/2008 | Almont @ Richmond
Thursday, August 28, 2008

Tuesday, February 12, 2008 (07:23 PM)
League game at Richmond

Richmond Blue Devils 52, Almont Raiders 47

Score by quarter 1 2 3 4 OT Total
Almont Raiders 12 11 13 6 5 47
Richmond Blue Devils 9 10 8 15 10 52

Team stats Almont Richmond
Points 47 52
Field goals 18-45 (40.0%) 16-51 (31.4%)
3 point field goals 3-14 (21.4%) 2-16 (12.5%)
Free throws 8-21 (38.1%) 18-23 (78.3%)
Rebounds (Total-Off.) 29-8 34-11
Assists 12 9
Turnovers 11 9
Steals 7 4
Blocked shots 1 2
Total fouls 18 21
Points in the paint 26 26
Bench points 0 2

Almont player statistics
Player PTS REB AST BLK TO STL PF
* #23 Lowell, Zach 20 8 4 1 5 0 6
* #11 Zott, Neal 11 9 4 0 1 2 4
* #33 Clarkston, Kevin 8 5 1 0 2 1 1
* #5 Thomas, Brian 4 4 0 0 1 0 3
* #22 Walker, Josh 4 3 2 0 1 2 1
#4 Schoen, Andy 0 0 0 0 0 0 0
#15 Melley, Dillon 0 0 1 0 0 0 2
#3 May, Chris 0 0 0 0 0 0 0
#32 Miller, Joe 0 0 0 0 1 2 1
Total 47 29 12 1 11 7 18

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #32 Schroeder, Dan 17 11 0 1 1 2 3
* #15 Pozolo, Matt 11 1 1 0 1 0 2
* #33 Schwab, Matt 10 6 3 1 2 0 1
* #11 Queen, Josh 8 4 1 0 1 0 4
* #21 Depauw, Jesse 4 5 0 0 1 0 3
#23 Malburg, Andy 2 3 2 0 3 2 3
#24 Misteravich, Kevin 0 4 0 0 0 0 3
#14 Uhl, Josh 0 0 2 0 0 0 2
#22 Schroudt, Chris 0 0 0 0 0 0 0
Total 52 34 9 2 9 4 21

Game start time: 7:23 PM; Game length: 0:00
Technical fouls: #11 Zott, Neal; #23 Lowell, Zach

Tuesday, February 12, 2008 (07:23 PM)
League game at Richmond

Richmond Blue Devils 52, Almont Raiders 47

Score by quarter 1 2 3 4 OT Total
Almont Raiders 12 11 13 6 5 47
Richmond Blue Devils 9 10 8 15 10 52

Almont Raiders Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#23 Lowell, Zach 7-12 0-1 6-11 8-2 4 0 1 5 6 0 0 20
#11 Zott, Neal 4-15 2-7 1-1 9-1 4 2 0 1 4 0 0 11
#33 Clarkston, Kevin 3-9 1-6 1-2 5-3 1 1 0 2 1 0 0 8
#5 Thomas, Brian 2-4 0-0 0-0 4-0 0 0 0 1 3 0 0 4
#22 Walker, Josh 2-4 0-0 0-5 3-2 2 2 0 1 1 0 0 4
#4 Schoen, Andy 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
#15 Melley, Dillon 0-0 0-0 0-0 0-0 1 0 0 0 2 0 0 0
#3 May, Chris 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
#32 Miller, Joe 0-1 0-0 0-2 0-0 0 2 0 1 1 0 0 0
Total 18-45 3-14 8-21 29-8 12 7 1 11 18 0 0 47

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#32 Schroeder, Dan 5-7 0-0 7-8 11-3 0 2 1 1 3 0 0 17
#15 Pozolo, Matt 5-7 0-0 1-1 1-0 1 0 0 1 2 0 0 11
#33 Schwab, Matt 2-8 0-4 6-6 6-2 3 0 1 2 1 0 0 10
#11 Queen, Josh 2-10 2-7 2-4 4-1 1 0 0 1 4 1 0 8
#21 Depauw, Jesse 1-9 0-2 2-2 5-2 0 0 0 1 3 0 0 4
#23 Malburg, Andy 1-6 0-1 0-2 3-1 2 2 0 3 3 0 0 2
#24 Misteravich, Kevin 0-2 0-1 0-0 4-2 0 0 0 0 3 0 0 0
#14 Uhl, Josh 0-1 0-1 0-0 0-0 2 0 0 0 2 1 1 0
#22 Schroudt, Chris 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total 16-51 2-16 18-23 34-11 9 4 2 9 21 2 1 52

Game start time: 7:23 PM; Game length: 0:00
Technical fouls: #11 Zott, Neal; #23 Lowell, Zach