Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 02/12/2009 | Imlay City @ Richmond
Friday, July 30, 2010

Friday, February 13, 2009 (07:27 PM)
League game at Richmond

Richmond Blue Devils 54, Imlay City Spartans 29

Score by quarter 1 2 3 4 Total
Imlay City Spartans 6 0 10 13 29
Richmond Blue Devils 13 15 9 17 54

Team stats Imlay City Richmond
Points 29 54
Field goals 11-45 (24.4%) 17-44 (38.6%)
3 point field goals 0-9 (0.0%) 6-16 (37.5%)
Free throws 7-19 (36.8%) 14-22 (63.6%)
Rebounds (Total-Off.) 32-10 30-7
Assists 4 13
Turnovers 14 9
Steals 3 11
Blocked shots 5 0
Total fouls 17 15
Points in the paint 18 22
Bench points 0 25

Imlay City player statistics
Player PTS REB AST BLK TO STL PF
* #15 Thompson, Aaron 11 12 0 0 3 1 3
* #10 VanDyk, Adam 8 2 2 1 3 1 0
* #24 Saunders, Darren 7 9 1 2 2 0 1
* #13 Goertler, Blaine 2 1 1 0 0 0 2
* #50 Ebert, Eric 1 1 0 1 0 0 4
#20 0 1 0 0 2 1 3
#32 Kramek, Brad 0 0 0 0 1 0 0
#54 Rauckis, Adam 0 2 0 1 1 0 0
#11 Tietz, Mitchell 0 3 0 0 1 0 2
#25 Freel, Mike 0 0 0 0 1 0 2
#41 Kaikkonen, Tyler 0 1 0 0 0 0 0
Total 29 32 4 5 14 3 17

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #3 Queen, Josh 14 1 3 0 0 2 3
#33 Schwab, Matt 10 5 1 0 1 1 2
#22 Schroudt, Chris 9 7 0 0 0 1 1
* #21 Depauw, Jesse 6 5 1 0 2 1 3
#15 Manchik, Nick 6 3 2 0 2 0 1
* #11 Pozolo, Matt 5 0 1 0 2 3 0
* #23 Dagastino, Dustin 2 1 2 0 0 1 2
* #1 Vansimaeys, Nick 2 1 1 0 1 2 2
#14 Manchik, Joe 0 6 2 0 0 0 1
#5 Wright, Cameron 0 1 0 0 0 0 0
#24 Schweiger, Kaleb 0 0 0 0 1 0 0
Total 54 30 13 0 9 11 15

Game start time: 7:27 PM; Game length: 0:00
Technical fouls: None

Friday, February 13, 2009 (07:27 PM)
League game at Richmond

Richmond Blue Devils 54, Imlay City Spartans 29

Score by quarter 1 2 3 4 Total
Imlay City Spartans 6 0 10 13 29
Richmond Blue Devils 13 15 9 17 54

Imlay City Spartans Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#15 Thompson, Aaron 4-11 0-0 3-6 12-5 0 1 0 3 3 0 0 0 0 11
#10 VanDyk, Adam 3-7 0-1 2-2 2-0 2 1 1 3 0 0 0 0 0 8
#24 Saunders, Darren 3-5 0-0 1-2 9-4 1 0 2 2 1 1 0 0 0 7
#13 Goertler, Blaine 1-8 0-2 0-2 1-0 1 0 0 0 2 0 0 0 0 2
#50 Ebert, Eric 0-2 0-0 1-4 1-0 0 0 1 0 4 0 0 0 0 1
#20 0-4 0-3 0-0 1-0 0 1 0 2 3 0 0 0 0 0
#32 Kramek, Brad 0-5 0-0 0-3 0-0 0 0 0 1 0 0 0 0 0 0
#54 Rauckis, Adam 0-0 0-0 0-0 2-0 0 0 1 1 0 0 0 0 0 0
#11 Tietz, Mitchell 0-3 0-3 0-0 3-0 0 0 0 1 2 0 0 0 0 0
#25 Freel, Mike 0-0 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0 0
#41 Kaikkonen, Tyler 0-0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 0 0
Total 11-45 0-9 7-19 32-10 4 3 5 14 17 1 0 0 0 29

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Queen, Josh 3-10 1-5 7-9 1-0 3 2 0 0 3 0 0 0 0 14
#33 Schwab, Matt 3-7 1-3 3-4 5-0 1 1 0 1 2 0 1 0 0 10
#22 Schroudt, Chris 3-5 0-0 3-5 7-2 0 1 0 0 1 0 0 0 0 9
#21 Depauw, Jesse 2-7 1-2 1-2 5-4 1 1 0 2 3 0 0 0 0 6
#15 Manchik, Nick 2-3 2-2 0-0 3-0 2 0 0 2 1 0 0 0 0 6
#11 Pozolo, Matt 2-5 1-1 0-1 0-0 1 3 0 2 0 0 0 0 0 5
#23 Dagastino, Dustin 1-1 0-0 0-1 1-0 2 1 0 0 2 1 0 0 0 2
#1 Vansimaeys, Nick 1-3 0-1 0-0 1-0 1 2 0 1 2 0 0 0 0 2
#14 Manchik, Joe 0-3 0-2 0-0 6-1 2 0 0 0 1 0 0 0 0 0
#5 Wright, Cameron 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0 0 0 0
#24 Schweiger, Kaleb 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
Total 17-44 6-16 14-22 30-7 13 11 0 9 15 1 1 0 0 54

Game start time: 7:27 PM; Game length: 0:00
Technical fouls: None