Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 02/14/2008 | Richmond @ Yale
Monday, September 6, 2010

Thursday, February 14, 2008 (07:29 PM)
League game at Yale

Yale Bulldogs 46, Richmond Blue Devils 45

Score by quarter 1 2 3 4 Total
Richmond Blue Devils 6 16 13 10 45
Yale Bulldogs 7 15 13 11 46

Team stats Richmond Yale
Points 45 46
Field goals 14-36 (38.9%) 18-52 (34.6%)
3 point field goals 4-10 (40.0%) 5-15 (33.3%)
Free throws 13-25 (52.0%) 5-9 (55.6%)
Rebounds (Total-Off.) 31-10 29-12
Assists 6 10
Turnovers 11 7
Steals 2 3
Blocked shots 1 1
Total fouls 12 21
Points in the paint 16 12
Bench points 6 13

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #32 Schroeder, Dan 12 8 0 1 1 0 2
* #21 Depauw, Jesse 11 7 1 0 0 1 2
* #11 Queen, Josh 8 4 2 0 1 0 2
* #33 Schwab, Matt 7 5 2 0 2 0 1
#23 Malburg, Andy 6 3 1 0 1 0 1
* #15 Pozolo, Matt 1 2 0 0 4 1 2
#24 Misteravich, Kevin 0 2 0 0 2 0 1
#14 Uhl, Josh 0 0 0 0 0 0 1
Total 45 31 6 1 11 2 12

Yale player statistics
Player PTS REB AST BLK TO STL PF
* #14 Pierce, Pat 18 0 1 0 2 1 2
* #31 Zimmerman, Aaron 9 2 4 0 2 0 0
* #11 Long, Zach 6 6 1 1 1 0 4
#33 Locke, Jordan 6 1 0 0 0 1 3
#34 Wynne, Taylor 3 2 1 0 0 0 1
#21 Edgerton, Shane 2 3 0 0 0 0 3
#15 Campbell, Aviram 2 3 2 0 1 1 4
* #24 Schlorke, John 0 0 0 0 0 0 0
* #5 Schoof, Anthony 0 5 1 0 1 0 3
#30 Sutherland, Chris 0 3 0 0 0 0 0
#10 Kutchen, Josh 0 0 0 0 0 0 0
#4 Pilarski, Adam 0 4 0 0 0 0 1
Total 46 29 10 1 7 3 21

Game start time: 7:29 PM; Game length: 0:00
Technical fouls: None

Thursday, February 14, 2008 (07:29 PM)
League game at Yale

Yale Bulldogs 46, Richmond Blue Devils 45

Score by quarter 1 2 3 4 Total
Richmond Blue Devils 6 16 13 10 45
Yale Bulldogs 7 15 13 11 46

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#32 Schroeder, Dan 3-4 0-0 6-10 8-4 0 0 1 1 2 0 0 12
#21 Depauw, Jesse 4-9 1-1 2-3 7-4 1 1 0 0 2 0 0 11
#11 Queen, Josh 3-8 2-4 0-1 4-0 2 0 0 1 2 0 0 8
#33 Schwab, Matt 2-7 1-3 2-3 5-0 2 0 0 2 1 1 0 7
#23 Malburg, Andy 2-4 0-1 2-4 3-0 1 0 0 1 1 0 0 6
#15 Pozolo, Matt 0-2 0-1 1-2 2-0 0 1 0 4 2 1 0 1
#24 Misteravich, Kevin 0-2 0-0 0-2 2-2 0 0 0 2 1 0 0 0
#14 Uhl, Josh 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Total 14-36 4-10 13-25 31-10 6 2 1 11 12 2 0 45

Yale Bulldogs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#14 Pierce, Pat 7-16 4-6 0-0 0-0 1 1 0 2 2 1 0 18
#31 Zimmerman, Aaron 3-14 0-5 3-6 2-0 4 0 0 2 0 0 0 9
#11 Long, Zach 2-5 0-0 2-2 6-3 1 0 1 1 4 0 0 6
#33 Locke, Jordan 3-5 0-0 0-0 1-0 0 1 0 0 3 0 0 6
#34 Wynne, Taylor 1-5 1-3 0-0 2-0 1 0 0 0 1 0 0 3
#21 Edgerton, Shane 1-3 0-1 0-1 3-1 0 0 0 0 3 0 0 2
#15 Campbell, Aviram 1-1 0-0 0-0 3-3 2 1 0 1 4 0 0 2
#24 Schlorke, John 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
#5 Schoof, Anthony 0-2 0-0 0-0 5-2 1 0 0 1 3 0 0 0
#30 Sutherland, Chris 0-0 0-0 0-0 3-2 0 0 0 0 0 0 0 0
#10 Kutchen, Josh 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
#4 Pilarski, Adam 0-1 0-0 0-0 4-1 0 0 0 0 1 0 1 0
Total 18-52 5-15 5-9 29-12 10 3 1 7 21 1 1 46

Game start time: 7:29 PM; Game length: 0:00
Technical fouls: None