Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 02/20/2009 | Richmond @ Almont
Friday, July 30, 2010

Friday, February 20, 2009 (07:36 PM)
League game at Almont

Richmond Blue Devils 68, Almont Raiders 60

Score by quarter 1 2 3 4 Total
Richmond Blue Devils 9 17 16 26 68
Almont Raiders 8 19 13 20 60

Team stats Richmond Almont
Points 68 60
Field goals 20-37 (54.1%) 17-42 (40.5%)
3 point field goals 5-14 (35.7%) 4-10 (40.0%)
Free throws 23-26 (88.5%) 22-31 (71.0%)
Rebounds (Total-Off.) 18-4 21-10
Assists 15 9
Turnovers 10 11
Steals 7 4
Blocked shots 0 3
Total fouls 21 23
Points in the paint 24 26
Bench points 27 12

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #11 Pozolo, Matt 13 0 5 0 1 2 3
* #21 Depauw, Jesse 13 4 1 0 3 1 2
#15 Manchik, Nick 12 3 3 0 0 0 1
#1 Vansimaeys, Nick 9 0 1 0 2 0 2
* #22 Schroudt, Chris 8 1 0 0 1 1 4
#23 Dagastino, Dustin 6 2 2 0 0 1 3
* #3 Queen, Josh 5 5 3 0 2 2 1
* #33 Schwab, Matt 2 3 0 0 1 0 4
#14 Manchik, Joe 0 0 0 0 0 0 0
Total 68 18 15 0 10 7 21

Almont player statistics
Player PTS REB AST BLK TO STL PF
* #32 Mcnally, Ben 21 7 1 0 4 0 3
* #11 Zott, Neal 17 5 0 0 2 2 4
#12 McCarthy, Jake 10 0 1 0 2 0 1
* #44 Mcdonald, Brett 5 1 0 0 0 0 2
* #15 Melly, Dillon 5 2 0 2 1 0 4
#3 May, Aaron 2 3 5 0 1 2 3
#42 0 3 0 0 1 0 5
#55 Showalter, Brad 0 0 0 1 0 0 1
* #25 Hampton, Brandon 0 0 0 0 0 0 0
#5 Burnmeister, Julian 0 0 1 0 0 0 0
#33 Harrow, Dennis 0 0 1 0 0 0 0
Total 60 21 9 3 11 4 23

Game start time: 7:36 PM; Game length: 0:00
Technical fouls: Richmond Blue Devils

Friday, February 20, 2009 (07:36 PM)
League game at Almont

Richmond Blue Devils 68, Almont Raiders 60

Score by quarter 1 2 3 4 Total
Richmond Blue Devils 9 17 16 26 68
Almont Raiders 8 19 13 20 60

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#11 Pozolo, Matt 3-4 0-1 7-8 0-0 5 2 0 1 3 0 0 0 0 13
#21 Depauw, Jesse 3-5 2-4 5-6 4-1 1 1 0 3 2 0 0 0 0 13
#15 Manchik, Nick 4-6 1-2 3-3 3-1 3 0 0 0 1 0 0 0 0 12
#1 Vansimaeys, Nick 2-3 1-2 4-4 0-0 1 0 0 2 2 0 0 0 0 9
#22 Schroudt, Chris 4-6 0-0 0-1 1-0 0 1 0 1 4 0 0 0 0 8
#23 Dagastino, Dustin 2-3 0-0 2-2 2-0 2 1 0 0 3 0 1 0 0 6
#3 Queen, Josh 2-6 1-5 0-0 5-1 3 2 0 2 1 0 0 0 0 5
#33 Schwab, Matt 0-3 0-0 2-2 3-1 0 0 0 1 4 0 0 0 0 2
#14 Manchik, Joe 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 20-37 5-14 23-26 18-4 15 7 0 10 21 0 1 0 0 68

Almont Raiders Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#32 Mcnally, Ben 5-9 0-0 11-12 7-4 1 0 0 4 3 0 0 0 0 21
#11 Zott, Neal 5-11 2-5 5-11 5-2 0 2 0 2 4 0 0 0 0 17
#12 McCarthy, Jake 4-9 2-4 0-0 0-0 1 0 0 2 1 0 0 0 0 10
#44 Mcdonald, Brett 1-1 0-0 3-4 1-0 0 0 0 0 2 0 0 0 0 5
#15 Melly, Dillon 2-5 0-0 1-2 2-2 0 0 2 1 4 0 0 0 0 5
#3 May, Aaron 0-3 0-0 2-2 3-0 5 2 0 1 3 0 0 0 0 2
#42 0-3 0-0 0-0 3-2 0 0 0 1 5 0 0 0 0 0
#55 Showalter, Brad 0-0 0-0 0-0 0-0 0 0 1 0 1 0 0 0 0 0
#25 Hampton, Brandon 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Burnmeister, Julian 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0 0
#33 Harrow, Dennis 0-1 0-1 0-0 0-0 1 0 0 0 0 0 0 0 0 0
Total 17-42 4-10 22-31 21-10 9 4 3 11 23 0 0 0 0 60

Game start time: 7:36 PM; Game length: 0:00
Technical fouls: Richmond Blue Devils

Richmond Team Statistics (at Almont, 02/20/09, W 68-60)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#11 Pozolo, Matt 1 3-4 0-1 7-8 0-0 5 2 0 1 3 0 0 0 0 13
#21 Depauw, Jesse 1 3-5 2-4 5-6 4-1 1 1 0 3 2 0 0 0 0 13
#15 Manchik, Nick 1 4-6 1-2 3-3 3-1 3 0 0 0 1 0 0 0 0 12
#1 Vansimaeys, Nick 1 2-3 1-2 4-4 0-0 1 0 0 2 2 0 0 0 0 9
#22 Schroudt, Chris 1 4-6 0-0 0-1 1-0 0 1 0 1 4 0 0 0 0 8
#23 Dagastino, Dustin 1 2-3 0-0 2-2 2-0 2 1 0 0 3 0 1 0 0 6
#3 Queen, Josh 1 2-6 1-5 0-0 5-1 3 2 0 2 1 0 0 0 0 5
#33 Schwab, Matt 1 0-3 0-0 2-2 3-1 0 0 0 1 4 0 0 0 0 2
#14 Manchik, Joe 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals: 1 20-37 5-14 23-26 18-4 15 7 0 10 21 0 1 0 0 68
Opponents: 1 17-42 4-10 22-31 21-10 9 4 3 11 23 0 0 0 0 60

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#11 Pozolo, Matt 1 75.0 0.0 87.5 0.0-0.0 5.0 2.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 13.0
#21 Depauw, Jesse 1 60.0 50.0 83.3 4.0-1.0 1.0 1.0 0.0 3.0 2.0 0.0 0.0 0.0 0.0 13.0
#15 Manchik, Nick 1 66.7 50.0 100.0 3.0-1.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 12.0
#1 Vansimaeys, Nick 1 66.7 50.0 100.0 0.0-0.0 1.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 9.0
#22 Schroudt, Chris 1 66.7 0.0 0.0 1.0-0.0 0.0 1.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 8.0
#23 Dagastino, Dustin 1 66.7 0.0 100.0 2.0-0.0 2.0 1.0 0.0 0.0 3.0 0.0 1.0 0.0 0.0 6.0
#3 Queen, Josh 1 33.3 20.0 0.0 5.0-1.0 3.0 2.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 5.0
#33 Schwab, Matt 1 0.0 0.0 100.0 3.0-1.0 0.0 0.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 2.0
#14 Manchik, Joe 1 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 54.1 35.7 88.5 18.0-4.0 15.0 7.0 0.0 10.0 21.0 0.0 1.0 0.0 0.0 68.0
Opponents: 1 40.5 40.0 71.0 21.0-10.0 9.0 4.0 3.0 11.0 23.0 0.0 0.0 0.0 0.0 60.0

Quarter/Half Statistics (at Almont, 02/20/09, W 68-60)
Scoring 1 2 3 4 Total
Richmond Blue Devils 9 17 16 26 68
Opponents 8 19 13 20 60

Field goal percentage 1 2 3 4 Total
Richmond Blue Devils 37.5% 44.4% 63.6% 66.7% 54.1%
Opponents 33.3% 66.7% 44.4% 26.7% 40.5%

3 point field goal percentage 1 2 3 4 Total
Richmond Blue Devils 25.0% 25.0% 40.0% 100.0% 35.7%
Opponents 0.0% 66.7% 100.0% 25.0% 40.0%

Free throw percentage 1 2 3 4 Total
Richmond Blue Devils 100.0% 100.0% 0.0% 81.3% 88.5%
Opponents 40.0% 83.3% 50.0% 91.7% 71.0%

Rebounds 1 2 3 4 Total
Richmond Blue Devils 6 2 3 7 18
Opponents 5 3 7 6 21

Assists 1 2 3 4 Total
Richmond Blue Devils 2 2 6 5 15
Opponents 1 4 1 3 9