Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 02/24/2010 | Ferndale University @ Richmond
Friday, July 30, 2010

Wednesday, February 24, 2010 (06:32 PM)
Non-league game at Richmond

Richmond Blue Devils 61, Ferndale University 38

Score by quarter 1 2 3 4 Total
Ferndale University 6 9 9 14 38
Richmond Blue Devils 17 15 14 15 61

Team stats Ferndale University Richmond
Points 38 61
Field goals 16-46 (34.8%) 22-49 (44.9%)
3 point field goals 2-9 (22.2%) 4-15 (26.7%)
Free throws 4-4 (100.0%) 13-17 (76.5%)
Rebounds (Total-Off.) 18-9 33-15
Assists 7 11
Turnovers 15 15
Steals 5 6
Blocked shots 1 1
Total fouls 18 13
Points in the paint 22 24
Bench points 18 12

Ferndale University player statistics
Player PTS REB AST BLK TO STL PF
* #23 Crawford, Toris 14 3 0 0 2 0 1
#33 Gardner, Chris 6 4 0 1 3 0 2
#50 Withers, Kevin 6 6 0 0 1 1 5
* #44 Johnson, Malcom 4 1 0 0 2 0 3
#3 Cameron, Ivan 4 1 1 0 3 1 1
#15 Clopton, Kenan 2 1 1 0 0 2 1
* #1 Johnson, Jalen 2 1 4 0 4 0 2
* #4 Manson, Jeffrey 0 1 1 0 0 0 2
#22 Johnson, Wesley 0 0 0 0 0 0 0
* #34 Mosley, Andre 0 0 0 0 0 0 0
#31 Scott, Allante 0 0 0 0 0 1 1
#42 Merchant, Roumelle 0 0 0 0 0 0 0
Total 38 18 7 1 15 5 18

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #24 Manchik, Nick 27 6 1 0 2 0 4
* #34 Dagastino, Dustin 16 6 2 0 1 2 2
* #11 Vansimaeys, Nick 4 2 2 0 3 1 2
#21 Smith, Kyle 4 5 0 0 1 0 1
#14 Beversdorf, Luke 4 3 1 0 0 1 1
* #31 Manchik, Joe 2 7 3 1 3 1 0
#2 Quigley, Brendan 2 0 1 0 1 1 0
#35 Gleason, Geff 2 0 0 0 1 0 1
#32 Yamarino, Mario 0 2 1 0 1 0 1
#33 Schmidt, Cody 0 1 0 0 0 0 0
* #23 Wright, Cameron 0 1 0 0 2 0 1
Total 61 33 11 1 15 6 13

Game start time: 6:32 PM; Game length: 0:00
Technical fouls: None

Wednesday, February 24, 2010 (06:32 PM)
Non-league game at Richmond

Richmond Blue Devils 61, Ferndale University 38

Score by quarter 1 2 3 4 Total
Ferndale University 6 9 9 14 38
Richmond Blue Devils 17 15 14 15 61

Ferndale University Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#23 Crawford, Toris 5-12 2-5 2-2 3-0 0 0 0 2 1 0 0 0 0 14
#33 Gardner, Chris 3-12 0-1 0-0 4-2 0 0 1 3 2 0 0 0 0 6
#50 Withers, Kevin 3-6 0-0 0-0 6-5 0 1 0 1 5 0 0 0 0 6
#44 Johnson, Malcom 2-2 0-0 0-0 1-1 0 0 0 2 3 1 0 0 0 4
#3 Cameron, Ivan 2-5 0-1 0-0 1-0 1 1 0 3 1 0 0 0 0 4
#15 Clopton, Kenan 1-5 0-1 0-0 1-0 1 2 0 0 1 0 0 0 0 2
#1 Johnson, Jalen 0-3 0-1 2-2 1-0 4 0 0 4 2 0 0 0 0 2
#4 Manson, Jeffrey 0-1 0-0 0-0 1-1 1 0 0 0 2 1 0 0 0 0
#22 Johnson, Wesley 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Mosley, Andre 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Scott, Allante 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 0 0 0
#42 Merchant, Roumelle 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 16-46 2-9 4-4 18-9 7 5 1 15 18 2 0 0 0 38

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#24 Manchik, Nick 11-17 3-5 2-3 6-2 1 0 0 2 4 0 0 0 0 27
#34 Dagastino, Dustin 7-14 1-5 1-3 6-5 2 2 0 1 2 1 1 0 0 16
#11 Vansimaeys, Nick 0-2 0-0 4-4 2-0 2 1 0 3 2 0 1 0 0 4
#21 Smith, Kyle 1-2 0-0 2-3 5-1 0 0 0 1 1 1 0 0 0 4
#14 Beversdorf, Luke 1-5 0-2 2-2 3-2 1 1 0 0 1 0 0 0 0 4
#31 Manchik, Joe 0-4 0-2 2-2 7-3 3 1 1 3 0 0 1 0 0 2
#2 Quigley, Brendan 1-2 0-0 0-0 0-0 1 1 0 1 0 0 1 0 0 2
#35 Gleason, Geff 1-1 0-0 0-0 0-0 0 0 0 1 1 1 0 0 0 2
#32 Yamarino, Mario 0-1 0-1 0-0 2-0 1 0 0 1 1 0 0 0 0 0
#33 Schmidt, Cody 0-0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 0 0
#23 Wright, Cameron 0-1 0-0 0-0 1-1 0 0 0 2 1 0 0 0 0 0
Total 22-49 4-15 13-17 33-15 11 6 1 15 13 3 4 0 0 61

Game start time: 6:32 PM; Game length: 0:00
Technical fouls: None