Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 02/27/2009 | Armada @ Richmond
Friday, July 30, 2010

Friday, February 27, 2009 (07:19 PM)
League game at Richmond

Armada 49, Richmond Blue Devils 48

Score by quarter 1 2 3 4 Total
Armada 16 6 12 15 49
Richmond Blue Devils 8 19 10 11 48

Team stats Armada Richmond
Points 49 48
Field goals 18-44 (40.9%) 19-48 (39.6%)
3 point field goals 8-24 (33.3%) 6-19 (31.6%)
Free throws 5-9 (55.6%) 4-9 (44.4%)
Rebounds (Total-Off.) 23-8 29-13
Assists 14 11
Turnovers 14 15
Steals 6 5
Blocked shots 2 0
Total fouls 15 13
Points in the paint 18 26
Bench points 29 17

Armada player statistics
Player PTS REB AST BLK TO STL PF
#23 Szafranski, Damon 24 1 0 0 2 2 3
* #5 Kinch, Tyler 8 4 3 1 3 1 1
* #50 Wozniak, Jared 6 4 4 1 4 2 3
* #22 Moegle, Jacob 6 3 4 0 1 0 2
#44 Hyatt, Clint 5 6 3 0 1 0 1
* #34 Stewart, Paul 0 2 0 0 0 0 0
#33 Kallek, Mitchell 0 2 0 0 1 0 1
* #4 Kersten, Justin 0 1 0 0 1 1 4
#54 Soulliere, Matthew 0 0 0 0 1 0 0
#32 Haller, Chris 0 0 0 0 0 0 0
Total 49 23 14 2 14 6 15

Richmond player statistics
Player PTS REB AST BLK TO STL PF
#21 Depauw, Jesse 12 5 2 0 1 1 4
* #22 Schroudt, Chris 10 6 3 0 2 0 2
* #3 Queen, Josh 10 5 0 0 2 3 1
* #11 Pozolo, Matt 9 3 1 0 5 0 2
#14 Manchik, Joe 3 0 0 0 1 0 0
#33 Schwab, Matt 2 3 0 0 2 0 1
* #23 Dagastino, Dustin 2 4 3 0 0 0 2
#15 Manchik, Nick 0 1 2 0 1 0 0
* #1 Vansimaeys, Nick 0 2 0 0 1 1 1
Total 48 29 11 0 15 5 13

Game start time: 7:19 PM; Game length: 0:00
Technical fouls: #4 Kersten, Justin

Friday, February 27, 2009 (07:19 PM)
League game at Richmond

Armada 49, Richmond Blue Devils 48

Score by quarter 1 2 3 4 Total
Armada 16 6 12 15 49
Richmond Blue Devils 8 19 10 11 48

Armada Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#23 Szafranski, Damon 8-19 6-14 2-2 1-0 0 2 0 2 3 1 0 0 0 24
#5 Kinch, Tyler 4-6 0-1 0-0 4-1 3 1 1 3 1 1 0 0 0 8
#50 Wozniak, Jared 2-6 0-2 2-2 4-0 4 2 1 4 3 0 0 0 0 6
#22 Moegle, Jacob 2-7 2-7 0-1 3-0 4 0 0 1 2 1 0 0 0 6
#44 Hyatt, Clint 2-5 0-0 1-2 6-5 3 0 0 1 1 0 0 0 0 5
#34 Stewart, Paul 0-0 0-0 0-0 2-2 0 0 0 0 0 0 0 0 0 0
#33 Kallek, Mitchell 0-0 0-0 0-0 2-0 0 0 0 1 1 0 0 0 0 0
#4 Kersten, Justin 0-1 0-0 0-2 1-0 0 1 0 1 4 0 0 0 0 0
#54 Soulliere, Matthew 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#32 Haller, Chris 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 18-44 8-24 5-9 23-8 14 6 2 14 15 3 0 0 0 49

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#21 Depauw, Jesse 5-9 2-3 0-0 5-1 2 1 0 1 4 0 0 0 0 12
#22 Schroudt, Chris 5-9 0-0 0-2 6-3 3 0 0 2 2 0 0 0 0 10
#3 Queen, Josh 3-10 3-7 1-3 5-1 0 3 0 2 1 0 0 0 0 10
#11 Pozolo, Matt 3-6 0-1 3-4 3-2 1 0 0 5 2 0 0 0 0 9
#14 Manchik, Joe 1-2 1-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 Schwab, Matt 1-5 0-2 0-0 3-2 0 0 0 2 1 1 0 0 0 2
#23 Dagastino, Dustin 1-4 0-1 0-0 4-3 3 0 0 0 2 2 0 0 0 2
#15 Manchik, Nick 0-2 0-2 0-0 1-0 2 0 0 1 0 0 0 0 0 0
#1 Vansimaeys, Nick 0-1 0-1 0-0 2-1 0 1 0 1 1 0 0 0 0 0
Total 19-48 6-19 4-9 29-13 11 5 0 15 13 3 0 0 0 48

Game start time: 7:19 PM; Game length: 0:00
Technical fouls: #4 Kersten, Justin