Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 03/02/2010 | Richmond vs. Croswell Lexington
Friday, July 30, 2010

Tuesday, March 2, 2010 (07:19 PM)
League game at CL

Cros-Lex Pioneers 51, Richmond Blue Devils 48

Score by quarter 1 2 3 4 Total
Richmond Blue Devils 14 7 11 16 48
Cros-Lex Pioneers 10 10 14 17 51

Team stats Richmond Cros-Lex
Points 48 51
Field goals 17-45 (37.8%) 15-36 (41.7%)
3 point field goals 7-18 (38.9%) 1-6 (16.7%)
Free throws 7-14 (50.0%) 20-24 (83.3%)
Rebounds (Total-Off.) 23-11 22-9
Assists 11 7
Turnovers 19 17
Steals 6 12
Blocked shots 0 3
Total fouls 22 22
Points in the paint 18 22
Bench points 3 16

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #24 Manchik, Nick 20 5 1 0 3 2 4
* #34 Dagastino, Dustin 18 2 1 0 2 2 3
* #31 Manchik, Joe 3 10 2 0 5 0 4
#2 Quigley, Brendan 3 0 0 0 1 0 0
* #11 Vansimaeys, Nick 2 0 3 0 3 0 3
* #14 Beversdorf, Luke 2 4 1 0 2 1 3
#32 Yamarino, Mario 0 2 3 0 2 0 3
#21 Smith, Kyle 0 0 0 0 1 1 1
#23 Wright, Cameron 0 0 0 0 0 0 0
#35 Gleason, Geff 0 0 0 0 0 0 1
Total 48 23 11 0 19 6 22

Cros-Lex player statistics
Player PTS REB AST BLK TO STL PF
* #43 mini, Anthony 21 7 1 2 1 2 2
* #5 Cornwell, Nathan 6 0 2 1 0 2 2
#23 Bringard, Andrew 6 2 0 0 3 2 3
#31 Lazurka, Noah 4 1 0 0 3 1 3
* #21 Vandergraff, Josh 4 3 2 0 2 1 1
#53 Burns, Robert 4 7 1 0 1 0 5
* #25 Fabbri, Ryan 2 1 0 0 2 3 3
#11 Sharon, Steven 2 0 0 0 1 1 1
* #33 Sutton, Coddee 2 0 1 0 1 0 0
#13 Fabbri, Nicholas 0 0 0 0 1 0 0
#35 Kowal, Justin 0 0 0 0 1 0 2
#3 Lerma, Abe 0 1 0 0 1 0 0
#15 Bryson, Zach 0 0 0 0 0 0 0
Total 51 22 7 3 17 12 22

Game start time: 7:19 PM; Game length: 0:00
Technical fouls: None

Tuesday, March 2, 2010 (07:19 PM)
League game at CL

Cros-Lex Pioneers 51, Richmond Blue Devils 48

Score by quarter 1 2 3 4 Total
Richmond Blue Devils 14 7 11 16 48
Cros-Lex Pioneers 10 10 14 17 51

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#24 Manchik, Nick 7-15 5-9 1-3 5-2 1 2 0 3 4 0 0 0 0 20
#34 Dagastino, Dustin 7-10 1-3 3-4 2-1 1 2 0 2 3 1 0 0 0 18
#31 Manchik, Joe 1-5 0-0 1-4 10-4 2 0 0 5 4 0 0 0 0 3
#2 Quigley, Brendan 1-2 1-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Vansimaeys, Nick 1-6 0-1 0-0 0-0 3 0 0 3 3 1 2 0 0 2
#14 Beversdorf, Luke 0-1 0-0 2-2 4-3 1 1 0 2 3 0 0 0 0 2
#32 Yamarino, Mario 0-5 0-3 0-0 2-1 3 0 0 2 3 0 1 0 0 0
#21 Smith, Kyle 0-1 0-0 0-1 0-0 0 1 0 1 1 1 0 0 0 0
#23 Wright, Cameron 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Gleason, Geff 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
Total 17-45 7-18 7-14 23-11 11 6 0 19 22 3 3 0 0 48

Cros-Lex Pioneers Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#43 mini, Anthony 5-8 0-0 11-11 7-3 1 2 2 1 2 0 1 0 0 21
#5 Cornwell, Nathan 1-4 0-0 4-6 0-0 2 2 1 0 2 0 0 0 0 6
#23 Bringard, Andrew 2-5 1-3 1-2 2-0 0 2 0 3 3 0 0 0 0 6
#31 Lazurka, Noah 2-4 0-1 0-0 1-0 0 1 0 3 3 0 0 0 0 4
#21 Vandergraff, Josh 1-3 0-0 2-3 3-2 2 1 0 2 1 0 0 0 0 4
#53 Burns, Robert 2-6 0-0 0-0 7-3 1 0 0 1 5 0 0 0 0 4
#25 Fabbri, Ryan 1-2 0-0 0-0 1-0 0 3 0 2 3 0 0 0 0 2
#11 Sharon, Steven 0-1 0-1 2-2 0-0 0 1 0 1 1 0 0 0 0 2
#33 Sutton, Coddee 1-3 0-1 0-0 0-0 1 0 0 1 0 0 0 0 0 2
#13 Fabbri, Nicholas 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#35 Kowal, Justin 0-0 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0 0
#3 Lerma, Abe 0-0 0-0 0-0 1-1 0 0 0 1 0 1 0 0 0 0
#15 Bryson, Zach 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 15-36 1-6 20-24 22-9 7 12 3 17 22 1 1 0 0 51

Game start time: 7:19 PM; Game length: 0:00
Technical fouls: None