Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 03/09/2009 | Marine City @ Richmond
Friday, July 30, 2010

Monday, March 9, 2009 (07:13 PM)
Tournament game at Richmond

Richmond Blue Devils 52, Marine City Mariners 47

Score by quarter 1 2 3 4 Total
Marine City Mariners 11 3 7 26 47
Richmond Blue Devils 12 14 5 21 52

Team stats Marine City Richmond
Points 47 52
Field goals 14-50 (28.0%) 17-42 (40.5%)
3 point field goals 6-22 (27.3%) 3-12 (25.0%)
Free throws 13-22 (59.1%) 15-23 (65.2%)
Rebounds (Total-Off.) 18-8 33-8
Assists 12 10
Turnovers 11 15
Steals 10 4
Blocked shots 4 7
Total fouls 22 15
Points in the paint 10 22
Bench points 5 10

Marine City player statistics
Player PTS REB AST BLK TO STL PF
* #20 Allemon, Chad 15 2 4 0 1 1 2
* #15 Salisbury, Robert 9 0 1 0 1 3 3
* #13 Archibald, COdy 7 1 2 1 1 4 5
* #30 Weil, Brent 6 4 3 2 2 1 3
* #11 Smith, Taylor 5 4 1 0 3 0 4
#23 Govier, Greg 3 3 0 0 0 1 2
#42 Aures, Colby 2 3 1 1 2 0 3
#25 Hagan, Keith 0 1 0 0 1 0 0
#10 Francis, Brad 0 0 0 0 0 0 0
Total 47 18 12 4 11 10 22

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #23 Dagastino, Dustin 14 3 2 1 0 1 2
* #11 Pozolo, Matt 13 3 0 0 5 1 2
* #3 Queen, Josh 6 4 1 2 3 1 1
#15 Manchik, Nick 6 2 2 0 1 0 1
* #22 Schroudt, Chris 5 6 0 1 2 0 3
* #21 Depauw, Jesse 4 9 1 3 2 1 4
#33 Schwab, Matt 4 2 2 0 2 0 0
#14 Manchik, Joe 0 2 1 0 0 0 2
#1 Vansimaeys, Nick 0 2 1 0 0 0 0
Total 52 33 10 7 15 4 15

Game start time: 7:13 PM; Game length: 0:00
Technical fouls: None

Monday, March 9, 2009 (07:13 PM)
Tournament game at Richmond

Richmond Blue Devils 52, Marine City Mariners 47

Score by quarter 1 2 3 4 Total
Marine City Mariners 11 3 7 26 47
Richmond Blue Devils 12 14 5 21 52

Marine City Mariners Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#20 Allemon, Chad 4-14 3-8 4-6 2-0 4 1 0 1 2 1 0 0 0 15
#15 Salisbury, Robert 2-14 1-8 4-6 0-0 1 3 0 1 3 0 0 0 0 9
#13 Archibald, COdy 3-7 1-2 0-0 1-0 2 4 1 1 5 0 0 0 0 7
#30 Weil, Brent 3-6 0-1 0-2 4-2 3 1 2 2 3 0 0 0 0 6
#11 Smith, Taylor 1-3 0-0 3-4 4-1 1 0 0 3 4 0 0 0 0 5
#23 Govier, Greg 1-3 1-3 0-0 3-2 0 1 0 0 2 0 0 0 0 3
#42 Aures, Colby 0-0 0-0 2-4 3-2 1 0 1 2 3 0 0 0 0 2
#25 Hagan, Keith 0-3 0-0 0-0 1-1 0 0 0 1 0 0 0 0 0 0
#10 Francis, Brad 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 14-50 6-22 13-22 18-8 12 10 4 11 22 1 0 0 0 47

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#23 Dagastino, Dustin 6-9 1-2 1-3 3-1 2 1 1 0 2 0 0 0 0 14
#11 Pozolo, Matt 4-4 0-0 5-9 3-0 0 1 0 5 2 0 0 0 0 13
#3 Queen, Josh 2-8 2-6 0-0 4-2 1 1 2 3 1 1 0 0 0 6
#15 Manchik, Nick 2-6 0-1 2-2 2-1 2 0 0 1 1 0 0 0 0 6
#22 Schroudt, Chris 0-1 0-0 5-7 6-1 0 0 1 2 3 0 0 0 0 5
#21 Depauw, Jesse 1-9 0-2 2-2 9-1 1 1 3 2 4 0 0 0 0 4
#33 Schwab, Matt 2-5 0-1 0-0 2-1 2 0 0 2 0 0 0 0 0 4
#14 Manchik, Joe 0-0 0-0 0-0 2-1 1 0 0 0 2 0 0 0 0 0
#1 Vansimaeys, Nick 0-0 0-0 0-0 2-0 1 0 0 0 0 0 0 0 0 0
Total 17-42 3-12 15-23 33-8 10 4 7 15 15 1 0 0 0 52

Game start time: 7:13 PM; Game length: 0:00
Technical fouls: None