Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 12/11/2007 | Notre Dame Prep @ Richmond
Monday, September 6, 2010

Tuesday, December 11, 2007 (01:01 PM)
Non-league game at Richmond HS

Notre Dame Prep Fighting Irish 66, Richmond Blue Devils 54

Score by quarter 1 2 3 4 Total
Notre Dame Prep Fighting Irish 18 16 14 18 66
Richmond Blue Devils 16 14 10 14 54

Team stats Notre Dame Prep Richmond
Points 66 54
Field goals 22-53 (41.5%) 18-51 (35.3%)
3 point field goals 6-20 (30.0%) 6-16 (37.5%)
Free throws 16-24 (66.7%) 12-17 (70.6%)
Rebounds (Total-Off.) 25-9 37-14
Assists 13 10
Turnovers 16 16
Steals 12 6
Blocked shots 3 1
Total fouls 14 19
Points in the paint 28 20
Bench points 14 21

Notre Dame Prep player statistics
Player PTS REB AST BLK TO STL PF
* #1 Dulapa, Tommy 26 5 4 0 4 3 2
* #5 Spahn, Mikal 13 5 1 0 3 6 1
#15 Demartis, Dan 12 6 2 3 1 0 2
* #11 Maltese, Chris 9 0 3 0 5 0 0
* #3 Wilson, Kevin 4 4 2 0 2 2 4
#44 Gronowski, Jacob 2 0 0 0 0 0 0
#32 Scollin, Justin 0 3 1 0 0 0 3
#21 Crawford, Matt 0 0 0 0 0 0 0
#34 Morrison, Michael 0 0 0 0 0 1 1
#23 Woelke, Brad 0 2 0 0 0 0 0
#33 Rzepecki, Matt 0 0 0 0 0 0 1
#2 Lawson, Weston 0 0 0 0 0 0 0
* #10 D'Anna, Calogero 0 0 0 0 1 0 0
Total 66 25 13 3 16 12 14

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #11 Queen, Josh 16 5 0 1 2 2 4
#5 Gurzick, Joe 11 1 0 0 0 0 1
#24 Misteravich, Kevin 6 5 0 0 1 1 1
* #31 Barrett, Tommy 5 3 0 0 1 0 3
* #32 Schroeder, Dan 4 9 0 0 0 0 3
#23 Malburg, Andy 4 6 3 0 1 1 3
* #21 Depauw, Jesse 4 3 1 0 4 1 1
* #15 Pozolo, Matt 4 0 1 0 1 0 2
#14 Uhl, Josh 0 2 2 0 5 0 1
#3 Gjurashaj, Rob 0 0 1 0 0 0 0
#33 Schwab, Matt 0 3 2 0 1 1 0
Total 54 37 10 1 16 6 19

Game start time: 1:01 PM; Game length: 0:00
Technical fouls: None

Tuesday, December 11, 2007 (01:01 PM)
Non-league game at Richmond HS

Notre Dame Prep Fighting Irish 66, Richmond Blue Devils 54

Score by quarter 1 2 3 4 Total
Notre Dame Prep Fighting Irish 18 16 14 18 66
Richmond Blue Devils 16 14 10 14 54

Notre Dame Prep Fighting Irish Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#1 Dulapa, Tommy 7-16 4-10 8-10 5-1 4 3 0 4 2 0 0 26
#5 Spahn, Mikal 6-10 0-0 1-4 5-2 1 6 0 3 1 0 0 13
#15 Demartis, Dan 5-13 0-2 2-2 6-4 2 0 3 1 2 0 0 12
#11 Maltese, Chris 3-9 2-8 1-2 0-0 3 0 0 5 0 0 0 9
#3 Wilson, Kevin 1-2 0-0 2-4 4-1 2 2 0 2 4 0 0 4
#44 Gronowski, Jacob 0-0 0-0 2-2 0-0 0 0 0 0 0 0 0 2
#32 Scollin, Justin 0-1 0-0 0-0 3-0 1 0 0 0 3 0 0 0
#21 Crawford, Matt 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
#34 Morrison, Michael 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 0
#23 Woelke, Brad 0-0 0-0 0-0 2-1 0 0 0 0 0 0 0 0
#33 Rzepecki, Matt 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0
#2 Lawson, Weston 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
#10 D'Anna, Calogero 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0 0
Total 22-53 6-20 16-24 25-9 13 12 3 16 14 0 0 66

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#11 Queen, Josh 5-13 3-6 3-4 5-1 0 2 1 2 4 0 0 16
#5 Gurzick, Joe 5-7 1-1 0-0 1-0 0 0 0 0 1 0 0 11
#24 Misteravich, Kevin 2-3 0-0 2-4 5-3 0 1 0 1 1 0 0 6
#31 Barrett, Tommy 2-6 1-3 0-0 3-1 0 0 0 1 3 0 0 5
#32 Schroeder, Dan 2-6 0-0 0-0 9-5 0 0 0 0 3 0 0 4
#23 Malburg, Andy 0-5 0-1 4-5 6-3 3 1 0 1 3 0 0 4
#21 Depauw, Jesse 1-7 0-3 2-2 3-1 1 1 0 4 1 0 0 4
#15 Pozolo, Matt 1-2 1-1 1-2 0-0 1 0 0 1 2 0 0 4
#14 Uhl, Josh 0-0 0-0 0-0 2-0 2 0 0 5 1 1 1 0
#3 Gjurashaj, Rob 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0 0
#33 Schwab, Matt 0-2 0-1 0-0 3-0 2 1 0 1 0 0 0 0
Total 18-51 6-16 12-17 37-14 10 6 1 16 19 1 1 54

Game start time: 1:01 PM; Game length: 0:00
Technical fouls: None