Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 12/12/2008 | Michigan Collegiate @ Richmond
Friday, July 30, 2010

Friday, December 12, 2008 (05:57 PM)
League game at Richmond, MI

Richmond Blue Devils 69, Michigan Collegiate Cougars 55

Score by quarter 1 2 3 4 Total
Michigan Collegiate Cougars 17 12 8 18 55
Richmond Blue Devils 15 12 26 16 69

Team stats Michigan Collegiate Richmond
Points 55 69
Field goals 18-46 (39.1%) 27-59 (45.8%)
3 point field goals 2-7 (28.6%) 5-15 (33.3%)
Free throws 17-30 (56.7%) 10-14 (71.4%)
Rebounds (Total-Off.) 33-13 29-9
Assists 9 18
Turnovers 19 9
Steals 2 7
Blocked shots 1 1
Total fouls 15 25
Points in the paint 30 42
Bench points 3 21

Michigan Collegiate player statistics
Player MIN PTS REB AST BLK TO STL PF
* #1 Reed, Donavan 16 20 4 4 0 9 0 0
* #32 Brown, Brandon 24 18 4 4 0 4 0 4
* #15 Woods, Victor 24 11 15 0 0 1 1 2
* #11 Danffin, Elroy 8 3 4 0 1 1 0 4
#25 , Jayvhon 16 2 1 0 0 0 0 1
#24 Bush, Tyrez 8 1 0 0 0 0 0 2
* #23 Goodwin, Cortez 32 0 3 0 0 1 1 1
#3 , Dominique 16 0 2 1 0 2 0 1
#21 Hunt, Branden 8 0 0 0 0 0 0 0
#22 , Dion 8 0 0 0 0 1 0 0
Total 32 55 33 9 1 19 2 15

Richmond player statistics
Player MIN PTS REB AST BLK TO STL PF
* #21 Depauw, Jesse 16 20 6 1 0 3 2 4
* #11 Pozolo, Matt 16 10 1 3 0 1 0 4
* #3 Queen, Josh 16 10 2 1 1 1 1 3
#22 Schroudt, Chris 8 8 3 3 0 0 0 5
#23 Dagastino, Dustin 8 7 3 0 0 0 1 2
* #14 Manchik, Joe 16 6 3 3 0 1 1 3
#15 Manchik, Nick 24 6 4 2 0 0 0 1
* #33 Schwab, Matt 16 2 5 4 0 1 1 1
#1 Vansimaeys, Nick 24 0 2 1 0 1 1 2
#5 Wright, Cameron 8 0 0 0 0 0 0 0
#24 Schweiger, Kaleb 8 0 0 0 0 1 0 0
Total 32 69 29 18 1 9 7 25

Game start time: 5:57 PM; Game length: 0:00
Technical fouls: None

Friday, December 12, 2008 (05:57 PM)
League game at Richmond, MI

Richmond Blue Devils 69, Michigan Collegiate Cougars 55

Score by quarter 1 2 3 4 Total
Michigan Collegiate Cougars 17 12 8 18 55
Richmond Blue Devils 15 12 26 16 69

Michigan Collegiate Cougars Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#1 Reed, Donavan 16 7-13 1-1 5-6 4-3 4 0 0 9 0 2 0 0 0 20
#32 Brown, Brandon 24 5-11 1-4 7-8 4-1 4 0 0 4 4 1 0 0 0 18
#15 Woods, Victor 24 4-9 0-0 3-8 15-6 0 1 0 1 2 0 0 0 0 11
#11 Danffin, Elroy 8 1-6 0-0 1-4 4-3 0 0 1 1 4 0 0 0 0 3
#25 , Jayvhon 16 1-1 0-0 0-0 1-0 0 0 0 0 1 0 0 0 0 2
#24 Bush, Tyrez 8 0-0 0-0 1-2 0-0 0 0 0 0 2 0 0 0 0 1
#23 Goodwin, Cortez 32 0-4 0-1 0-2 3-0 0 1 0 1 1 2 0 0 0 0
#3 , Dominique 16 0-2 0-1 0-0 2-0 1 0 0 2 1 0 0 0 0 0
#21 Hunt, Branden 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 , Dion 8 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
Total 32 18-46 2-7 17-30 33-13 9 2 1 19 15 5 0 0 0 55

Richmond Blue Devils Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#21 Depauw, Jesse 16 8-14 1-2 3-6 6-3 1 2 0 3 4 1 0 0 0 20
#11 Pozolo, Matt 16 4-7 1-2 1-2 1-0 3 0 0 1 4 1 0 0 0 10
#3 Queen, Josh 16 3-10 2-6 2-2 2-1 1 1 1 1 3 1 0 0 0 10
#22 Schroudt, Chris 8 3-5 0-0 2-2 3-2 3 0 0 0 5 1 0 0 0 8
#23 Dagastino, Dustin 8 2-6 1-2 2-2 3-1 0 1 0 0 2 0 0 0 0 7
#14 Manchik, Joe 16 3-6 0-1 0-0 3-0 3 1 0 1 3 1 0 0 0 6
#15 Manchik, Nick 24 3-5 0-1 0-0 4-1 2 0 0 0 1 0 0 0 0 6
#33 Schwab, Matt 16 1-6 0-1 0-0 5-1 4 1 0 1 1 0 0 0 0 2
#1 Vansimaeys, Nick 24 0-0 0-0 0-0 2-0 1 1 0 1 2 0 0 0 0 0
#5 Wright, Cameron 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Schweiger, Kaleb 8 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
Total 32 27-59 5-15 10-14 29-9 18 7 1 9 25 5 0 0 0 69

Game start time: 5:57 PM; Game length: 0:00
Technical fouls: None


The team shot chart cannot be viewed by using the 'Screen' option or exported to HTML from the report output selection window.
Please select either 'Printer' to send the report to a printer or 'Print preview' to view it on screen.