Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 12/17/2008 | Caesar Chavez @ Richmond
Friday, July 30, 2010

Wednesday, December 17, 2008 (07:31 PM)
Non-league game at Richmond

Richmond Blue Devils 46, Ceasar Chavez 28

Score by quarter 1 2 3 4 Total
Ceasar Chavez 7 4 8 9 28
Richmond Blue Devils 8 17 6 15 46

Team stats Ceasar Chavez Richmond
Points 28 46
Field goals 11-50 (22.0%) 18-45 (40.0%)
3 point field goals 2-18 (11.1%) 3-8 (37.5%)
Free throws 4-12 (33.3%) 7-13 (53.8%)
Rebounds (Total-Off.) 30-11 34-13
Assists 4 12
Turnovers 19 12
Steals 3 9
Blocked shots 4 0
Total fouls 17 16
Points in the paint 14 28
Bench points 10 23

Ceasar Chavez player statistics
Player MIN PTS REB AST BLK TO STL PF
* #43 Stewart, Dorius 0 6 9 0 0 1 0 5
* #11 Curvas, Julian 0 5 2 0 0 5 0 4
* #22 Elvine, Todd 0 4 2 2 1 2 1 0
#50 Dixon, Demetrius 0 4 4 0 0 2 0 1
#35 Lewis, Antonio 0 4 2 0 0 3 1 2
* #33 Samuel, Ricardo 0 3 9 2 3 3 1 3
#23 Ferguson, Jeff 0 2 2 0 0 3 0 1
* #24 Davis, Terrell 0 0 0 0 0 0 0 1
Total 0 28 30 4 4 19 3 17

Richmond player statistics
Player MIN PTS REB AST BLK TO STL PF
#33 Schwab, Matt 0 10 3 0 0 3 1 4
#23 Dagastino, Dustin 0 9 11 4 0 0 2 1
* #22 Schroudt, Chris 0 8 6 0 0 3 1 2
* #21 Depauw, Jesse 0 6 3 0 0 1 2 1
* #3 Queen, Josh 0 5 2 0 0 2 2 4
#1 Vansimaeys, Nick 0 2 2 1 0 2 1 1
* #11 Pozolo, Matt 0 2 2 3 0 0 0 1
* #15 Manchik, Nick 0 2 0 4 0 1 0 2
#14 Manchik, Joe 0 2 5 0 0 0 0 0
#5 Wright, Cameron 0 0 0 0 0 0 0 0
#24 Schweiger, Kaleb 0 0 0 0 0 0 0 0
Total 0 46 34 12 0 12 9 16

Game start time: 7:31 PM; Game length: 0:00
Technical fouls: #33 Schwab, Matt

Wednesday, December 17, 2008 (07:31 PM)
Non-league game at Richmond

Richmond Blue Devils 46, Ceasar Chavez 28

Score by quarter 1 2 3 4 Total
Ceasar Chavez 7 4 8 9 28
Richmond Blue Devils 8 17 6 15 46

Ceasar Chavez Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#43 Stewart, Dorius 0 2-9 0-1 2-5 9-3 0 0 0 1 5 0 0 0 0 6
#11 Curvas, Julian 0 2-10 1-7 0-0 2-0 0 0 0 5 4 0 0 0 0 5
#22 Elvine, Todd 0 2-15 0-6 0-1 2-2 2 1 1 2 0 0 0 0 0 4
#50 Dixon, Demetrius 0 2-4 0-0 0-1 4-2 0 0 0 2 1 0 0 0 0 4
#35 Lewis, Antonio 0 1-6 1-2 1-2 2-0 0 1 0 3 2 0 0 0 0 4
#33 Samuel, Ricardo 0 1-3 0-0 1-3 9-3 2 1 3 3 3 0 1 0 0 3
#23 Ferguson, Jeff 0 1-1 0-0 0-0 2-1 0 0 0 3 1 0 0 0 0 2
#24 Davis, Terrell 0 0-2 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0 0
Total 0 11-50 2-18 4-12 30-11 4 3 4 19 17 0 1 0 0 28

Richmond Blue Devils Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#33 Schwab, Matt 0 4-7 1-2 1-4 3-1 0 1 0 3 4 0 0 0 0 10
#23 Dagastino, Dustin 0 4-8 1-2 0-0 11-5 4 2 0 0 1 0 0 0 0 9
#22 Schroudt, Chris 0 3-5 0-0 2-2 6-3 0 1 0 3 2 0 0 0 0 8
#21 Depauw, Jesse 0 2-9 0-1 2-2 3-1 0 2 0 1 1 0 1 0 0 6
#3 Queen, Josh 0 2-5 1-2 0-0 2-0 0 2 0 2 4 0 0 0 0 5
#1 Vansimaeys, Nick 0 0-0 0-0 2-2 2-2 1 1 0 2 1 0 1 0 0 2
#11 Pozolo, Matt 0 1-3 0-0 0-0 2-0 3 0 0 0 1 0 0 0 0 2
#15 Manchik, Nick 0 1-4 0-1 0-0 0-0 4 0 0 1 2 0 0 0 0 2
#14 Manchik, Joe 0 1-3 0-0 0-3 5-1 0 0 0 0 0 0 0 0 0 2
#5 Wright, Cameron 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Schweiger, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Total 0 18-45 3-8 7-13 34-13 12 9 0 12 16 0 2 0 0 46

Game start time: 7:31 PM; Game length: 0:00
Technical fouls: #33 Schwab, Matt

Richmond Team Statistics (vs. Ceasar Chavez, 12/17/08, W 46-28)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#33 Schwab, Matt 1 1 4-7 1-2 1-4 3-1 0 1 0 3 4 0 0 0 0 10
#23 Dagastino, Dustin 1 1 4-8 1-2 0-0 11-5 4 2 0 0 1 0 0 0 0 9
#22 Schroudt, Chris 1 1 3-5 0-0 2-2 6-3 0 1 0 3 2 0 0 0 0 8
#21 Depauw, Jesse 1 1 2-9 0-1 2-2 3-1 0 2 0 1 1 0 1 0 0 6
#3 Queen, Josh 1 1 2-5 1-2 0-0 2-0 0 2 0 2 4 0 0 0 0 5
#1 Vansimaeys, Nick 1 1 0-0 0-0 2-2 2-2 1 1 0 2 1 0 1 0 0 2
#11 Pozolo, Matt 1 1 1-3 0-0 0-0 2-0 3 0 0 0 1 0 0 0 0 2
#15 Manchik, Nick 1 1 1-4 0-1 0-0 0-0 4 0 0 1 2 0 0 0 0 2
#14 Manchik, Joe 1 1 1-3 0-0 0-3 5-1 0 0 0 0 0 0 0 0 0 2
#5 Wright, Cameron 1 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Schweiger, Kaleb 1 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals: 1 1 18-45 3-8 7-13 34-13 12 9 0 12 16 0 2 0 0 46
Opponents: 1 1 11-50 2-18 4-12 30-11 4 3 4 19 17 0 1 0 0 28

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#33 Schwab, Matt 1 1.0 57.1 50.0 25.0 3.0-1.0 0.0 1.0 0.0 3.0 4.0 0.0 0.0 0.0 0.0 10.0
#23 Dagastino, Dustin 1 1.0 50.0 50.0 0.0 11.0-5.0 4.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 9.0
#22 Schroudt, Chris 1 1.0 60.0 0.0 100.0 6.0-3.0 0.0 1.0 0.0 3.0 2.0 0.0 0.0 0.0 0.0 8.0
#21 Depauw, Jesse 1 1.0 22.2 0.0 100.0 3.0-1.0 0.0 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 6.0
#3 Queen, Josh 1 1.0 40.0 50.0 0.0 2.0-0.0 0.0 2.0 0.0 2.0 4.0 0.0 0.0 0.0 0.0 5.0
#1 Vansimaeys, Nick 1 1.0 0.0 0.0 100.0 2.0-2.0 1.0 1.0 0.0 2.0 1.0 0.0 1.0 0.0 0.0 2.0
#11 Pozolo, Matt 1 1.0 33.3 0.0 0.0 2.0-0.0 3.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0
#15 Manchik, Nick 1 1.0 25.0 0.0 0.0 0.0-0.0 4.0 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 2.0
#14 Manchik, Joe 1 1.0 33.3 0.0 0.0 5.0-1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
#5 Wright, Cameron 1 1.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#24 Schweiger, Kaleb 1 1.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 1.0 40.0 37.5 53.8 34.0-13.0 12.0 9.0 0.0 12.0 16.0 0.0 2.0 0.0 0.0 46.0
Opponents: 1 1.0 22.0 11.1 33.3 30.0-11.0 4.0 3.0 4.0 19.0 17.0 0.0 1.0 0.0 0.0 28.0

Quarter/Half Statistics (vs. Ceasar Chavez, 12/17/08, W 46-28)
Scoring 1 2 3 4 Total
Richmond Blue Devils 8 17 6 15 46
Opponents 7 4 8 9 28

Field goal percentage 1 2 3 4 Total
Richmond Blue Devils 44.4% 46.2% 30.0% 38.5% 40.0%
Opponents 23.1% 20.0% 17.6% 30.0% 22.0%

3 point field goal percentage 1 2 3 4 Total
Richmond Blue Devils 0.0% 50.0% 0.0% 0.0% 37.5%
Opponents 16.7% 0.0% 25.0% 0.0% 11.1%

Free throw percentage 1 2 3 4 Total
Richmond Blue Devils 0.0% 50.0% 0.0% 71.4% 53.8%
Opponents 0.0% 0.0% 33.3% 37.5% 33.3%

Rebounds 1 2 3 4 Total
Richmond Blue Devils 9 5 8 12 34
Opponents 5 7 11 7 30

Assists 1 2 3 4 Total
Richmond Blue Devils 2 5 3 2 12
Opponents 1 2 1 0 4

Individual Player Statistics
#1 Vansimaeys, Nick

  GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
Totals 1 1 0-0 0-0 2-2 2-2 1 1 0 2 1 0 1 0 0 2
Average/Pct.   1.0 0.0% 0.0% 100.0% 2.0-2.0 1.0 1.0 0.0 2.0 1.0 0.0 1.0 0.0 0.0 2.0