Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 12/21/2007 | Richmond @ Capac
Thursday, August 28, 2008

Friday, December 21, 2007 (07:35 PM)
League game at Capac

Capac Chiefs 76, Richmond Blue Devils 65

Score by quarter 1 2 3 4 Total
Richmond Blue Devils 13 8 16 28 65
Capac Chiefs 17 12 23 24 76

Team stats Richmond Capac
Points 65 76
Field goals 23-56 (41.1%) 25-51 (49.0%)
3 point field goals 4-15 (26.7%) 5-17 (29.4%)
Free throws 15-24 (62.5%) 21-32 (65.6%)
Rebounds (Total-Off.) 31-14 19-9
Assists 12 16
Turnovers 16 12
Steals 5 9
Blocked shots 3 3
Total fouls 24 19
Points in the paint 34 34
Bench points 19 26

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #32 Schroeder, Dan 23 11 0 2 0 2 4
* #11 Queen, Josh 15 3 1 1 1 0 5
#21 Depauw, Jesse 15 4 2 0 2 1 4
* #15 Pozolo, Matt 7 2 3 0 6 0 3
#24 Misteravich, Kevin 3 5 0 0 1 0 1
* #23 Malburg, Andy 1 2 2 0 0 1 3
#14 Uhl, Josh 1 1 3 0 4 0 1
* #33 Schwab, Matt 0 3 1 0 2 1 2
Total 65 31 12 3 16 5 24

Capac player statistics
Player PTS REB AST BLK TO STL PF
* #42 Jackson, Dan 33 5 0 1 3 1 2
#30 Frazier, Joe 13 2 0 0 1 0 3
#22 Rank, Aj 10 3 6 1 3 1 3
* #23 Carroll, Jon 6 1 4 0 0 3 2
* #52 Harvey, Joe 5 5 0 0 0 0 2
* #11 Bollaert, Kevin 4 1 4 0 3 1 3
#25 Siewart, Tino 3 2 0 0 0 0 1
* #20 Botwin, Jon 2 0 2 0 2 2 1
#32 Bruce, Chris 0 0 0 1 0 1 2
Total 76 19 16 3 12 9 19

Game start time: 7:35 PM; Game length: 0:00
Technical fouls: Richmond Blue Devils

Friday, December 21, 2007 (07:35 PM)
League game at Capac

Capac Chiefs 76, Richmond Blue Devils 65

Score by quarter 1 2 3 4 Total
Richmond Blue Devils 13 8 16 28 65
Capac Chiefs 17 12 23 24 76

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#32 Schroeder, Dan 9-12 0-0 5-6 11-6 0 2 2 0 4 1 0 23
#11 Queen, Josh 5-14 1-7 4-6 3-1 1 0 1 1 5 0 0 15
#21 Depauw, Jesse 6-11 3-4 0-0 4-1 2 1 0 2 4 0 0 15
#15 Pozolo, Matt 2-4 0-1 3-6 2-0 3 0 0 6 3 1 0 7
#24 Misteravich, Kevin 1-6 0-0 1-2 5-4 0 0 0 1 1 0 0 3
#23 Malburg, Andy 0-5 0-1 1-2 2-1 2 1 0 0 3 0 0 1
#14 Uhl, Josh 0-1 0-0 1-2 1-1 3 0 0 4 1 1 0 1
#33 Schwab, Matt 0-3 0-2 0-0 3-0 1 1 0 2 2 0 0 0
Total 23-56 4-15 15-24 31-14 12 5 3 16 24 3 0 65

Capac Chiefs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#42 Jackson, Dan 13-16 0-0 7-9 5-3 0 1 1 3 2 0 0 33
#30 Frazier, Joe 4-9 3-7 2-2 2-0 0 0 0 1 3 0 0 13
#22 Rank, Aj 3-9 0-1 4-7 3-2 6 1 1 3 3 1 0 10
#23 Carroll, Jon 2-5 1-2 1-2 1-1 4 3 0 0 2 2 0 6
#52 Harvey, Joe 2-4 0-0 1-2 5-2 0 0 0 0 2 0 0 5
#11 Bollaert, Kevin 0-3 0-2 4-8 1-1 4 1 0 3 3 0 0 4
#25 Siewart, Tino 1-3 1-3 0-0 2-0 0 0 0 0 1 0 0 3
#20 Botwin, Jon 0-2 0-2 2-2 0-0 2 2 0 2 1 0 0 2
#32 Bruce, Chris 0-0 0-0 0-0 0-0 0 1 1 0 2 0 0 0
Total 25-51 5-17 21-32 19-9 16 9 3 12 19 3 0 76

Game start time: 7:35 PM; Game length: 0:00
Technical fouls: Richmond Blue Devils

Capac Team Statistics (vs. Richmond, 12/21/07, W 76-65)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#42 Jackson, Dan 1 13-16 0-0 7-9 5-3 0 1 1 3 2 0 0 33
#30 Frazier, Joe 1 4-9 3-7 2-2 2-0 0 0 0 1 3 0 0 13
#22 Rank, Aj 1 3-9 0-1 4-7 3-2 6 1 1 3 3 1 0 10
#23 Carroll, Jon 1 2-5 1-2 1-2 1-1 4 3 0 0 2 2 0 6
#52 Harvey, Joe 1 2-4 0-0 1-2 5-2 0 0 0 0 2 0 0 5
#11 Bollaert, Kevin 1 0-3 0-2 4-8 1-1 4 1 0 3 3 0 0 4
#25 Siewart, Tino 1 1-3 1-3 0-0 2-0 0 0 0 0 1 0 0 3
#20 Botwin, Jon 1 0-2 0-2 2-2 0-0 2 2 0 2 1 0 0 2
#32 Bruce, Chris 1 0-0 0-0 0-0 0-0 0 1 1 0 2 0 0 0
Totals: 1 25-51 5-17 21-32 19-9 16 9 3 12 19 3 0 76
Opponents: 1 23-56 4-15 15-24 31-14 12 5 3 16 24 3 0 65

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT PTS
#42 Jackson, Dan 1 81.3 0.0 77.8 5.0-3.0 0.0 1.0 1.0 3.0 2.0 0.0 0.0 33.0
#30 Frazier, Joe 1 44.4 42.9 100.0 2.0-0.0 0.0 0.0 0.0 1.0 3.0 0.0 0.0 13.0
#22 Rank, Aj 1 33.3 0.0 57.1 3.0-2.0 6.0 1.0 1.0 3.0 3.0 1.0 0.0 10.0
#23 Carroll, Jon 1 40.0 50.0 50.0 1.0-1.0 4.0 3.0 0.0 0.0 2.0 2.0 0.0 6.0
#52 Harvey, Joe 1 50.0 0.0 50.0 5.0-2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 5.0
#11 Bollaert, Kevin 1 0.0 0.0 50.0 1.0-1.0 4.0 1.0 0.0 3.0 3.0 0.0 0.0 4.0
#25 Siewart, Tino 1 33.3 33.3 0.0 2.0-0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 3.0
#20 Botwin, Jon 1 0.0 0.0 100.0 0.0-0.0 2.0 2.0 0.0 2.0 1.0 0.0 0.0 2.0
#32 Bruce, Chris 1 0.0 0.0 0.0 0.0-0.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 0.0
Totals: 1 49.0 29.4 65.6 19.0-9.0 16.0 9.0 3.0 12.0 19.0 3.0 0.0 76.0
Opponents: 1 41.1 26.7 62.5 31.0-14.0 12.0 5.0 3.0 16.0 24.0 3.0 0.0 65.0

Quarter/Half Statistics (vs. Richmond, 12/21/07, W 76-65)
Scoring 1 2 3 4 Total
Capac Chiefs 17 12 23 24 76
Opponents 13 8 16 28 65

Field goal percentage 1 2 3 4 Total
Capac Chiefs 50.0% 41.7% 50.0% 55.6% 49.0%
Opponents 30.8% 36.4% 41.7% 50.0% 41.1%

3 point field goal percentage 1 2 3 4 Total
Capac Chiefs 33.3% 33.3% 16.7% 50.0% 29.4%
Opponents 25.0% 0.0% 50.0% 25.0% 26.7%

Free throw percentage 1 2 3 4 Total
Capac Chiefs 100.0% 50.0% 75.0% 61.9% 65.6%
Opponents 100.0% 0.0% 50.0% 58.3% 62.5%

Rebounds 1 2 3 4 Total
Capac Chiefs 4 4 4 7 19
Opponents 8 5 6 12 31

Assists 1 2 3 4 Total
Capac Chiefs 6 2 5 3 16
Opponents 3 3 3 3 12

Individual Player Statistics
#10 Randall, Ken
Position: G
Height: 5'9

  GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
Totals 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Average/Pct.   0.0% 0.0% 0.0% 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Capac Player Combination Report (vs. Richmond, 12/21/07, W 76-65)

Scoring (76 total points)
Lineup Scored Allowed Diff. Pct.
22 Rank, 23 Carroll, 30 Frazier, 42 Jackson, 52 Harvey 24 15 +9 31.6%
11 Bollaert, 20 Botwin, 22 Rank, 23 Carroll, 42 Jackson 13 10 +3 17.1%
11 Bollaert, 20 Botwin, 25 Siewart, 30 Frazier, 32 Bruce 6 4 +2 7.9%
11 Bollaert, 20 Botwin, 25 Siewart, 30 Frazier, 42 Jackson 5 8 -3 6.6%
11 Bollaert, 22 Rank, 30 Frazier, 32 Bruce, 52 Harvey 5 3 +2 6.6%
11 Bollaert, 22 Rank, 23 Carroll, 25 Siewart, 42 Jackson 5 5 0 6.6%
11 Bollaert, 20 Botwin, 22 Rank, 32 Bruce, 42 Jackson 4 1 +3 5.3%
11 Bollaert, 23 Carroll, 30 Frazier, 42 Jackson, 52 Harvey 4 0 +4 5.3%
11 Bollaert, 22 Rank, 23 Carroll, 25 Siewart, 52 Harvey 4 4 0 5.3%
20 Botwin, 22 Rank, 30 Frazier, 42 Jackson, 52 Harvey 3 2 +1 3.9%
11 Bollaert, 22 Rank, 23 Carroll, 30 Frazier, 52 Harvey 2 10 -8 2.6%
11 Bollaert, 20 Botwin, 22 Rank, 30 Frazier, 42 Jackson 1 3 -2 1.3%
11 Bollaert, 20 Botwin, 25 Siewart, 32 Bruce, 52 Harvey 0 0 0 0.0%
11 Bollaert, 20 Botwin, 22 Rank, 25 Siewart, 32 Bruce 0 0 0 0.0%
11 Bollaert, 20 Botwin, 23 Carroll, 42 Jackson, 52 Harvey 0 0 0 0.0%
11 Bollaert, 22 Rank, 23 Carroll, 42 Jackson, 52 Harvey 0 0 0 0.0%
11 Bollaert, 20 Botwin, 30 Frazier, 32 Bruce, 52 Harvey 0 0 0 0.0%

Point differential
Lineup Scored Allowed Diff. Pct.
22 Rank, 23 Carroll, 30 Frazier, 42 Jackson, 52 Harvey 24 15 +9 31.6%
11 Bollaert, 23 Carroll, 30 Frazier, 42 Jackson, 52 Harvey 4 0 +4 5.3%
11 Bollaert, 20 Botwin, 22 Rank, 32 Bruce, 42 Jackson 4 1 +3 5.3%
11 Bollaert, 20 Botwin, 22 Rank, 23 Carroll, 42 Jackson 13 10 +3 17.1%
11 Bollaert, 20 Botwin, 25 Siewart, 30 Frazier, 32 Bruce 6 4 +2 7.9%
11 Bollaert, 22 Rank, 30 Frazier, 32 Bruce, 52 Harvey 5 3 +2 6.6%
20 Botwin, 22 Rank, 30 Frazier, 42 Jackson, 52 Harvey 3 2 +1 3.9%
11 Bollaert, 22 Rank, 23 Carroll, 25 Siewart, 52 Harvey 4 4 0 5.3%
11 Bollaert, 22 Rank, 23 Carroll, 25 Siewart, 42 Jackson 5 5 0 6.6%
11 Bollaert, 20 Botwin, 25 Siewart, 32 Bruce, 52 Harvey 0 0 0 0.0%
11 Bollaert, 20 Botwin, 22 Rank, 25 Siewart, 32 Bruce 0 0 0 0.0%
11 Bollaert, 20 Botwin, 23 Carroll, 42 Jackson, 52 Harvey 0 0 0 0.0%
11 Bollaert, 22 Rank, 23 Carroll, 42 Jackson, 52 Harvey 0 0 0 0.0%
11 Bollaert, 20 Botwin, 30 Frazier, 32 Bruce, 52 Harvey 0 0 0 0.0%
11 Bollaert, 20 Botwin, 22 Rank, 30 Frazier, 42 Jackson 1 3 -2 1.3%
11 Bollaert, 20 Botwin, 25 Siewart, 30 Frazier, 42 Jackson 5 8 -3 6.6%
11 Bollaert, 22 Rank, 23 Carroll, 30 Frazier, 52 Harvey 2 10 -8 2.6%

Rebounding (19 total rebounds)
Lineup For Allowed Diff. Pct.
22 Rank, 23 Carroll, 30 Frazier, 42 Jackson, 52 Harvey 9 6 +3 47.4%
11 Bollaert, 22 Rank, 30 Frazier, 32 Bruce, 52 Harvey 3 1 +2 15.8%
11 Bollaert, 20 Botwin, 22 Rank, 23 Carroll, 42 Jackson 2 1 +1 10.5%
20 Botwin, 22 Rank, 30 Frazier, 42 Jackson, 52 Harvey 2 2 0 10.5%
11 Bollaert, 23 Carroll, 30 Frazier, 42 Jackson, 52 Harvey 1 1 0 5.3%
11 Bollaert, 20 Botwin, 25 Siewart, 30 Frazier, 32 Bruce 1 4 -3 5.3%
11 Bollaert, 22 Rank, 23 Carroll, 25 Siewart, 52 Harvey 1 3 -2 5.3%
11 Bollaert, 20 Botwin, 22 Rank, 32 Bruce, 42 Jackson 0 3 -3 0.0%
11 Bollaert, 22 Rank, 23 Carroll, 25 Siewart, 42 Jackson 0 2 -2 0.0%
11 Bollaert, 20 Botwin, 25 Siewart, 32 Bruce, 52 Harvey 0 0 0 0.0%
11 Bollaert, 20 Botwin, 22 Rank, 25 Siewart, 32 Bruce 0 0 0 0.0%
11 Bollaert, 20 Botwin, 23 Carroll, 42 Jackson, 52 Harvey 0 0 0 0.0%
11 Bollaert, 22 Rank, 23 Carroll, 42 Jackson, 52 Harvey 0 0 0 0.0%
11 Bollaert, 20 Botwin, 30 Frazier, 32 Bruce, 52 Harvey 0 0 0 0.0%
11 Bollaert, 20 Botwin, 22 Rank, 30 Frazier, 42 Jackson 0 3 -3 0.0%
11 Bollaert, 20 Botwin, 25 Siewart, 30 Frazier, 42 Jackson 0 0 0 0.0%
11 Bollaert, 22 Rank, 23 Carroll, 30 Frazier, 52 Harvey 0 5 -5 0.0%

Rebound differential
Lineup For Allowed Diff. Pct.
22 Rank, 23 Carroll, 30 Frazier, 42 Jackson, 52 Harvey 9 6 +3 47.4%
11 Bollaert, 22 Rank, 30 Frazier, 32 Bruce, 52 Harvey 3 1 +2 15.8%
11 Bollaert, 20 Botwin, 22 Rank, 23 Carroll, 42 Jackson 2 1 +1 10.5%
20 Botwin, 22 Rank, 30 Frazier, 42 Jackson, 52 Harvey 2 2 0 10.5%
11 Bollaert, 23 Carroll, 30 Frazier, 42 Jackson, 52 Harvey 1 1 0 5.3%
11 Bollaert, 20 Botwin, 25 Siewart, 32 Bruce, 52 Harvey 0 0 0 0.0%
11 Bollaert, 20 Botwin, 22 Rank, 25 Siewart, 32 Bruce 0 0 0 0.0%
11 Bollaert, 20 Botwin, 23 Carroll, 42 Jackson, 52 Harvey 0 0 0 0.0%
11 Bollaert, 22 Rank, 23 Carroll, 42 Jackson, 52 Harvey 0 0 0 0.0%
11 Bollaert, 20 Botwin, 30 Frazier, 32 Bruce, 52 Harvey 0 0 0 0.0%
11 Bollaert, 20 Botwin, 25 Siewart, 30 Frazier, 42 Jackson 0 0 0 0.0%
11 Bollaert, 22 Rank, 23 Carroll, 25 Siewart, 52 Harvey 1 3 -2 5.3%
11 Bollaert, 22 Rank, 23 Carroll, 25 Siewart, 42 Jackson 0 2 -2 0.0%
11 Bollaert, 20 Botwin, 22 Rank, 32 Bruce, 42 Jackson 0 3 -3 0.0%
11 Bollaert, 20 Botwin, 22 Rank, 30 Frazier, 42 Jackson 0 3 -3 0.0%
11 Bollaert, 20 Botwin, 25 Siewart, 30 Frazier, 32 Bruce 1 4 -3 5.3%
11 Bollaert, 22 Rank, 23 Carroll, 30 Frazier, 52 Harvey 0 5 -5 0.0%

Assists (16 total assists)
Lineup Assists Turnovers Ratio Pct.
22 Rank, 23 Carroll, 30 Frazier, 42 Jackson, 52 Harvey 7 2 3.5 43.8%
11 Bollaert, 20 Botwin, 22 Rank, 23 Carroll, 42 Jackson 2 1 2.0 12.5%
11 Bollaert, 22 Rank, 23 Carroll, 25 Siewart, 42 Jackson 2 1 2.0 12.5%
11 Bollaert, 20 Botwin, 25 Siewart, 30 Frazier, 32 Bruce 2 1 2.0 12.5%
11 Bollaert, 22 Rank, 30 Frazier, 32 Bruce, 52 Harvey 1 1 1.0 6.3%
11 Bollaert, 20 Botwin, 22 Rank, 32 Bruce, 42 Jackson 1 2 0.5 6.3%
11 Bollaert, 20 Botwin, 25 Siewart, 30 Frazier, 42 Jackson 1 1 1.0 6.3%
11 Bollaert, 20 Botwin, 23 Carroll, 42 Jackson, 52 Harvey 0 0 0.0 0.0%
11 Bollaert, 22 Rank, 23 Carroll, 42 Jackson, 52 Harvey 0 0 0.0 0.0%
11 Bollaert, 20 Botwin, 30 Frazier, 32 Bruce, 52 Harvey 0 0 0.0 0.0%
20 Botwin, 22 Rank, 30 Frazier, 42 Jackson, 52 Harvey 0 0 0.0 0.0%
11 Bollaert, 22 Rank, 23 Carroll, 25 Siewart, 52 Harvey 0 2 0.0 0.0%
11 Bollaert, 23 Carroll, 30 Frazier, 42 Jackson, 52 Harvey 0 0 0.0 0.0%
11 Bollaert, 20 Botwin, 25 Siewart, 32 Bruce, 52 Harvey 0 0 0.0 0.0%
11 Bollaert, 20 Botwin, 22 Rank, 30 Frazier, 42 Jackson 0 0 0.0 0.0%
11 Bollaert, 20 Botwin, 22 Rank, 25 Siewart, 32 Bruce 0 0 0.0 0.0%
11 Bollaert, 22 Rank, 23 Carroll, 30 Frazier, 52 Harvey 0 1 0.0 0.0%

Assist to turnover ratio
Lineup Assists Turnovers Ratio Pct.
22 Rank, 23 Carroll, 30 Frazier, 42 Jackson, 52 Harvey 7 2 3.5 43.8%
11 Bollaert, 20 Botwin, 22 Rank, 23 Carroll, 42 Jackson 2 1 2.0 12.5%
11 Bollaert, 22 Rank, 23 Carroll, 25 Siewart, 42 Jackson 2 1 2.0 12.5%
11 Bollaert, 20 Botwin, 25 Siewart, 30 Frazier, 32 Bruce 2 1 2.0 12.5%
11 Bollaert, 22 Rank, 30 Frazier, 32 Bruce, 52 Harvey 1 1 1.0 6.3%
11 Bollaert, 20 Botwin, 25 Siewart, 30 Frazier, 42 Jackson 1 1 1.0 6.3%
11 Bollaert, 20 Botwin, 22 Rank, 32 Bruce, 42 Jackson 1 2 0.5 6.3%
11 Bollaert, 20 Botwin, 23 Carroll, 42 Jackson, 52 Harvey 0 0 0.0 0.0%
11 Bollaert, 22 Rank, 23 Carroll, 42 Jackson, 52 Harvey 0 0 0.0 0.0%
11 Bollaert, 20 Botwin, 30 Frazier, 32 Bruce, 52 Harvey 0 0 0.0 0.0%
20 Botwin, 22 Rank, 30 Frazier, 42 Jackson, 52 Harvey 0 0 0.0 0.0%
11 Bollaert, 22 Rank, 23 Carroll, 25 Siewart, 52 Harvey 0 2 0.0 0.0%
11 Bollaert, 23 Carroll, 30 Frazier, 42 Jackson, 52 Harvey 0 0 0.0 0.0%
11 Bollaert, 20 Botwin, 25 Siewart, 32 Bruce, 52 Harvey 0 0 0.0 0.0%
11 Bollaert, 20 Botwin, 22 Rank, 30 Frazier, 42 Jackson 0 0 0.0 0.0%
11 Bollaert, 20 Botwin, 22 Rank, 25 Siewart, 32 Bruce 0 0 0.0 0.0%
11 Bollaert, 22 Rank, 23 Carroll, 30 Frazier, 52 Harvey 0 1 0.0 0.0%

Individual Season Plus/Minus
Player Points Rebounds Assists Turnovers
#42 Jackson, Dan +15 -4 +3 -3
#23 Carroll, Jon +8 -5 +3 -1
#52 Harvey, Joe +8 -2 +2 -1
#22 Rank, Aj +8 -9 +4 -3
#32 Bruce, Chris +7 -4 +3 -4
#30 Frazier, Joe +5 -6 +3 -1
#20 Botwin, Jon +4 -8 0 -4
#11 Bollaert, Kevin +1 -15 +2 -2
#25 Siewart, Tino -1 -7 0 -1

Shooting Percentage
    Offense     Defense  
Player FG% FT% 3P% FG% FT% 3P%
#42 Jackson, Dan 52.8% 70.4% 22.2% 39.5% 55.6% 40.0%
#23 Carroll, Jon 51.4% 60.0% 16.7% 45.9% 72.7% 20.0%
#52 Harvey, Joe 48.4% 58.8% 28.6% 39.4% 66.7% 0.0%
#22 Rank, Aj 50.0% 63.3% 22.2% 42.2% 61.9% 18.2%
#32 Bruce, Chris 35.7% 100.0% 30.0% 18.2% 66.7% 0.0%
#30 Frazier, Joe 50.0% 61.1% 35.7% 36.6% 65.0% 16.7%
#20 Botwin, Jon 44.4% 72.2% 30.0% 40.9% 53.8% 50.0%
#11 Bollaert, Kevin 46.9% 68.2% 30.8% 45.9% 62.5% 44.4%
#25 Siewart, Tino 53.3% 100.0% 42.9% 50.0% 66.7% 50.0%


The team shot chart cannot be viewed by using the 'Screen' option or exported to HTML from the report output selection window.
Please select either 'Printer' to send the report to a printer or 'Print preview' to view it on screen.