Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 12/21/2009 | Richmond @ Memphis
Friday, July 30, 2010

Monday, December 21, 2009 (07:12 PM)
Non-league game at Memphis

Richmond Blue Devils 85, Memphis Yellowjackets 55

Score by quarter 1 2 3 4 Total
Richmond Blue Devils 24 18 18 25 85
Memphis Yellowjackets 12 19 13 11 55

Team stats Richmond Memphis
Points 85 55
Field goals 25-46 (54.3%) 20-47 (42.6%)
3 point field goals 10-22 (45.5%) 6-21 (28.6%)
Free throws 25-34 (73.5%) 9-10 (90.0%)
Rebounds (Total-Off.) 22-6 19-5
Assists 19 16
Turnovers 11 21
Steals 10 2
Blocked shots 0 0
Total fouls 15 27
Points in the paint 18 26
Bench points 46 22

Richmond player statistics
Player PTS REB AST BLK TO STL PF
#20 Manchik, Nick 20 1 4 0 1 1 3
* #42 Dagastino, Dustin 17 6 6 0 1 2 2
#23 Yamarino, Mario 13 1 1 0 1 0 0
#10 Quigley, Brendan 10 1 1 0 1 2 1
* #3 Vansimaeys, Nick 8 3 3 0 2 2 3
* #40 Manchik, Joe 8 6 2 0 1 2 1
* #33 Schmidt, Cody 6 1 2 0 0 0 2
#22 Smith, Kyle 3 0 0 0 1 1 2
* #13 Beversdorf, Luke 0 3 0 0 3 0 1
Total 85 22 19 0 11 10 15

Memphis player statistics
Player PTS REB AST BLK TO STL PF
* #22 Jock, Philip 14 1 5 0 5 0 4
#32 Scott, Norman 10 4 1 0 0 0 4
#20 Weidner, Jeffrey 6 2 0 0 3 1 1
* #23 Damato, John 5 1 1 0 0 0 1
* #11 Helzer, Chris 5 4 3 0 2 1 2
* #3 Rossignnol, Chris 5 0 1 0 1 0 2
* #45 Abraham, Nathan 4 0 1 0 0 0 3
#50 Russell, Robbie 4 4 1 0 3 0 3
#25 Watkins, Kevin 2 1 2 0 3 0 2
#34 Cronk, Ryan 0 2 0 0 2 0 5
#33 Arnold, Matthew 0 0 1 0 2 0 0
#12 Gallagher, Ryan 0 0 0 0 0 0 0
Total 55 19 16 0 21 2 27

Game start time: 7:12 PM; Game length: 0:00
Technical fouls: None

Richmond Team Statistics (at Memphis, 12/21/09, W 85-55)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#20 Manchik, Nick 1 6-9 4-6 4-4 1-0 4 1 0 1 3 0 0 0 0 20
#42 Dagastino, Dustin 1 5-10 0-3 7-11 6-3 6 2 0 1 2 0 0 0 0 17
#23 Yamarino, Mario 1 3-3 3-3 4-6 1-0 1 0 0 1 0 2 0 0 0 13
#10 Quigley, Brendan 1 3-5 2-4 2-2 1-0 1 2 0 1 1 0 0 0 0 10
#3 Vansimaeys, Nick 1 2-7 1-2 3-4 3-1 3 2 0 2 3 0 0 0 0 8
#40 Manchik, Joe 1 3-4 0-1 2-3 6-2 2 2 0 1 1 0 0 0 0 8
#33 Schmidt, Cody 1 2-5 0-1 2-2 1-0 2 0 0 0 2 0 0 0 0 6
#22 Smith, Kyle 1 1-1 0-0 1-2 0-0 0 1 0 1 2 0 0 0 0 3
#13 Beversdorf, Luke 1 0-2 0-2 0-0 3-0 0 0 0 3 1 0 0 0 0 0
Totals: 1 25-46 10-22 25-34 22-6 19 10 0 11 15 2 0 0 0 85
Opponents: 1 20-47 6-21 9-10 19-5 16 2 0 21 27 0 1 0 0 55

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#20 Manchik, Nick 1 66.7 66.7 100.0 1.0-0.0 4.0 1.0 0.0 1.0 3.0 0.0 0.0 0.0 0.0 20.0
#42 Dagastino, Dustin 1 50.0 0.0 63.6 6.0-3.0 6.0 2.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 17.0
#23 Yamarino, Mario 1 100.0 100.0 66.7 1.0-0.0 1.0 0.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 13.0
#10 Quigley, Brendan 1 60.0 50.0 100.0 1.0-0.0 1.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 10.0
#3 Vansimaeys, Nick 1 28.6 50.0 75.0 3.0-1.0 3.0 2.0 0.0 2.0 3.0 0.0 0.0 0.0 0.0 8.0
#40 Manchik, Joe 1 75.0 0.0 66.7 6.0-2.0 2.0 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 8.0
#33 Schmidt, Cody 1 40.0 0.0 100.0 1.0-0.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 6.0
#22 Smith, Kyle 1 100.0 0.0 50.0 0.0-0.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 3.0
#13 Beversdorf, Luke 1 0.0 0.0 0.0 3.0-0.0 0.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 54.3 45.5 73.5 22.0-6.0 19.0 10.0 0.0 11.0 15.0 2.0 0.0 0.0 0.0 85.0
Opponents: 1 42.6 28.6 90.0 19.0-5.0 16.0 2.0 0.0 21.0 27.0 0.0 1.0 0.0 0.0 55.0

Quarter/Half Statistics (at Memphis, 12/21/09, W 85-55)
Scoring 1 2 3 4 Total
Richmond Blue Devils 24 18 18 25 85
Opponents 12 19 13 11 55

Field goal percentage 1 2 3 4 Total
Richmond Blue Devils 66.7% 35.7% 58.3% 62.5% 54.3%
Opponents 41.7% 77.8% 36.4% 26.7% 42.6%

3 point field goal percentage 1 2 3 4 Total
Richmond Blue Devils 40.0% 28.6% 40.0% 80.0% 45.5%
Opponents 25.0% 60.0% 33.3% 11.1% 28.6%

Free throw percentage 1 2 3 4 Total
Richmond Blue Devils 66.7% 66.7% 50.0% 91.7% 73.5%
Opponents 100.0% 66.7% 100.0% 100.0% 90.0%

Rebounds 1 2 3 4 Total
Richmond Blue Devils 4 3 7 8 22
Opponents 4 8 4 3 19

Assists 1 2 3 4 Total
Richmond Blue Devils 5 4 5 5 19
Opponents 5 5 3 3 16

Individual Player Statistics
#3 Vansimaeys, Nick

  GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
Totals 1 2-7 1-2 3-4 3-1 3 2 0 2 3 0 0 0 0 8
Average/Pct.   28.6% 50.0% 75.0% 3.0-1.0 3.0 2.0 0.0 2.0 3.0 0.0 0.0 0.0 0.0 8.0