Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 12/22/2008 | Memphis @ Richmond
Friday, July 30, 2010

Monday, December 22, 2008 (07:45 PM)
Non-league game at Home

Richmond Blue Devils 42, Memphis Yellowjackets 20

Score by quarter 1 2 3 4 Total
Memphis Yellowjackets 10 0 3 7 20
Richmond Blue Devils 15 8 12 7 42

Team stats Memphis Richmond
Points 20 42
Field goals 7-37 (18.9%) 13-42 (31.0%)
3 point field goals 4-18 (22.2%) 2-10 (20.0%)
Free throws 2-6 (33.3%) 14-23 (60.9%)
Rebounds (Total-Off.) 26-6 34-13
Assists 5 6
Turnovers 19 13
Steals 5 9
Blocked shots 3 1
Total fouls 19 12
Points in the paint 6 20
Bench points 9 21

Memphis player statistics
Player MIN PTS REB AST BLK TO STL PF
* #25 Watkins, Kevin 0 6 2 1 0 2 1 4
#34 Arnold, Matt 0 4 2 0 0 0 0 2
* #21 Huber, Tyler 0 3 0 0 0 1 0 1
#22 Durand, James 0 3 2 0 0 2 1 0
* #11 Davenport, Lee 0 2 5 0 1 4 1 2
#12 Rucinski, Brian 0 2 2 0 0 2 0 1
#3 Odziana, David 0 0 0 0 0 2 0 0
#5 Abbey, Josh 0 0 2 0 0 1 0 3
* #32 Abraham, Nick 0 0 1 1 1 0 0 2
#55 Wallace, Shaunteze 0 0 4 0 0 0 0 1
#10 Domato, John 0 0 2 0 0 0 0 0
#50 Russell, Robbie 0 0 0 1 1 1 0 3
* #23 Franz, Alex 0 0 3 2 0 2 2 0
#20 Gallager, Ryan 0 0 1 0 0 2 0 0
Total 0 20 26 5 3 19 5 19

Richmond player statistics
Player MIN PTS REB AST BLK TO STL PF
#3 Queen, Josh 0 12 2 0 1 0 0 3
* #21 Depauw, Jesse 0 10 10 1 0 2 2 0
* #11 Pozolo, Matt 0 6 2 2 0 4 2 2
* #22 Schroudt, Chris 0 4 4 0 0 1 0 1
#14 Manchik, Joe 0 4 8 0 0 0 1 0
#15 Manchik, Nick 0 3 0 0 0 2 0 0
#33 Schwab, Matt 0 2 1 1 0 1 2 2
* #23 Dagastino, Dustin 0 1 6 1 0 1 1 1
* #1 Vansimaeys, Nick 0 0 0 1 0 0 1 3
#5 Wright, Cameron 0 0 0 0 0 2 0 0
#24 Schweiger, Kaleb 0 0 1 0 0 0 0 0
Total 0 42 34 6 1 13 9 12

Game start time: 7:45 PM; Game length: 0:00
Technical fouls: None

Monday, December 22, 2008 (07:45 PM)
Non-league game at Home

Richmond Blue Devils 42, Memphis Yellowjackets 20

Score by quarter 1 2 3 4 Total
Memphis Yellowjackets 10 0 3 7 20
Richmond Blue Devils 15 8 12 7 42

Memphis Yellowjackets Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#25 Watkins, Kevin 0 2-5 2-3 0-0 2-0 1 1 0 2 4 0 0 0 0 6
#34 Arnold, Matt 0 2-4 0-1 0-0 2-0 0 0 0 0 2 0 0 0 0 4
#21 Huber, Tyler 0 1-4 1-4 0-0 0-0 0 0 0 1 1 0 0 0 0 3
#22 Durand, James 0 1-2 1-1 0-0 2-1 0 1 0 2 0 0 0 0 0 3
#11 Davenport, Lee 0 1-7 0-4 0-1 5-0 0 1 1 4 2 0 0 0 0 2
#12 Rucinski, Brian 0 0-1 0-0 2-2 2-0 0 0 0 2 1 0 0 0 0 2
#3 Odziana, David 0 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 0
#5 Abbey, Josh 0 0-3 0-2 0-1 2-0 0 0 0 1 3 0 0 0 0 0
#32 Abraham, Nick 0 0-0 0-0 0-0 1-0 1 0 1 0 2 0 0 0 0 0
#55 Wallace, Shaunteze 0 0-1 0-0 0-2 4-1 0 0 0 0 1 0 0 0 0 0
#10 Domato, John 0 0-1 0-1 0-0 2-0 0 0 0 0 0 0 0 0 0 0
#50 Russell, Robbie 0 0-3 0-0 0-0 0-0 1 0 1 1 3 0 0 0 0 0
#23 Franz, Alex 0 0-4 0-0 0-0 3-3 2 2 0 2 0 0 0 0 0 0
#20 Gallager, Ryan 0 0-1 0-1 0-0 1-1 0 0 0 2 0 0 0 0 0 0
Total 0 7-37 4-18 2-6 26-6 5 5 3 19 19 0 0 0 0 20

Richmond Blue Devils Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Queen, Josh 0 4-8 2-5 2-3 2-1 0 0 1 0 3 0 0 0 0 12
#21 Depauw, Jesse 0 3-9 0-1 4-4 10-4 1 2 0 2 0 1 0 0 0 10
#11 Pozolo, Matt 0 2-9 0-1 2-3 2-0 2 2 0 4 2 0 0 0 0 6
#22 Schroudt, Chris 0 1-2 0-0 2-3 4-1 0 0 0 1 1 0 0 0 0 4
#14 Manchik, Joe 0 1-2 0-0 2-2 8-3 0 1 0 0 0 0 0 0 0 4
#15 Manchik, Nick 0 1-2 0-0 1-2 0-0 0 0 0 2 0 0 0 0 0 3
#33 Schwab, Matt 0 1-7 0-2 0-2 1-1 1 2 0 1 2 1 0 0 0 2
#23 Dagastino, Dustin 0 0-2 0-1 1-4 6-2 1 1 0 1 1 1 0 0 0 1
#1 Vansimaeys, Nick 0 0-0 0-0 0-0 0-0 1 1 0 0 3 1 1 0 0 0
#5 Wright, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 0
#24 Schweiger, Kaleb 0 0-1 0-0 0-0 1-1 0 0 0 0 0 0 0 0 0 0
Total 0 13-42 2-10 14-23 34-13 6 9 1 13 12 4 1 0 0 42

Game start time: 7:45 PM; Game length: 0:00
Technical fouls: None