Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 12/28/2007 | Connor Creek @ Richmond
Monday, September 6, 2010

Friday, December 28, 2007 (06:55 PM)
Non-league game at Richmond High School

Richmond Blue Devils 60, Conner Creek East 45

Score by quarter 1 2 3 4 Total
Conner Creek East 13 8 10 14 45
Richmond Blue Devils 15 10 17 18 60

Team stats Conner Creek East Richmond
Points 45 60
Field goals 17-46 (37.0%) 25-49 (51.0%)
3 point field goals 4-12 (33.3%) 1-5 (20.0%)
Free throws 7-15 (46.7%) 9-11 (81.8%)
Rebounds (Total-Off.) 20-8 30-9
Assists 7 19
Turnovers 16 16
Steals 3 6
Blocked shots 3 1
Total fouls 9 13
Points in the paint 20 42
Bench points 2 18

Conner Creek East player statistics
Player PTS REB AST BLK TO STL PF
* #32 Brown, Brandon 13 5 0 1 3 0 2
* #11 Holt, Torrell 10 0 2 1 5 0 0
* #22 Woods, Victor 9 10 2 0 3 1 0
* #4 Brown, Robert 7 3 3 1 2 1 4
* #33 White, Nolan 4 2 0 0 1 0 1
#30 Walton, Jamel 2 0 0 0 0 0 1
#21 Croft, Kajuan 0 0 0 0 1 1 0
#23 Goodwin, Cortez 0 0 0 0 1 0 1
Total 45 20 7 3 16 3 9

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #32 Schroeder, Dan 14 10 1 0 7 1 2
* #11 Queen, Josh 13 4 3 0 2 1 3
* #15 Pozolo, Matt 8 1 7 0 0 1 2
#24 Misteravich, Kevin 8 2 0 1 0 0 0
#33 Schwab, Matt 6 3 1 0 0 0 1
* #21 Depauw, Jesse 5 2 1 0 1 1 0
* #23 Malburg, Andy 2 5 4 0 4 1 3
#14 Uhl, Josh 2 1 2 0 1 0 1
#31 Barrett, Tommy 2 1 0 0 0 1 1
#3 Gjurashaj, Rob 0 0 0 0 0 0 0
#22 Schroudt, Chris 0 1 0 0 1 0 0
Total 60 30 19 1 16 6 13

Game start time: 6:55 PM; Game length: 0:00
Technical fouls: None

Friday, December 28, 2007 (06:55 PM)
Non-league game at Richmond High School

Richmond Blue Devils 60, Conner Creek East 45

Score by quarter 1 2 3 4 Total
Conner Creek East 13 8 10 14 45
Richmond Blue Devils 15 10 17 18 60

Conner Creek East Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#32 Brown, Brandon 4-11 2-4 3-5 5-3 0 0 1 3 2 0 0 13
#11 Holt, Torrell 3-7 2-2 2-4 0-0 2 0 1 5 0 0 0 10
#22 Woods, Victor 4-6 0-0 1-4 10-3 2 1 0 3 0 0 0 9
#4 Brown, Robert 3-9 0-2 1-2 3-1 3 1 1 2 4 0 0 7
#33 White, Nolan 2-6 0-1 0-0 2-1 0 0 0 1 1 0 0 4
#30 Walton, Jamel 1-4 0-2 0-0 0-0 0 0 0 0 1 0 0 2
#21 Croft, Kajuan 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0 0
#23 Goodwin, Cortez 0-3 0-1 0-0 0-0 0 0 0 1 1 0 0 0
Total 17-46 4-12 7-15 20-8 7 3 3 16 9 0 0 45

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#32 Schroeder, Dan 6-7 0-0 2-2 10-2 1 1 0 7 2 0 0 14
#11 Queen, Josh 5-10 0-1 3-4 4-1 3 1 0 2 3 0 0 13
#15 Pozolo, Matt 3-6 0-0 2-2 1-0 7 1 0 0 2 0 0 8
#24 Misteravich, Kevin 3-6 0-0 2-2 2-1 0 0 1 0 0 1 0 8
#33 Schwab, Matt 3-4 0-0 0-0 3-1 1 0 0 0 1 0 0 6
#21 Depauw, Jesse 2-7 1-2 0-0 2-1 1 1 0 1 0 0 0 5
#23 Malburg, Andy 1-3 0-1 0-1 5-1 4 1 0 4 3 0 0 2
#14 Uhl, Josh 1-2 0-0 0-0 1-0 2 0 0 1 1 0 0 2
#31 Barrett, Tommy 1-4 0-1 0-0 1-1 0 1 0 0 1 0 0 2
#3 Gjurashaj, Rob 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
#22 Schroudt, Chris 0-0 0-0 0-0 1-1 0 0 0 1 0 0 0 0
Total 25-49 1-5 9-11 30-9 19 6 1 16 13 1 0 60

Game start time: 6:55 PM; Game length: 0:00
Technical fouls: None

Richmond Player Combination Report (vs. Conner Creek East, 12/28/07, W 60-45)

Scoring (60 total points)
Lineup Scored Allowed Diff. Pct.
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 32 Schroeder 10 6 +4 16.7%
11 Queen, 15 Pozolo, 23 Malburg, 32 Schroeder, 33 Schwab 8 5 +3 13.3%
11 Queen, 15 Pozolo, 23 Malburg, 24 Misteravich, 32 Schroeder 6 5 +1 10.0%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 32 Schroeder 6 5 +1 10.0%
11 Queen, 14 Uhl, 24 Misteravich, 32 Schroeder, 33 Schwab 6 0 +6 10.0%
14 Uhl, 21 Depauw, 24 Misteravich, 31 Barrett, 33 Schwab 4 7 -3 6.7%
11 Queen, 15 Pozolo, 21 Depauw, 22 Schroudt, 24 Misteravich 3 0 +3 5.0%
3 Gjurashaj, 11 Queen, 15 Pozolo, 21 Depauw, 32 Schroeder 2 0 +2 3.3%
11 Queen, 14 Uhl, 15 Pozolo, 21 Depauw, 32 Schroeder 2 0 +2 3.3%
11 Queen, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 2 3 -1 3.3%
11 Queen, 15 Pozolo, 31 Barrett, 32 Schroeder, 33 Schwab 2 4 -2 3.3%
11 Queen, 15 Pozolo, 24 Misteravich, 32 Schroeder, 33 Schwab 2 0 +2 3.3%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 24 Misteravich 2 0 +2 3.3%
3 Gjurashaj, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 2 5 -3 3.3%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 32 Schroeder 2 0 +2 3.3%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 33 Schwab 1 2 -1 1.7%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 32 Schroeder 0 0 0 0.0%
11 Queen, 15 Pozolo, 21 Depauw, 22 Schroudt, 23 Malburg 0 0 0 0.0%
11 Queen, 14 Uhl, 15 Pozolo, 24 Misteravich, 32 Schroeder 0 0 0 0.0%
3 Gjurashaj, 14 Uhl, 15 Pozolo, 24 Misteravich, 32 Schroeder 0 0 0 0.0%

Point differential
Lineup Scored Allowed Diff. Pct.
11 Queen, 14 Uhl, 24 Misteravich, 32 Schroeder, 33 Schwab 6 0 +6 10.0%
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 32 Schroeder 10 6 +4 16.7%
11 Queen, 15 Pozolo, 23 Malburg, 32 Schroeder, 33 Schwab 8 5 +3 13.3%
11 Queen, 15 Pozolo, 21 Depauw, 22 Schroudt, 24 Misteravich 3 0 +3 5.0%
3 Gjurashaj, 11 Queen, 15 Pozolo, 21 Depauw, 32 Schroeder 2 0 +2 3.3%
11 Queen, 14 Uhl, 15 Pozolo, 21 Depauw, 32 Schroeder 2 0 +2 3.3%
11 Queen, 15 Pozolo, 24 Misteravich, 32 Schroeder, 33 Schwab 2 0 +2 3.3%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 24 Misteravich 2 0 +2 3.3%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 32 Schroeder 2 0 +2 3.3%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 32 Schroeder 6 5 +1 10.0%
11 Queen, 15 Pozolo, 23 Malburg, 24 Misteravich, 32 Schroeder 6 5 +1 10.0%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 32 Schroeder 0 0 0 0.0%
11 Queen, 15 Pozolo, 21 Depauw, 22 Schroudt, 23 Malburg 0 0 0 0.0%
11 Queen, 14 Uhl, 15 Pozolo, 24 Misteravich, 32 Schroeder 0 0 0 0.0%
3 Gjurashaj, 14 Uhl, 15 Pozolo, 24 Misteravich, 32 Schroeder 0 0 0 0.0%
3 Gjurashaj, 14 Uhl, 21 Depauw, 24 Misteravich, 33 Schwab 0 0 0 0.0%
3 Gjurashaj, 11 Queen, 15 Pozolo, 24 Misteravich, 32 Schroeder 0 0 0 0.0%
14 Uhl, 21 Depauw, 24 Misteravich, 31 Barrett, 32 Schroeder 0 0 0 0.0%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 33 Schwab 1 2 -1 1.7%
11 Queen, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 2 3 -1 3.3%

Rebounding (30 total rebounds)
Lineup For Allowed Diff. Pct.
11 Queen, 15 Pozolo, 23 Malburg, 32 Schroeder, 33 Schwab 4 3 +1 13.3%
11 Queen, 14 Uhl, 15 Pozolo, 21 Depauw, 32 Schroeder 4 4 0 13.3%
3 Gjurashaj, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 4 2 +2 13.3%
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 32 Schroeder 3 6 -3 10.0%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 32 Schroeder 2 1 +1 6.7%
11 Queen, 15 Pozolo, 21 Depauw, 22 Schroudt, 23 Malburg 2 0 +2 6.7%
11 Queen, 14 Uhl, 24 Misteravich, 32 Schroeder, 33 Schwab 2 0 +2 6.7%
11 Queen, 15 Pozolo, 21 Depauw, 22 Schroudt, 24 Misteravich 1 0 +1 3.3%
11 Queen, 15 Pozolo, 23 Malburg, 24 Misteravich, 32 Schroeder 1 1 0 3.3%
11 Queen, 15 Pozolo, 24 Misteravich, 32 Schroeder, 33 Schwab 1 0 +1 3.3%
3 Gjurashaj, 14 Uhl, 21 Depauw, 24 Misteravich, 33 Schwab 1 1 0 3.3%
14 Uhl, 21 Depauw, 24 Misteravich, 31 Barrett, 32 Schroeder 1 1 0 3.3%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 33 Schwab 1 0 +1 3.3%
11 Queen, 15 Pozolo, 31 Barrett, 32 Schroeder, 33 Schwab 1 0 +1 3.3%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 32 Schroeder 1 0 +1 3.3%
14 Uhl, 21 Depauw, 24 Misteravich, 31 Barrett, 33 Schwab 1 1 0 3.3%
3 Gjurashaj, 11 Queen, 15 Pozolo, 24 Misteravich, 32 Schroeder 0 0 0 0.0%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 32 Schroeder 0 0 0 0.0%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 24 Misteravich 0 0 0 0.0%
11 Queen, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 0 0 0 0.0%

Rebound differential
Lineup For Allowed Diff. Pct.
3 Gjurashaj, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 4 2 +2 13.3%
11 Queen, 15 Pozolo, 21 Depauw, 22 Schroudt, 23 Malburg 2 0 +2 6.7%
11 Queen, 14 Uhl, 24 Misteravich, 32 Schroeder, 33 Schwab 2 0 +2 6.7%
11 Queen, 15 Pozolo, 23 Malburg, 32 Schroeder, 33 Schwab 4 3 +1 13.3%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 32 Schroeder 2 1 +1 6.7%
11 Queen, 15 Pozolo, 21 Depauw, 22 Schroudt, 24 Misteravich 1 0 +1 3.3%
11 Queen, 15 Pozolo, 24 Misteravich, 32 Schroeder, 33 Schwab 1 0 +1 3.3%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 33 Schwab 1 0 +1 3.3%
11 Queen, 15 Pozolo, 31 Barrett, 32 Schroeder, 33 Schwab 1 0 +1 3.3%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 32 Schroeder 1 0 +1 3.3%
14 Uhl, 21 Depauw, 24 Misteravich, 31 Barrett, 32 Schroeder 1 1 0 3.3%
11 Queen, 15 Pozolo, 23 Malburg, 24 Misteravich, 32 Schroeder 1 1 0 3.3%
11 Queen, 14 Uhl, 15 Pozolo, 21 Depauw, 32 Schroeder 4 4 0 13.3%
3 Gjurashaj, 14 Uhl, 21 Depauw, 24 Misteravich, 33 Schwab 1 1 0 3.3%
14 Uhl, 21 Depauw, 24 Misteravich, 31 Barrett, 33 Schwab 1 1 0 3.3%
3 Gjurashaj, 11 Queen, 15 Pozolo, 24 Misteravich, 32 Schroeder 0 0 0 0.0%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 32 Schroeder 0 0 0 0.0%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 24 Misteravich 0 0 0 0.0%
11 Queen, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 0 0 0 0.0%
11 Queen, 14 Uhl, 15 Pozolo, 24 Misteravich, 32 Schroeder 0 0 0 0.0%

Assists (19 total assists)
Lineup Assists Turnovers Ratio Pct.
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 32 Schroeder 3 2 1.5 15.8%
11 Queen, 15 Pozolo, 23 Malburg, 32 Schroeder, 33 Schwab 2 2 1.0 10.5%
11 Queen, 15 Pozolo, 23 Malburg, 24 Misteravich, 32 Schroeder 2 3 0.7 10.5%
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 32 Schroeder 2 2 1.0 10.5%
11 Queen, 15 Pozolo, 21 Depauw, 22 Schroudt, 24 Misteravich 1 0 -- 5.3%
11 Queen, 15 Pozolo, 24 Misteravich, 32 Schroeder, 33 Schwab 1 0 -- 5.3%
11 Queen, 15 Pozolo, 31 Barrett, 32 Schroeder, 33 Schwab 1 0 -- 5.3%
3 Gjurashaj, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 1 1 1.0 5.3%
11 Queen, 14 Uhl, 15 Pozolo, 21 Depauw, 32 Schroeder 1 1 1.0 5.3%
14 Uhl, 21 Depauw, 24 Misteravich, 31 Barrett, 33 Schwab 1 0 -- 5.3%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 24 Misteravich 1 1 1.0 5.3%
11 Queen, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 1 0 -- 5.3%
3 Gjurashaj, 11 Queen, 15 Pozolo, 21 Depauw, 32 Schroeder 1 0 -- 5.3%
11 Queen, 14 Uhl, 24 Misteravich, 32 Schroeder, 33 Schwab 1 0 -- 5.3%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 32 Schroeder 0 0 0.0 0.0%
3 Gjurashaj, 11 Queen, 15 Pozolo, 24 Misteravich, 32 Schroeder 0 0 0.0 0.0%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 32 Schroeder 0 0 0.0 0.0%
14 Uhl, 21 Depauw, 24 Misteravich, 31 Barrett, 32 Schroeder 0 0 0.0 0.0%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 33 Schwab 0 0 0.0 0.0%
11 Queen, 14 Uhl, 15 Pozolo, 24 Misteravich, 32 Schroeder 0 0 0.0 0.0%

Assist to turnover ratio
Lineup Assists Turnovers Ratio Pct.
11 Queen, 15 Pozolo, 21 Depauw, 22 Schroudt, 24 Misteravich 1 0 -- 5.3%
11 Queen, 15 Pozolo, 24 Misteravich, 32 Schroeder, 33 Schwab 1 0 -- 5.3%
11 Queen, 15 Pozolo, 31 Barrett, 32 Schroeder, 33 Schwab 1 0 -- 5.3%
14 Uhl, 21 Depauw, 24 Misteravich, 31 Barrett, 33 Schwab 1 0 -- 5.3%
11 Queen, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 1 0 -- 5.3%
3 Gjurashaj, 11 Queen, 15 Pozolo, 21 Depauw, 32 Schroeder 1 0 -- 5.3%
11 Queen, 14 Uhl, 24 Misteravich, 32 Schroeder, 33 Schwab 1 0 -- 5.3%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 32 Schroeder 3 2 1.5 15.8%
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 32 Schroeder 2 2 1.0 10.5%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 24 Misteravich 1 1 1.0 5.3%
11 Queen, 15 Pozolo, 23 Malburg, 32 Schroeder, 33 Schwab 2 2 1.0 10.5%
3 Gjurashaj, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 1 1 1.0 5.3%
11 Queen, 14 Uhl, 15 Pozolo, 21 Depauw, 32 Schroeder 1 1 1.0 5.3%
11 Queen, 15 Pozolo, 23 Malburg, 24 Misteravich, 32 Schroeder 2 3 0.7 10.5%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 32 Schroeder 0 0 0.0 0.0%
3 Gjurashaj, 11 Queen, 15 Pozolo, 24 Misteravich, 32 Schroeder 0 0 0.0 0.0%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 32 Schroeder 0 0 0.0 0.0%
14 Uhl, 21 Depauw, 24 Misteravich, 31 Barrett, 32 Schroeder 0 0 0.0 0.0%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 33 Schwab 0 0 0.0 0.0%
11 Queen, 14 Uhl, 15 Pozolo, 24 Misteravich, 32 Schroeder 0 0 0.0 0.0%

Individual Season Plus/Minus
Player Points Rebounds Assists Turnovers
#11 Queen, Josh +21 +8 +13 +1
#32 Schroeder, Dan +17 +6 +11 0
#23 Malburg, Andy +13 +2 +8 +4
#15 Pozolo, Matt +12 +6 +9 +2
#24 Misteravich, Kevin +6 +7 +4 -3
#14 Uhl, Josh +5 +4 +4 -2
#33 Schwab, Matt +5 +6 +3 -3
#22 Schroudt, Chris +4 +4 +2 +1
#21 Depauw, Jesse +1 +4 +6 +1
#3 Gjurashaj, Rob -4 +2 +1 +2
#31 Barrett, Tommy -5 +1 -1 -3

Shooting Percentage
    Offense     Defense  
Player FG% FT% 3P% FG% FT% 3P%
#11 Queen, Josh 62.9% 81.8% 25.0% 31.6% 42.9% 30.0%
#32 Schroeder, Dan 52.5% 100.0% 0.0% 32.4% 46.2% 30.0%
#23 Malburg, Andy 63.6% 85.7% 0.0% 30.8% 50.0% 16.7%
#15 Pozolo, Matt 54.5% 85.7% 25.0% 31.4% 42.9% 33.3%
#24 Misteravich, Kevin 44.4% 75.0% 33.3% 56.3% 33.3% 60.0%
#14 Uhl, Josh 40.0% 75.0% 0.0% 37.5% 50.0% 25.0%
#33 Schwab, Matt 60.0% 83.3% 0.0% 41.2% 50.0% 28.6%
#22 Schroudt, Chris 100.0% 66.7% 100.0% 25.0% 33.3% 0.0%
#21 Depauw, Jesse 40.0% 60.0% 25.0% 40.0% 50.0% 40.0%
#3 Gjurashaj, Rob 25.0% 0.0% 0.0% 60.0% 66.7% 0.0%
#31 Barrett, Tommy 37.5% 0.0% 0.0% 66.7% 100.0% 100.0%


The team shot chart cannot be viewed by using the 'Screen' option or exported to HTML from the report output selection window.
Please select either 'Printer' to send the report to a printer or 'Print preview' to view it on screen.