Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 12/29/2007 | Lakeview @ Richmond
Thursday, August 28, 2008

Saturday, December 29, 2007 (02:34 PM)
League game at Richmond High School

Richmond Blue Devils 69, Lakeview Huskies 64

Score by quarter 1 2 3 4 Total
Lakeview Huskies 7 9 30 18 64
Richmond Blue Devils 22 13 21 13 69

Team stats Lakeview Richmond
Points 64 69
Field goals 23-58 (39.7%) 24-45 (53.3%)
3 point field goals 6-16 (37.5%) 6-10 (60.0%)
Free throws 12-17 (70.6%) 15-25 (60.0%)
Rebounds (Total-Off.) 24-10 37-11
Assists 12 15
Turnovers 15 25
Steals 14 5
Blocked shots 1 2
Total fouls 21 18
Points in the paint 26 28
Bench points 30 4

Lakeview player statistics
Player PTS REB AST BLK TO STL PF
#40 Calleja, Matthew 24 2 1 0 0 3 3
* #11 Conti, Nico 10 3 2 0 1 4 1
* #1 Wright, Andrew 8 2 1 0 4 1 4
* #23 Johns, Stirling 7 2 0 1 1 1 3
* #21 Herber, Brandon 6 2 0 0 2 2 5
#32 Dusaj, Shawn 3 4 0 0 2 0 2
#3 Gonzalez, Eli 3 2 1 0 3 0 3
* #10 Mitzel, Brian 3 3 7 0 2 3 0
#33 Flynn, Ethan 0 4 0 0 0 0 0
Total 64 24 12 1 15 14 21

Richmond player statistics
Player PTS REB AST BLK TO STL PF
* #11 Queen, Josh 23 4 2 0 2 1 2
* #21 Depauw, Jesse 13 10 2 0 4 1 3
* #32 Schroeder, Dan 13 7 0 1 2 0 4
* #15 Pozolo, Matt 10 1 4 0 3 0 1
* #23 Malburg, Andy 6 6 3 0 4 1 3
#31 Barrett, Tommy 2 0 1 0 0 0 1
#33 Schwab, Matt 2 3 0 1 1 1 1
#14 Uhl, Josh 0 2 3 0 6 0 2
#22 Schroudt, Chris 0 1 0 0 0 1 0
#24 Misteravich, Kevin 0 3 0 0 3 0 1
Total 69 37 15 2 25 5 18

Game start time: 2:34 PM; Game length: 0:00
Technical fouls: None

Saturday, December 29, 2007 (02:34 PM)
League game at Richmond High School

Richmond Blue Devils 69, Lakeview Huskies 64

Score by quarter 1 2 3 4 Total
Lakeview Huskies 7 9 30 18 64
Richmond Blue Devils 22 13 21 13 69

Lakeview Huskies Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#40 Calleja, Matthew 9-13 5-8 1-2 2-0 1 3 0 0 3 1 0 24
#11 Conti, Nico 4-11 0-1 2-2 3-2 2 4 0 1 1 0 0 10
#1 Wright, Andrew 3-9 0-1 2-4 2-0 1 1 0 4 4 0 0 8
#23 Johns, Stirling 3-6 0-0 1-1 2-1 0 1 1 1 3 0 0 7
#21 Herber, Brandon 2-5 0-0 2-2 2-1 0 2 0 2 5 1 0 6
#32 Dusaj, Shawn 1-3 0-0 1-2 4-2 0 0 0 2 2 0 1 3
#3 Gonzalez, Eli 1-3 1-2 0-0 2-2 1 0 0 3 3 0 0 3
#10 Mitzel, Brian 0-6 0-4 3-4 3-0 7 3 0 2 0 0 0 3
#33 Flynn, Ethan 0-2 0-0 0-0 4-2 0 0 0 0 0 0 0 0
Total 23-58 6-16 12-17 24-10 12 14 1 15 21 2 1 64

Richmond Blue Devils Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#11 Queen, Josh 8-11 5-6 2-4 4-1 2 1 0 2 2 0 0 23
#21 Depauw, Jesse 4-6 1-2 4-5 10-4 2 1 0 4 3 0 0 13
#32 Schroeder, Dan 5-7 0-0 3-5 7-5 0 0 1 2 4 0 0 13
#15 Pozolo, Matt 3-9 0-1 4-6 1-0 4 0 0 3 1 3 0 10
#23 Malburg, Andy 2-5 0-1 2-3 6-0 3 1 0 4 3 0 0 6
#31 Barrett, Tommy 1-3 0-0 0-0 0-0 1 0 0 0 1 1 0 2
#33 Schwab, Matt 1-1 0-0 0-0 3-0 0 1 1 1 1 0 0 2
#14 Uhl, Josh 0-1 0-0 0-2 2-1 3 0 0 6 2 0 0 0
#22 Schroudt, Chris 0-0 0-0 0-0 1-0 0 1 0 0 0 0 0 0
#24 Misteravich, Kevin 0-2 0-0 0-0 3-0 0 0 0 3 1 0 0 0
Total 24-45 6-10 15-25 37-11 15 5 2 25 18 4 0 69

Game start time: 2:34 PM; Game length: 0:00
Technical fouls: None

Richmond Player Combination Report (vs. Lakeview, 12/29/07, W 69-64)

Scoring (69 total points)
Lineup Scored Allowed Diff. Pct.
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 32 Schroeder 23 7 +16 33.3%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 24 Misteravich 8 0 +8 11.6%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 24 Misteravich 6 0 +6 8.7%
11 Queen, 14 Uhl, 23 Malburg, 24 Misteravich, 32 Schroeder 6 2 +4 8.7%
11 Queen, 15 Pozolo, 24 Misteravich, 31 Barrett, 33 Schwab 5 5 0 7.2%
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 24 Misteravich 4 5 -1 5.8%
11 Queen, 14 Uhl, 24 Misteravich, 31 Barrett, 32 Schroeder 3 7 -4 4.3%
15 Pozolo, 21 Depauw, 24 Misteravich, 31 Barrett, 33 Schwab 3 7 -4 4.3%
14 Uhl, 21 Depauw, 22 Schroudt, 23 Malburg, 24 Misteravich 3 9 -6 4.3%
14 Uhl, 21 Depauw, 22 Schroudt, 23 Malburg, 33 Schwab 2 4 -2 2.9%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 33 Schwab 2 1 +1 2.9%
11 Queen, 15 Pozolo, 23 Malburg, 32 Schroeder, 33 Schwab 2 0 +2 2.9%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 32 Schroeder 1 4 -3 1.4%
11 Queen, 14 Uhl, 15 Pozolo, 23 Malburg, 32 Schroeder 1 0 +1 1.4%
14 Uhl, 15 Pozolo, 21 Depauw, 31 Barrett, 32 Schroeder 0 0 0 0.0%
15 Pozolo, 21 Depauw, 23 Malburg, 31 Barrett, 32 Schroeder 0 0 0 0.0%
15 Pozolo, 21 Depauw, 24 Misteravich, 31 Barrett, 32 Schroeder 0 1 -1 0.0%
11 Queen, 14 Uhl, 21 Depauw, 22 Schroudt, 24 Misteravich 0 3 -3 0.0%
11 Queen, 14 Uhl, 22 Schroudt, 23 Malburg, 24 Misteravich 0 0 0 0.0%
11 Queen, 15 Pozolo, 21 Depauw, 32 Schroeder, 33 Schwab 0 9 -9 0.0%

Point differential
Lineup Scored Allowed Diff. Pct.
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 32 Schroeder 23 7 +16 33.3%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 24 Misteravich 8 0 +8 11.6%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 24 Misteravich 6 0 +6 8.7%
11 Queen, 14 Uhl, 23 Malburg, 24 Misteravich, 32 Schroeder 6 2 +4 8.7%
11 Queen, 15 Pozolo, 23 Malburg, 32 Schroeder, 33 Schwab 2 0 +2 2.9%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 33 Schwab 2 1 +1 2.9%
11 Queen, 14 Uhl, 15 Pozolo, 23 Malburg, 32 Schroeder 1 0 +1 1.4%
11 Queen, 15 Pozolo, 24 Misteravich, 31 Barrett, 33 Schwab 5 5 0 7.2%
14 Uhl, 15 Pozolo, 21 Depauw, 31 Barrett, 32 Schroeder 0 0 0 0.0%
15 Pozolo, 21 Depauw, 23 Malburg, 31 Barrett, 32 Schroeder 0 0 0 0.0%
11 Queen, 14 Uhl, 22 Schroudt, 23 Malburg, 24 Misteravich 0 0 0 0.0%
14 Uhl, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 0 0 0 0.0%
11 Queen, 15 Pozolo, 24 Misteravich, 31 Barrett, 32 Schroeder 0 0 0 0.0%
15 Pozolo, 21 Depauw, 24 Misteravich, 31 Barrett, 32 Schroeder 0 1 -1 0.0%
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 24 Misteravich 4 5 -1 5.8%
14 Uhl, 21 Depauw, 22 Schroudt, 23 Malburg, 33 Schwab 2 4 -2 2.9%
11 Queen, 14 Uhl, 21 Depauw, 22 Schroudt, 24 Misteravich 0 3 -3 0.0%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 32 Schroeder 1 4 -3 1.4%
11 Queen, 14 Uhl, 24 Misteravich, 31 Barrett, 32 Schroeder 3 7 -4 4.3%
15 Pozolo, 21 Depauw, 24 Misteravich, 31 Barrett, 33 Schwab 3 7 -4 4.3%

Rebounding (37 total rebounds)
Lineup For Allowed Diff. Pct.
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 32 Schroeder 14 9 +5 37.8%
14 Uhl, 15 Pozolo, 21 Depauw, 31 Barrett, 32 Schroeder 6 0 +6 16.2%
11 Queen, 15 Pozolo, 24 Misteravich, 31 Barrett, 33 Schwab 3 0 +3 8.1%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 24 Misteravich 3 2 +1 8.1%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 24 Misteravich 2 0 +2 5.4%
11 Queen, 14 Uhl, 15 Pozolo, 23 Malburg, 32 Schroeder 2 2 0 5.4%
11 Queen, 14 Uhl, 22 Schroudt, 23 Malburg, 24 Misteravich 2 0 +2 5.4%
11 Queen, 15 Pozolo, 23 Malburg, 32 Schroeder, 33 Schwab 1 1 0 2.7%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 33 Schwab 1 1 0 2.7%
11 Queen, 14 Uhl, 23 Malburg, 24 Misteravich, 32 Schroeder 1 2 -1 2.7%
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 24 Misteravich 1 2 -1 2.7%
14 Uhl, 21 Depauw, 22 Schroudt, 23 Malburg, 33 Schwab 1 0 +1 2.7%
11 Queen, 15 Pozolo, 24 Misteravich, 31 Barrett, 32 Schroeder 0 0 0 0.0%
15 Pozolo, 21 Depauw, 24 Misteravich, 31 Barrett, 32 Schroeder 0 0 0 0.0%
15 Pozolo, 21 Depauw, 23 Malburg, 31 Barrett, 32 Schroeder 0 0 0 0.0%
14 Uhl, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 0 0 0 0.0%
11 Queen, 14 Uhl, 21 Depauw, 22 Schroudt, 24 Misteravich 0 1 -1 0.0%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 32 Schroeder 0 0 0 0.0%
11 Queen, 14 Uhl, 24 Misteravich, 31 Barrett, 32 Schroeder 0 0 0 0.0%
15 Pozolo, 21 Depauw, 24 Misteravich, 31 Barrett, 33 Schwab 0 0 0 0.0%

Rebound differential
Lineup For Allowed Diff. Pct.
14 Uhl, 15 Pozolo, 21 Depauw, 31 Barrett, 32 Schroeder 6 0 +6 16.2%
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 32 Schroeder 14 9 +5 37.8%
11 Queen, 15 Pozolo, 24 Misteravich, 31 Barrett, 33 Schwab 3 0 +3 8.1%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 24 Misteravich 2 0 +2 5.4%
11 Queen, 14 Uhl, 22 Schroudt, 23 Malburg, 24 Misteravich 2 0 +2 5.4%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 24 Misteravich 3 2 +1 8.1%
14 Uhl, 21 Depauw, 22 Schroudt, 23 Malburg, 33 Schwab 1 0 +1 2.7%
11 Queen, 15 Pozolo, 23 Malburg, 32 Schroeder, 33 Schwab 1 1 0 2.7%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 33 Schwab 1 1 0 2.7%
11 Queen, 14 Uhl, 15 Pozolo, 23 Malburg, 32 Schroeder 2 2 0 5.4%
11 Queen, 15 Pozolo, 24 Misteravich, 31 Barrett, 32 Schroeder 0 0 0 0.0%
15 Pozolo, 21 Depauw, 24 Misteravich, 31 Barrett, 32 Schroeder 0 0 0 0.0%
15 Pozolo, 21 Depauw, 23 Malburg, 31 Barrett, 32 Schroeder 0 0 0 0.0%
14 Uhl, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 0 0 0 0.0%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 32 Schroeder 0 0 0 0.0%
11 Queen, 14 Uhl, 24 Misteravich, 31 Barrett, 32 Schroeder 0 0 0 0.0%
15 Pozolo, 21 Depauw, 24 Misteravich, 31 Barrett, 33 Schwab 0 0 0 0.0%
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 24 Misteravich 1 2 -1 2.7%
11 Queen, 14 Uhl, 23 Malburg, 24 Misteravich, 32 Schroeder 1 2 -1 2.7%
11 Queen, 14 Uhl, 21 Depauw, 22 Schroudt, 24 Misteravich 0 1 -1 0.0%

Assists (15 total assists)
Lineup Assists Turnovers Ratio Pct.
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 32 Schroeder 7 2 3.5 46.7%
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 24 Misteravich 3 0 -- 20.0%
11 Queen, 15 Pozolo, 24 Misteravich, 31 Barrett, 33 Schwab 1 1 1.0 6.7%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 24 Misteravich 1 1 1.0 6.7%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 33 Schwab 1 0 -- 6.7%
11 Queen, 14 Uhl, 24 Misteravich, 31 Barrett, 32 Schroeder 1 2 0.5 6.7%
11 Queen, 14 Uhl, 23 Malburg, 24 Misteravich, 32 Schroeder 1 0 -- 6.7%
11 Queen, 15 Pozolo, 23 Malburg, 32 Schroeder, 33 Schwab 0 0 0.0 0.0%
11 Queen, 14 Uhl, 22 Schroudt, 23 Malburg, 24 Misteravich 0 3 0.0 0.0%
11 Queen, 14 Uhl, 15 Pozolo, 23 Malburg, 32 Schroeder 0 0 0.0 0.0%
11 Queen, 15 Pozolo, 24 Misteravich, 31 Barrett, 32 Schroeder 0 0 0.0 0.0%
15 Pozolo, 21 Depauw, 24 Misteravich, 31 Barrett, 32 Schroeder 0 1 0.0 0.0%
15 Pozolo, 21 Depauw, 23 Malburg, 31 Barrett, 32 Schroeder 0 0 0.0 0.0%
14 Uhl, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 0 0 0.0 0.0%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 32 Schroeder 0 3 0.0 0.0%
14 Uhl, 15 Pozolo, 21 Depauw, 31 Barrett, 32 Schroeder 0 1 0.0 0.0%
15 Pozolo, 21 Depauw, 24 Misteravich, 31 Barrett, 33 Schwab 0 0 0.0 0.0%
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 24 Misteravich 0 1 0.0 0.0%
14 Uhl, 21 Depauw, 22 Schroudt, 23 Malburg, 33 Schwab 0 2 0.0 0.0%
11 Queen, 14 Uhl, 21 Depauw, 22 Schroudt, 24 Misteravich 0 1 0.0 0.0%

Assist to turnover ratio
Lineup Assists Turnovers Ratio Pct.
11 Queen, 15 Pozolo, 22 Schroudt, 23 Malburg, 24 Misteravich 3 0 -- 20.0%
11 Queen, 14 Uhl, 21 Depauw, 24 Misteravich, 33 Schwab 1 0 -- 6.7%
11 Queen, 14 Uhl, 23 Malburg, 24 Misteravich, 32 Schroeder 1 0 -- 6.7%
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 32 Schroeder 7 2 3.5 46.7%
11 Queen, 15 Pozolo, 24 Misteravich, 31 Barrett, 33 Schwab 1 1 1.0 6.7%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 24 Misteravich 1 1 1.0 6.7%
11 Queen, 14 Uhl, 24 Misteravich, 31 Barrett, 32 Schroeder 1 2 0.5 6.7%
11 Queen, 15 Pozolo, 23 Malburg, 32 Schroeder, 33 Schwab 0 0 0.0 0.0%
11 Queen, 14 Uhl, 22 Schroudt, 23 Malburg, 24 Misteravich 0 3 0.0 0.0%
11 Queen, 14 Uhl, 15 Pozolo, 23 Malburg, 32 Schroeder 0 0 0.0 0.0%
11 Queen, 15 Pozolo, 24 Misteravich, 31 Barrett, 32 Schroeder 0 0 0.0 0.0%
15 Pozolo, 21 Depauw, 24 Misteravich, 31 Barrett, 32 Schroeder 0 1 0.0 0.0%
15 Pozolo, 21 Depauw, 23 Malburg, 31 Barrett, 32 Schroeder 0 0 0.0 0.0%
14 Uhl, 15 Pozolo, 21 Depauw, 24 Misteravich, 32 Schroeder 0 0 0.0 0.0%
11 Queen, 14 Uhl, 21 Depauw, 23 Malburg, 32 Schroeder 0 3 0.0 0.0%
14 Uhl, 15 Pozolo, 21 Depauw, 31 Barrett, 32 Schroeder 0 1 0.0 0.0%
15 Pozolo, 21 Depauw, 24 Misteravich, 31 Barrett, 33 Schwab 0 0 0.0 0.0%
11 Queen, 15 Pozolo, 21 Depauw, 23 Malburg, 24 Misteravich 0 1 0.0 0.0%
14 Uhl, 21 Depauw, 22 Schroudt, 23 Malburg, 33 Schwab 0 2 0.0 0.0%
11 Queen, 14 Uhl, 21 Depauw, 22 Schroudt, 24 Misteravich 0 1 0.0 0.0%

Individual Season Plus/Minus
Player Points Rebounds Assists Turnovers
#23 Malburg, Andy +25 +6 +7 0
#11 Queen, Josh +18 +9 +6 +6
#15 Pozolo, Matt +12 +14 +4 +2
#32 Schroeder, Dan +6 +9 +2 +7
#24 Misteravich, Kevin 0 +2 +2 +5
#22 Schroudt, Chris -3 +1 +1 +5
#21 Depauw, Jesse -6 +7 0 +6
#14 Uhl, Josh -6 +5 -1 +9
#31 Barrett, Tommy -9 +9 -2 +5
#33 Schwab, Matt -12 +3 -4 +5

Shooting Percentage
    Offense     Defense  
Player FG% FT% 3P% FG% FT% 3P%
#23 Malburg, Andy 59.4% 65.0% 55.6% 30.0% 44.4% 30.0%
#11 Queen, Josh 61.8% 59.1% 66.7% 34.0% 85.7% 25.0%
#15 Pozolo, Matt 45.7% 58.8% 57.1% 35.1% 75.0% 20.0%
#32 Schroeder, Dan 48.1% 50.0% 50.0% 35.3% 80.0% 25.0%
#24 Misteravich, Kevin 66.7% 72.7% 80.0% 44.8% 76.9% 50.0%
#22 Schroudt, Chris 83.3% 100.0% 66.7% 50.0% 50.0% 50.0%
#21 Depauw, Jesse 42.9% 61.1% 42.9% 45.0% 66.7% 36.4%
#14 Uhl, Josh 53.3% 50.0% 66.7% 38.5% 66.7% 57.1%
#31 Barrett, Tommy 33.3% 66.7% 100.0% 60.0% 85.7% 66.7%
#33 Schwab, Matt 62.5% 57.1% 0.0% 64.3% 83.3% 60.0%


The team shot chart cannot be viewed by using the 'Screen' option or exported to HTML from the report output selection window.
Please select either 'Printer' to send the report to a printer or 'Print preview' to view it on screen.