Welcome to RCSHoops.com
RCSHoops.com | Box Scores | 12/30/2008 | Lincoln @ Richmond
Friday, July 30, 2010

Tuesday, December 30, 2008 (02:11 PM)
Non-league game at Richmond, MI

Richmond Blue Devils 57, Lincoln Abes 43

Score by quarter 1 2 3 4 Total
Lincoln Abes 9 9 7 18 43
Richmond Blue Devils 2 11 23 21 57

Team stats Lincoln Richmond
Points 43 57
Field goals 16-46 (34.8%) 16-32 (50.0%)
3 point field goals 5-19 (26.3%) 2-7 (28.6%)
Free throws 6-13 (46.2%) 23-26 (88.5%)
Rebounds (Total-Off.) 18-10 25-5
Assists 6 10
Turnovers 16 21
Steals 15 7
Blocked shots 2 0
Total fouls 21 12
Points in the paint 18 28
Bench points 11 11

Lincoln player statistics
Player MIN PTS REB AST BLK TO STL PF
* #23 Williams, Anthony 0 9 2 2 1 0 0 4
* #52 Durham, Donavan 0 9 1 0 1 4 4 2
* #15 Spann, Charles 0 8 5 0 0 2 4 2
#30 Pope, Romenta 0 7 0 1 0 1 0 0
* #20 Tucker, Deandre 0 6 3 0 0 1 3 5
#33 Pippen, Matt 0 2 2 0 0 0 0 1
#42 Carter, Devonte 0 2 1 1 0 0 0 2
#10 Grabill, Anthony 0 0 0 0 0 3 0 1
* #34 Wilkerson, Shaquille 0 0 2 2 0 3 4 0
#12 Moss, Myron 0 0 1 0 0 2 0 1
#40 Turow, Josh 0 0 0 0 0 0 0 1
#21 Gartin, Aaron 0 0 1 0 0 0 0 1
Total 0 43 18 6 2 16 15 21

Richmond player statistics
Player MIN PTS REB AST BLK TO STL PF
* #3 Queen, Josh 0 14 2 3 0 3 0 1
* #22 Schroudt, Chris 0 14 7 0 0 2 3 1
* #21 Depauw, Jesse 0 12 4 1 0 5 2 1
* #11 Pozolo, Matt 0 6 1 3 0 2 1 4
#33 Schwab, Matt 0 5 4 0 0 5 0 3
#14 Manchik, Joe 0 4 2 0 0 0 0 0
#23 Dagastino, Dustin 0 2 2 1 0 1 0 1
* #1 Vansimaeys, Nick 0 0 2 0 0 3 1 1
#15 Manchik, Nick 0 0 1 2 0 0 0 0
Total 0 57 25 10 0 21 7 12

Game start time: 2:11 PM; Game length: 0:00
Technical fouls: Lincoln Abes; #23 Williams, Anthony

Tuesday, December 30, 2008 (02:11 PM)
Non-league game at Richmond, MI

Richmond Blue Devils 57, Lincoln Abes 43

Score by quarter 1 2 3 4 Total
Lincoln Abes 9 9 7 18 43
Richmond Blue Devils 2 11 23 21 57

Lincoln Abes Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#23 Williams, Anthony 0 3-11 2-8 1-2 2-1 2 0 1 0 4 0 1 0 0 9
#52 Durham, Donavan 0 4-12 0-4 1-1 1-0 0 4 1 4 2 1 0 0 0 9
#15 Spann, Charles 0 3-8 1-3 1-2 5-5 0 4 0 2 2 1 0 0 0 8
#30 Pope, Romenta 0 2-3 2-3 1-2 0-0 1 0 0 1 0 0 0 0 0 7
#20 Tucker, Deandre 0 3-4 0-0 0-2 3-2 0 3 0 1 5 0 0 0 0 6
#33 Pippen, Matt 0 1-1 0-0 0-2 2-1 0 0 0 0 1 0 0 0 0 2
#42 Carter, Devonte 0 0-0 0-0 2-2 1-0 1 0 0 0 2 0 0 0 0 2
#10 Grabill, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 3 1 1 0 0 0 0
#34 Wilkerson, Shaquille 0 0-3 0-0 0-0 2-1 2 4 0 3 0 0 0 0 0 0
#12 Moss, Myron 0 0-0 0-0 0-0 1-0 0 0 0 2 1 0 0 0 0 0
#40 Turow, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
#21 Gartin, Aaron 0 0-4 0-1 0-0 1-0 0 0 0 0 1 0 0 0 0 0
Total 0 16-46 5-19 6-13 18-10 6 15 2 16 21 3 1 0 0 43

Richmond Blue Devils Statistics
Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Queen, Josh 0 1-8 0-4 12-12 2-0 3 0 0 3 1 0 0 0 0 14
#22 Schroudt, Chris 0 7-7 0-0 0-0 7-2 0 3 0 2 1 0 0 0 0 14
#21 Depauw, Jesse 0 4-7 1-1 3-5 4-0 1 2 0 5 1 1 0 0 0 12
#11 Pozolo, Matt 0 0-1 0-1 6-6 1-0 3 1 0 2 4 0 0 0 0 6
#33 Schwab, Matt 0 2-5 1-1 0-0 4-1 0 0 0 5 3 0 0 0 0 5
#14 Manchik, Joe 0 1-1 0-0 2-3 2-1 0 0 0 0 0 0 0 0 0 4
#23 Dagastino, Dustin 0 1-3 0-0 0-0 2-1 1 0 0 1 1 0 0 0 0 2
#1 Vansimaeys, Nick 0 0-0 0-0 0-0 2-0 0 1 0 3 1 0 0 0 0 0
#15 Manchik, Nick 0 0-0 0-0 0-0 1-0 2 0 0 0 0 0 0 0 0 0
Total 0 16-32 2-7 23-26 25-5 10 7 0 21 12 1 0 0 0 57

Game start time: 2:11 PM; Game length: 0:00
Technical fouls: Lincoln Abes; #23 Williams, Anthony

Richmond Team Statistics (vs. Lincoln, 12/30/08, W 57-43)

Total Cumulative Statistics
Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Queen, Josh 1 1 1-8 0-4 12-12 2-0 3 0 0 3 1 0 0 0 0 14
#22 Schroudt, Chris 1 1 7-7 0-0 0-0 7-2 0 3 0 2 1 0 0 0 0 14
#21 Depauw, Jesse 1 1 4-7 1-1 3-5 4-0 1 2 0 5 1 1 0 0 0 12
#11 Pozolo, Matt 1 1 0-1 0-1 6-6 1-0 3 1 0 2 4 0 0 0 0 6
#33 Schwab, Matt 1 1 2-5 1-1 0-0 4-1 0 0 0 5 3 0 0 0 0 5
#14 Manchik, Joe 1 1 1-1 0-0 2-3 2-1 0 0 0 0 0 0 0 0 0 4
#23 Dagastino, Dustin 1 1 1-3 0-0 0-0 2-1 1 0 0 1 1 0 0 0 0 2
#1 Vansimaeys, Nick 1 1 0-0 0-0 0-0 2-0 0 1 0 3 1 0 0 0 0 0
#15 Manchik, Nick 1 1 0-0 0-0 0-0 1-0 2 0 0 0 0 0 0 0 0 0
Totals: 1 1 16-32 2-7 23-26 25-5 10 7 0 21 12 1 0 0 0 57
Opponents: 1 1 16-46 5-19 6-13 18-10 6 15 2 16 21 3 1 0 0 43

Percentages and Per Game Averages
Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Queen, Josh 1 1.0 12.5 0.0 100.0 2.0-0.0 3.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 14.0
#22 Schroudt, Chris 1 1.0 100.0 0.0 0.0 7.0-2.0 0.0 3.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 14.0
#21 Depauw, Jesse 1 1.0 57.1 100.0 60.0 4.0-0.0 1.0 2.0 0.0 5.0 1.0 1.0 0.0 0.0 0.0 12.0
#11 Pozolo, Matt 1 1.0 0.0 0.0 100.0 1.0-0.0 3.0 1.0 0.0 2.0 4.0 0.0 0.0 0.0 0.0 6.0
#33 Schwab, Matt 1 1.0 40.0 100.0 0.0 4.0-1.0 0.0 0.0 0.0 5.0 3.0 0.0 0.0 0.0 0.0 5.0
#14 Manchik, Joe 1 1.0 100.0 0.0 66.7 2.0-1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
#23 Dagastino, Dustin 1 1.0 33.3 0.0 0.0 2.0-1.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 2.0
#1 Vansimaeys, Nick 1 1.0 0.0 0.0 0.0 2.0-0.0 0.0 1.0 0.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0
#15 Manchik, Nick 1 1.0 0.0 0.0 0.0 1.0-0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 1 1.0 50.0 28.6 88.5 25.0-5.0 10.0 7.0 0.0 21.0 12.0 1.0 0.0 0.0 0.0 57.0
Opponents: 1 1.0 34.8 26.3 46.2 18.0-10.0 6.0 15.0 2.0 16.0 21.0 3.0 1.0 0.0 0.0 43.0

Quarter/Half Statistics (vs. Lincoln, 12/30/08, W 57-43)
Scoring 1 2 3 4 Total
Richmond Blue Devils 2 11 23 21 57
Opponents 9 9 7 18 43

Field goal percentage 1 2 3 4 Total
Richmond Blue Devils 11.1% 37.5% 81.8% 75.0% 50.0%
Opponents 25.0% 50.0% 27.3% 41.2% 34.8%

3 point field goal percentage 1 2 3 4 Total
Richmond Blue Devils 0.0% 50.0% 33.3% 0.0% 28.6%
Opponents 25.0% 25.0% 25.0% 33.3% 26.3%

Free throw percentage 1 2 3 4 Total
Richmond Blue Devils 0.0% 100.0% 66.7% 93.8% 88.5%
Opponents 25.0% 100.0% 0.0% 60.0% 46.2%

Rebounds 1 2 3 4 Total
Richmond Blue Devils 8 5 5 7 25
Opponents 7 3 3 5 18

Assists 1 2 3 4 Total
Richmond Blue Devils 0 1 6 3 10
Opponents 1 3 2 0 6