Welcome to RCSHoops.com
RCSHoops.com | 2007-08 Schedule/Results
Saturday, May 17, 2008
2007-08 Varsity Schedule/Results

Archived Schedule/Results: 2006-07

Date Location Opponent Time
Dec 8AWAYManchesterW 53-52 | BOX
Dec 11HOMEND PrepL 66-54 | BOX
Dec 18AWAYArmadaL 75-59 | BOX
Dec 21AWAYCapacL 76-65 | BOX
Dec 28HOMEConner CreekW 60-45 | BOX
Dec 29HOMELakeviewW 69-64 | BOX
Jan 8HOMEAlgonacW 58-44 | BOX
Jan 11AWAYCros-LexW 44-39 (OT) | BOX
Jan 15HOMEImlay CityW 44-40 | BOX
Jan 18HOMEYaleW 35-32 | BOX
Jan 22AWAYAlmontL 49-37 | BOX
Jan 25HOMECapacW 67-50 | BOX
Jan 29HOMEArmadaW 56-52 | BOX
Feb 2HOMECros-LexW 40-32 | BOX
Feb 5AWAYAlgonacL 50-49 | BOX
Feb 8AWAYImlay CityW 59-49 | BOX
Feb 12HOMEAlmontW 52-47 (OT) | BOX
Feb 14AWAYYaleL 46-45 | BOX
Feb 19AWAYMarysvilleL 55-45 | BOX
Feb 21HOMESt. ClairW 54-37 | BOX
Feb 25Mt. ClemensState Tnmt.L 67-60 | BOX
* Home Games in Bold