Welcome to RCSHoops.com
RCSHoops.com | Varsity Boys | 2008-09 Schedule/Results
Tuesday, March 9, 2010
2008-09 Varsity Schedule/Results

Archived Schedule/Results: 2006-07 | 2007-08

Date Location Opponent Time
Dec 5HOMECousino (Exhib.)L 65-49 | BOX SCORE
Dec 12HOMEMichigan CollegiateW 69-55 | BOX SCORE
Dec 17HOMEDet. Ceasar ChavezW 46-28 | BOX SCORE
Dec 22HOMEMemphisW 42-20 | BOX SCORE
Dec 30HOMELincolnW 57-43 | BOX SCORE
Jan 3AWAYSt. ClairW 36-35 | BOX SCORE
Jan 6HOMEYaleW 55-33 | BOX SCORE
Jan 9AWAYArmadaW 53-50 | BOX SCORE
Jan 13AWAYCapacL 41-40 | BOX SCORE
Jan 16HOMEAlgonacW 64-50 | BOX SCORE
Jan 20AWAYCros-LexL 53-40 | BOX SCORE
Jan 23AWAYImlay CityW 68-57 | BOX SCORE
Jan 30HOMEAlmontW 63-59 | BOX SCORE
Feb 3HOMEMarysvilleL 53-37 | BOX SCORE
Feb 6AWAYAlgonacW 42-33 | BOX SCORE
Feb 10HOMECapacL 52-47 | BOX SCORE
Feb 13HOMEImlay CityW 54-29 | BOX SCORE
Feb 20AWAYAlmontW 68-60 | BOX SCORE
Feb 24AWAYYaleW 58-38 | BOX SCORE
Feb 27HOMEArmadaL 49-48 | BOX SCORE
Mar 5HOMECros-LexW 56-47 | BOX SCORE
Mar 9HOMEMarine City (Districts)W 52-47 | BOX SCORE
Mar 11HOMESt. Clair (Districts)L 34-32 | BOX SCORE
* Home Games in Bold