Welcome to RCSHoops.com
RCSHoops.com | Varsity Boys | 2009-10 Schedule/Results
Tuesday, March 9, 2010
2009-10 Varsity Schedule/Results

Archived Schedule/Results: 2006-07 | 2007-08 | 2008-09

Date Location Opponent Time
Dec. 10HOMEWestside Chr.W 49-40 | BOX SCORE
Dec .18AWAYMich. CollegiateW 68-48 | BOX SCORE
Dec. 21AWAYMemphisW 85-55 | BOX SCORE
Dec. 30HOMESt. ClairL 55-49 (2OT) | BOX SCORE
Jan. 5AWAYImlay CityW 55-48 | BOX SCORE
Jan. 8HOMEArmadaW 55-52 (OT) | BOX SCORE
Jan. 12AWAYHarper WoodsW 73-41 | BOX SCORE
Jan. 15AWAYCapacW 35-33 | BOX SCORE
Jan. 19HOMECros-LexW 47-29 | BOX SCORE
Jan. 22HOMEAlgonacW 51-40 | BOX SCORE
Jan. 29AWAYAlmontW 58-52 | BOX SCORE
Feb. 2HOMEYaleW 48-34 | BOX SCORE
Feb. 5AWAYArmadaL 67-57 | BOX SCORE
Feb. 12HOMECapacW 37-32 | BOX SCORE
Feb. 16HOMEImlay CityW 62-51 | BOX SCORE
Feb. 19AWAYAlgonacW 47-44 | BOX SCORE
Feb. 24HOMEUniv./FerndaleW 61-38 | BOX SCORE
Feb. 26HOMEAlmontW 68-61 | BOX SCORE
Mar. 2AWAYCros-LexL 43-41 | BOX SCORE
Mar. 4AWAYYale7:30
* Home Games in Bold