Welcome to RCSHoops.com
RCSHoops.com | 2008-09 Statistics
Tuesday, March 9, 2010
2008-09 Varsity Basketball Statistics

Archived Statistics: 2006-07 | 2007-08

Richmond Team Statistics (22 games through 3/11/2009)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Queen, Josh 22 67-204 46-132 45-61 60-19 39 30 7 43 54 5 0 0 0 225
#21 Depauw, Jesse 22 67-177 15-50 60-77 120-39 22 27 7 47 62 7 1 0 0 209
#11 Pozolo, Matt 22 52-118 9-23 51-70 38-9 63 24 2 59 50 3 1 0 0 164
#22 Schroudt, Chris 22 57-88 0-0 31-56 113-44 11 13 1 33 56 6 1 0 0 145
#15 Manchik, Nick 22 38-86 13-31 18-22 47-9 35 7 0 27 19 2 0 0 0 107
#33 Schwab, Matt 19 39-110 6-28 19-31 66-26 14 12 1 32 42 6 1 0 0 103
#23 Dagastino, Dustin 22 33-74 3-13 19-26 73-30 29 15 2 24 32 4 2 0 0 88
#14 Manchik, Joe 22 20-53 7-23 11-22 60-15 15 8 1 16 19 3 0 0 0 58
#1 Vansimaeys, Nick 22 6-24 1-12 14-18 22-5 12 10 0 28 30 2 5 0 0 27
#5 Wright, Cameron 10 0-1 0-0 0-0 1-0 0 1 0 4 1 0 0 0 0 0
#24 Schweiger, Kaleb 7 0-3 0-1 0-0 2-1 1 1 0 2 1 0 0 0 0 0
Totals: 22 379-938 100-313 268-383 602-197 241 148 21 315 368 38 11 0 0 1126
Opponents: 22 327-960 100-355 212-373 537-201 195 150 44 319 382 34 9 0 0 966

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#3 Queen, Josh 22 32.8 34.8 73.8 2.7-0.9 1.8 1.4 0.3 2.0 2.5 0.2 0.0 0.0 0.0 10.2
#21 Depauw, Jesse 22 37.9 30.0 77.9 5.5-1.8 1.0 1.2 0.3 2.1 2.8 0.3 0.0 0.0 0.0 9.5
#11 Pozolo, Matt 22 44.1 39.1 72.9 1.7-0.4 2.9 1.1 0.1 2.7 2.3 0.1 0.0 0.0 0.0 7.5
#22 Schroudt, Chris 22 64.8 0.0 55.4 5.1-2.0 0.5 0.6 0.0 1.5 2.5 0.3 0.0 0.0 0.0 6.6
#15 Manchik, Nick 22 44.2 41.9 81.8 2.1-0.4 1.6 0.3 0.0 1.2 0.9 0.1 0.0 0.0 0.0 4.9
#33 Schwab, Matt 19 35.5 21.4 61.3 3.5-1.4 0.7 0.6 0.1 1.7 2.2 0.3 0.1 0.0 0.0 5.4
#23 Dagastino, Dustin 22 44.6 23.1 73.1 3.3-1.4 1.3 0.7 0.1 1.1 1.5 0.2 0.1 0.0 0.0 4.0
#14 Manchik, Joe 22 37.7 30.4 50.0 2.7-0.7 0.7 0.4 0.0 0.7 0.9 0.1 0.0 0.0 0.0 2.6
#1 Vansimaeys, Nick 22 25.0 8.3 77.8 1.0-0.2 0.5 0.5 0.0 1.3 1.4 0.1 0.2 0.0 0.0 1.2
#5 Wright, Cameron 10 0.0 0.0 0.0 0.1-0.0 0.0 0.1 0.0 0.4 0.1 0.0 0.0 0.0 0.0 0.0
#24 Schweiger, Kaleb 7 0.0 0.0 0.0 0.3-0.1 0.1 0.1 0.0 0.3 0.1 0.0 0.0 0.0 0.0 0.0
Totals: 22 40.4 31.9 70.0 27.4-9.0 11.0 6.7 1.0 14.3 16.7 1.7 0.5 0.0 0.0 51.2
Opponents: 22 34.1 28.2 56.8 24.4-9.1 8.9 6.8 2.0 14.5 17.4 1.5 0.4 0.0 0.0 43.9

Quarter/Half Statistics (22 games through 3/11/2009)
Scoring 1 2 3 4 OT Total
Richmond Blue Devils 271 236 262 341 16 1126
Opponents 265 176 218 302 5 966

Field goal percentage 1 2 3 4 OT Total
Richmond Blue Devils 40.4% 33.0% 42.1% 45.0% 75.0% 40.4%
Opponents 34.3% 29.6% 32.3% 39.5% 14.3% 34.1%

3 point field goal percentage 1 2 3 4 OT Total
Richmond Blue Devils 30.4% 26.6% 35.2% 38.3% 0.0% 31.9%
Opponents 30.4% 23.7% 28.2% 29.6% 20.0% 28.2%

Free throw percentage 1 2 3 4 OT Total
Richmond Blue Devils 72.1% 63.8% 58.5% 75.6% 83.3% 70.0%
Opponents 54.4% 51.4% 55.4% 61.6% 50.0% 56.8%

Rebounds 1 2 3 4 OT Total
Richmond Blue Devils 165 148 139 143 7 602
Opponents 157 120 128 131 1 537

Assists 1 2 3 4 OT Total
Richmond Blue Devils 70 38 64 67 2 241
Opponents 70 37 40 48 0 195