Welcome to RCSHoops.com
RCSHoops.com | 2009-10 Statistics
Friday, September 3, 2010
2009-10 Varsity Basketball Statistics

Archived Statistics: 2006-07 | 2007-08 | 2008-09 | 2009-10

Richmond Blue Devils
12/10/2009 to 3/12/2010, 23 games -- 19 wins, 4 losses

  All games Home Away Neutral
Overall record: 19-4 9-1 9-2 1-1
League: 12-2 7-0 5-2 0-0
Non-league: 5-1 2-1 3-0 0-0
Tournament: 2-1 0-0 1-0 1-1

Date Game type Opponent Result High scorer High rebounder Record
12/10/2009 Non-league Westside Christian W 49-40 18 by #34 Dagastino, Dustin 14 by #34 Dagastino, Dustin 1-0
12/18/2009 Non-league @ Michigan Collegiate W 68-48 22 by #24 Manchik, Nick 9 by #31 Manchik, Joe 2-0
12/21/2009 Non-league @ Memphis W 85-55 20 by #24 Manchik, Nick 6 by 2 players 3-0
12/30/2009 Non-league St. Clair L 55-49 13 by #24 Manchik, Nick 10 by 2 players 3-1
01/05/2010 League @ Imlay City W 55-48 21 by #34 Dagastino, Dustin 8 by #24 Manchik, Nick 4-1
01/08/2010 League Armada W 55-52 18 by #24 Manchik, Nick 7 by #31 Manchik, Joe 5-1
01/12/2010 Non-league @ Harper Woods W 73-41 18 by #34 Dagastino, Dustin 10 by #31 Manchik, Joe 6-1
01/15/2010 League @ Capac W 35-33 12 by #34 Dagastino, Dustin 10 by #31 Manchik, Joe 7-1
01/19/2010 League Cros-Lex W 47-29 13 by #24 Manchik, Nick 11 by #34 Dagastino, Dustin 8-1
01/22/2010 League Algonac W 51-40 18 by #34 Dagastino, Dustin 10 by #31 Manchik, Joe 9-1
01/29/2010 League @ Almont W 58-52 16 by #24 Manchik, Nick 8 by #34 Dagastino, Dustin 10-1
02/02/2010 League Yale W 48-34 20 by #34 Dagastino, Dustin 6 by #32 Yamarino, Mario 11-1
02/05/2010 League @ Armada L 67-57 17 by #24 Manchik, Nick 9 by #31 Manchik, Joe 11-2
02/12/2010 League Capac W 37-32 18 by #24 Manchik, Nick 7 by #31 Manchik, Joe 12-2
02/16/2010 League Imlay City W 62-51 19 by #34 Dagastino, Dustin 8 by #34 Dagastino, Dustin 13-2
02/19/2010 League @ Algonac W 47-44 12 by #24 Manchik, Nick 9 by 2 players 14-2
02/24/2010 Non-league Ferndale University W 61-38 27 by #24 Manchik, Nick 7 by #31 Manchik, Joe 15-2
02/27/2010 League Almont W 68-61 25 by 2 players 6 by #24 Manchik, Nick 16-2
03/02/2010 League @ Cros-Lex L 51-48 20 by #24 Manchik, Nick 10 by #31 Manchik, Joe 16-3
03/04/2010 League @ Yale W 56-49 16 by #32 Yamarino, Mario 11 by #31 Manchik, Joe 17-3
03/08/2010 Tournament Marysville W 59-32 21 by #24 Manchik, Nick 10 by #31 Manchik, Joe 18-3
03/10/2010 Tournament @ Algonac W 37-31 9 by #24 Manchik, Nick 9 by #24 Manchik, Nick 19-3
03/12/2010 Tournament Mount Clemens L 56-43 13 by #34 Dagastino, Dustin 8 by #34 Dagastino, Dustin 19-4

Richmond Team Statistics (23 games through 3/12/2010)

Total Cumulative Statistics
Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#34 Dagastino, Dustin 23 113-252 15-49 84-117 149-60 42 48 4 44 69 2 4 0 0 325
#24 Manchik, Nick 23 112-304 41-138 60-80 103-30 47 25 4 63 58 2 0 0 0 325
#31 Manchik, Joe 23 66-155 7-30 55-81 174-77 42 27 16 44 54 7 4 0 0 194
#11 Vansimaeys, Nick 23 29-101 8-47 50-66 31-6 42 22 2 65 53 5 4 0 0 116
#32 Yamarino, Mario 23 38-79 6-23 33-56 77-30 16 20 1 24 26 4 2 0 0 115
#21 Smith, Kyle 21 16-37 0-1 18-35 58-24 5 20 3 25 30 9 0 0 0 50
#2 Quigley, Brendan 23 11-33 7-24 12-14 7-0 9 7 0 16 19 3 3 0 0 41
#23 Wright, Cameron 20 11-25 4-8 3-6 23-15 5 3 1 10 16 2 0 0 0 29
#14 Beversdorf, Luke 23 7-37 1-15 9-12 30-16 18 3 0 21 25 2 0 0 0 24
#33 Schmidt, Cody 20 7-26 0-5 5-8 17-7 9 5 1 14 11 4 0 0 0 19
#35 Gleason, Geff 11 5-7 0-0 0-1 5-2 0 1 0 2 6 1 0 0 0 10
Totals: 23 415-1056 89-340 329-476 674-267 235 181 32 328 367 41 17 0 0 1248
Opponents: 23 358-1016 73-319 250-398 557-218 196 148 55 376 424 24 5 0 0 1039

Percentages and Per Game Averages
Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#34 Dagastino, Dustin 23 44.8 30.6 71.8 6.5-2.6 1.8 2.1 0.2 1.9 3.0 0.1 0.2 0.0 0.0 14.1
#24 Manchik, Nick 23 36.8 29.7 75.0 4.5-1.3 2.0 1.1 0.2 2.7 2.5 0.1 0.0 0.0 0.0 14.1
#31 Manchik, Joe 23 42.6 23.3 67.9 7.6-3.3 1.8 1.2 0.7 1.9 2.3 0.3 0.2 0.0 0.0 8.4
#11 Vansimaeys, Nick 23 28.7 17.0 75.8 1.3-0.3 1.8 1.0 0.1 2.8 2.3 0.2 0.2 0.0 0.0 5.0
#32 Yamarino, Mario 23 48.1 26.1 58.9 3.3-1.3 0.7 0.9 0.0 1.0 1.1 0.2 0.1 0.0 0.0 5.0
#21 Smith, Kyle 21 43.2 0.0 51.4 2.8-1.1 0.2 1.0 0.1 1.2 1.4 0.4 0.0 0.0 0.0 2.4
#2 Quigley, Brendan 23 33.3 29.2 85.7 0.3-0.0 0.4 0.3 0.0 0.7 0.8 0.1 0.1 0.0 0.0 1.8
#23 Wright, Cameron 20 44.0 50.0 50.0 1.2-0.8 0.3 0.2 0.1 0.5 0.8 0.1 0.0 0.0 0.0 1.5
#14 Beversdorf, Luke 23 18.9 6.7 75.0 1.3-0.7 0.8 0.1 0.0 0.9 1.1 0.1 0.0 0.0 0.0 1.0
#33 Schmidt, Cody 20 26.9 0.0 62.5 0.9-0.4 0.5 0.3 0.1 0.7 0.6 0.2 0.0 0.0 0.0 1.0
#35 Gleason, Geff 11 71.4 0.0 0.0 0.5-0.2 0.0 0.1 0.0 0.2 0.5 0.1 0.0 0.0 0.0 0.9
Totals: 23 39.3 26.2 69.1 29.3-11.6 10.2 7.9 1.4 14.3 16.0 1.8 0.7 0.0 0.0 54.3
Opponents: 23 35.2 22.9 62.8 24.2-9.5 8.5 6.4 2.4 16.3 18.4 1.0 0.2 0.0 0.0 45.2

Quarter/Half Statistics (23 games through 3/12/2010)
Scoring 1 2 3 4 OT OT2 Total
Richmond Blue Devils 297 271 290 370 15 5 1248
Opponents 221 231 236 328 12 11 1039

Field goal percentage 1 2 3 4 OT OT2 Total
Richmond Blue Devils 38.2% 35.8% 43.2% 42.2% 25.0% 18.2% 39.3%
Opponents 33.5% 39.2% 35.4% 33.0% 45.5% 66.7% 35.2%

3 point field goal percentage 1 2 3 4 OT OT2 Total
Richmond Blue Devils 26.7% 23.8% 30.0% 28.3% 0.0% 0.0% 26.2%
Opponents 20.7% 24.3% 21.9% 23.7% 20.0% 100.0% 22.9%

Free throw percentage 1 2 3 4 OT OT2 Total
Richmond Blue Devils 74.1% 60.5% 65.2% 70.8% 91.7% 100.0% 69.1%
Opponents 65.0% 49.4% 69.4% 68.3% 14.3% 60.0% 62.8%

Rebounds 1 2 3 4 OT OT2 Total
Richmond Blue Devils 181 167 142 175 4 5 674
Opponents 135 128 137 145 8 4 557

Assists 1 2 3 4 OT OT2 Total
Richmond Blue Devils 64 60 61 48 1 1 235
Opponents 57 42 44 50 2 1 196